Band: Story of my life
Song: This mess is all a lie
Album: After She Took It
dROP D
IntrO
e|——————0—————0—————4—————7—————5—————0—————0—————4—————7—————5——|
B|———5——5——5——5——5——5——5——5——5——5——5——5——5——5——5——5——5——5——5——5——|
G|———————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————| x1
A|———————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————|
Verse pt 1
e|———————————————————————————————|
B|———————————————————————————————|
G|———4———————————————————————————|
D|———4(x16)6—————7——————2————————| x2
A|———2—————6(x16)7(x16)—2(x16)———|
D|—————————6—————7——————2————————|
PosT VersE
e|———————————————————————|
B|———————————————————————|
G|———————————————————————|
D|—2222222222222222——————|x1
A|—2222222222222222——————|
D|—2222222222222222——————|
Pm|——————————————————————|
Verse pt 2
e|——————————————————————————————————————————————————————————|
B|——————————————————————————————————————————————————————————|
G|——————————5———————————————————————————————————————————————|
D|———7——————5(x16)—x—x333xx3—x—x333xx3—x—x333xx3—x—x333xx3——| x2
A|———7(x16)—3——————x—x333xx3—x—x333xx3—x—x333xx3—x—x333xx3——|
D|———7—————————————x—x333xx3—x—x333xx3—x—x333xx3—x—x333xx3——|
PrE—ChoruS
e|————————————————————————————————————————————————————————————————|
B|————————————————————————————————————————————————————————————————|
G|————————————————————————————————————————————————————————————————|
D|———00022233333333000555000222333333330003335555555555555555—————| x1
A|———00022233333333000555000222333333330003335555555555555555—————|
D|———00022233333333000555000222333333330003335555555555555555—————|
PM |—————————————————————————————————————————————————————————————|
ChoruS
e|———————————————————————————————————————————|
B|———————————————————————————————————————————|
G|———————————————————————————————————————————|
D|———77777777—22222222—55555555—55—7p5——55———| x4
A|———77777777—22222222—55555555—55—7p5——55———|
D|———77777777—22222222—55555555—55—7p5——55———|
post chorus
e|—————————————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————————————|
G|—————————————————————————————————————————————————————————————————————|
D|———7777777777777777454045404540454077777799999999994540454045404540——|
A|———7777777777777777454045404540454077777799999999994540454045404540——|
D|———7777777777777777454045404540454077777799999999994540454045404540——|
e|————————————————————————————————————————————————————————————————————————|
B|————————————————————————————————————————————————————————————————————————|
G|————————————————————————————————————————————————————————————————————————|
D|———7777777799990000454045404540454077779999000022224540454045404540—00——| x1
A|———7777777799990000454045404540454077779999000022224540454045404540—00——|
D|———7777777799990000454045404540454077779999000022224540454045404540—00——|
Bridge
e|——————|—————————————————————————————————————|
B|——————|—————————————————————————————————————|
G|——————|———2—3—5—2—3—2—22——2—3—5—2—7—5—55————|
D|—xxxx—|———3—2—3—3—2—3—33——3—2—3—3—5—3—33————| x4
A|—xxxx—|—————————————————————————————————————|
D|—xxxx—|—————————————————————————————————————|
PM |——————————————————————————————————|
Note: first time without pt 2
Bridge pt 2
e|——————————————————————————————————————————————————————————————————————|
B|——————————————————————————————————————————————————————————————————————|
G|———32—32—3—32—32—3—32—32—3—32—32—3—53—53—5—53—53—5—53—53—5—53—53—5————|
D|—————3——3—3——3——3—3——3——3—3——3——3—3——3——3—3——3——3—3——3——3—3——3——3—3———|x2
A|——————————————————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————————————————|
PM |———————————————————————————————————————————————————————————————————|
solo
G|——109010909010901090901090109090109010909012109121091201210912109120
G|12109121091201210912109120| x4
while gtr2 plays
e|———————————————————————————————————|
B|———————————————————————————————————|
G|———————————————————————————————————|
D|77777777222222225555555500000000———| (x? goes along with solo)
A|77777777222222225555555500000000———|
D|77777777222222225555555500000000———|
End on
e|——————————————————————————|
B|——————————————————————————|
G|——————————————————————————|
D|——————————————————————————|
A|——————————————————————————|
D|—00775544007755444540~————|
PM|—————————————————————————|
Order
Intro
verse pt 1
post verse
verse pt2
prechorus
chorus
post chorus
verse pt 1
post verse
verse pt 2
prechorus
chorus
bridge pt 1 & 2
solo
chorus end on