0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

12 Stones — Bitter (ver 5) Tab

  Rate this tab:
Gtr I (C G C F A D) — 'Untitled'
Gtr II (C G C F A D) — 'Untitled'
Gtr III (C G C F A D) — 'Untitled'


 Intro
  Q=71
  EsuDsuF#sDs2       EsuDsuF#sD52
 4/4
  Gtr I
  E. E. E. E. +Q     E. E. E. E. +Q
|——————————————————|——————————————————|
|——————————————————|——————————————————|
|——————————————————|——————————————————|
|—4——2——6——4——(4)——|—4——2——6——7——(7)——|
|—2——0——4——0——(0)——|—2——0——4——0——(0)——|
|—2——0——4——0——(0)——|—2——0——4——0——(0)——|


    E5  D5  F#5 D5  N.C.    E5  D5  F#5 D5  N.C.
    Gtrs II, III
    S E S E S E S E S S E   S E S E S E S E S S E
||————————————————————————|—————————————————————————||
||o———————————————————————|————————————————————————o||
||————————————————————————|—————————————————————————||
||——2—2—0—0—4—4—0—0———————|—2—2—0—0—4—4—0—0—4—4—4——||
||o—2—2—0—0—4—4—0—0—5—5—5—|—2—2—0—0—4—4—0—0————————o||
||——2—2—0—0—4—4—0—0———————|—2—2—0—0—4—4—0—0—————————||


   Verse
    Esus2 Dsus2 F#sus2D               Esus2 Dsus2 F#sus2D5
    Gtr I
    S S S S S S S S S S S S +E  +E    S S S S S S S S S S S S +E  +E
||——————————————————————————————————|———————————————————————————————————||
||o—————————————————————————————————|——————————————————————————————————o||
||——————————————————————————————————|———————————————————————————————————||
||——————4—————2—————6—————4—(4)—(4)—|—————4—————2—————6—————7—(7)—(7)———||
||o———2—————0—————4—————0———————————|———2—————0—————4—————0————————————o||
||——2—————0—————4—————0—————————————|—2—————0—————4—————0———————————————||


  Esus2 Dsus2 F#sus2D               Esus2 Dsus2 F#sus2D5
  Gtr I
  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|—————————————————————————————————|——————————————————————————————————|
|—————————————————————————————————|——————————————————————————————————|
|—————————————————————————————————|——————————————————————————————————|
|—————4—————2—————6—————4—4———4———|—————4—————2—————6—————7—7———7————|
|———2—————0—————4—————0—————0———0—|———2—————0—————4—————0—————0———0——|
|—2—————0—————4—————0—————————————|—2—————0—————4—————0——————————————|


  Esus2 Dsus2 F#sus2D               Esus2 Dsus2 F#sus2D5
                                                                  2/4
                                                                        Gtr II
                                                                        PM——|
  S S S S S S S S S S S S S S S S   S S S S S S S S S S +E  +Q     +Q   S e S
|—————————————————————————————————|——————————————————————————————|—————————————|
|—————————————————————————————————|——————————————————————————————|—————————————|
|—————————————————————————————————|——————————————————————————————|—————————————|
|—————4—————2—————6—————4—4———4———|—————4—————2—————6————————————|—————————————|
|———2—————0—————4—————0—————0———0—|———2—————0—————4——————————————|——————0—0—0——|
|—2—————0—————4—————0—————————————|—2—————0—————4—————0—(0)—(0)——|—(0)——0—0—0——|


   Chorus
    F#5         A5     E5            D5
   4/4
                                     PM——|
    Q  E. S S S E Q    Q  E. S S S E S E S
||———————————————————|—————————————————————|
||o——————————————————|—————————————————————|
||———————————————————|—————————————————————|
||——4——4——4—x—x—7—7——|—2——2——2—x—x—2———————|
||o—4——4——4—x—x—7—7——|—2——2——2—x—x—2—0—0—0—|
||——4——4——4—x—x—7—7——|—2——2——2—x—x—2—0—0—0—|


  F#5         A5     E5        C#        D
  Q  E. S S S E Q    Q  E. S S E +S  S S S S
|——————————————————|———————————————————————————||
|——————————————————|——————————————————————————o||
|——————————————————|———————————6—(6)—6—6s7—7———||
|—4——4——4—x—x—7—7——|—2——2——2—x—————————————————||
|—4——4——4—x—x—7—7——|—2——2——2—x—4—(4)—4—4s5—5——o||
|—4——4——4—x—x—7—7——|—2——2——2—x—————————————————||


   Pre—Verse
    E5  D5  F#5 D5  N.C. E5  D5  F#5 D5  N.C.
    Gtrs II, III
    S E S E S E S E Q    S E S E S E S E Q
||—————————————————————|——————————————————————||
||o————————————————————|—————————————————————o||
||—————————————————————|——————————————————————||
||——2—2—0—0—4—4—0—0————|—2—2—0—0—4—4—0—0—4———||
||o—2—2—0—0—4—4—0—0—5——|—2—2—0—0—4—4—0—0—————o||
||——2—2—0—0—4—4—0—0————|—2—2—0—0—4—4—0—0——————||


 Verse
  EsuDsuF#sDs2       EsuDsuF#sD52
  Gtr I
  E. E. E. E. +Q     E. E. E. E. +Q
|——————————————————|——————————————————|
|——————————————————|——————————————————|
|——————————————————|——————————————————|
|—4——2——6——4——(4)——|—4——2——6——7——(7)——|
|—2——0——4——0——(0)——|—2——0——4——0——(0)——|
|—2——0——4——0——(0)——|—2——0——4——0——(0)——|


  Esus2 Dsus2 F#sus2D               Esus2 Dsus2 F#sus2D5
  S S S S S S S S S S S S +E  +E    S S S S S S S S S S S S S S S S
|—————————————————————————————————|—————————————————————————————————|
|—————————————————————————————————|—————————————————————————————————|
|—————————————————————————————————|—————————————————————————————————|
|—————4—————2—————6—————4—(4)—(4)—|—————4—————2—————6—————7—7———7———|
|———2—————0—————4—————0———————————|———2—————0—————4—————0—————0———0—|
|—2—————0—————4—————0—————————————|—2—————0—————4—————0—————————————|


  Esus2 Dsus2 F#sus2D               Esus2 Dsus2 F#sus2D5
  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|—————————————————————————————————|——————————————————————————————————|
|—————————————————————————————————|——————————————————————————————————|
|—————————————————————————————————|——————————————————————————————————|
|—————4—————2—————6—————4—4———4———|—————4—————2—————6—————7—7———7————|
|———2—————0—————4—————0—————0———0—|———2—————0—————4—————0—————0———0——|
|—2—————0—————4—————0—————————————|—2—————0—————4—————0——————————————|


  Esus2 Dsus2 F#sus2D               Esus2 Dsus2 F#sus2D5
                                                                  2/4
                                                                        Gtrs II, III
                                                                        PM——|
  S S S S S S S S S S S S S S S S   S S S S S S S S S S +E  +Q     +Q   S e S
|—————————————————————————————————|——————————————————————————————|—————————————|
|—————————————————————————————————|——————————————————————————————|—————————————|
|—————————————————————————————————|——————————————————————————————|—————————————|
|—————4—————2—————6—————4—4———4———|—————4—————2—————6————————————|—————————————|
|———2—————0—————4—————0—————0———0—|———2—————0—————4——————————————|——————0—0—0——|
|—2—————0—————4—————0—————————————|—2—————0—————4—————0—(0)—(0)——|—(0)——0—0—0——|


   Chorus
    F#5         A5     E5            D5
   4/4
                                     PM——|
    Q  E. S S S E Q    Q  E. S S S E S E S
||———————————————————|—————————————————————|
||o——————————————————|—————————————————————|
||———————————————————|—————————————————————|
||——4——4——4—x—x—7—7——|—2——2——2—x—x—2———————|
||o—4——4——4—x—x—7—7——|—2——2——2—x—x—2—0—0—0—|
||——4——4——4—x—x—7—7——|—2——2——2—x—x—2—0—0—0—|


  F#5         A5     E5        C#        D
  Q  E. S S S E Q    Q  E. S S E +S  S S S S
|——————————————————|———————————————————————————||
|——————————————————|——————————————————————————o||
|——————————————————|———————————6—(6)—6—6s7—7———||
|—4——4——4—x—x—7—7——|—2——2——2—x—————————————————||
|—4——4——4—x—x—7—7——|—2——2——2—x—4—(4)—4—4s5—5——o||
|—4——4——4—x—x—7—7——|—2——2——2—x—————————————————||


   Bridge
    D5           E5   F#5                       A5
    Q  Q  E. S S E.   E. S E. S S S S S E S S   E. S E. S S S S S E S S
||——————————————————|—————————————————————————|——————————————————————————|
||o—————————————————|—————————————————————————|——————————————————————————|
||——————————————————|—————————————————————————|——————————————————————————|
||——0——0——0——0—x—2——|—4——4—4——4—4—4—4—4—4—x—x—|—7——7—7——7—7—7—7—7—7—x—x——|
||o—0——0——0——0—x—2——|—4——4—4——4—4—4—4—4—4—x—x—|—7——7—7——7—7—7—7—7—7—x—x——|
||——0——0——0——0—x—2——|—4——4—4——4—4—4—4—4—4—x—x—|—7——7—7——7—7—7—7—7—7—x—x——|


  1.                      2.
  E5          F#A5F#E5     B5        A5 D5
  Q  E. S E E S S S S      S S S S S E.  S  S  S  S  E  E
|——————————————————————||—————————————————————————————————|
|—————————————————————o||—————————————————————————————————|
|——————————————————————||—————————————————————————————————|
|—2——2——2—2—2—4h7—4S2——||——9—9—9—9—x—7——12—12—12—12—12———|
|—2——2——2—2—2—4h7—4S2—o||——9—9—9—9—x—7——12—12—12—12—12———|
|—2——2——2—2—2—4h7—4S2——||——9—9—9—9—x—7——12—12—12—12—12———|


   Chorus
    F#5         A5     E5              D5
   4/4
    Q  E. S S S E Q    Q  E. S S S E S E S
||———————————————————|—————————————————————|
||o——————————————————|—————————————————————|
||———————————————————|—————————————————————|
||——4——4——4—x—x—7—7——|—2——2——2—x—x—2—x—0—0—|
||o—4——4——4—x—x—7—7——|—2——2——2—x—x—2—x—0—0—|
||——4——4——4—x—x—7—7——|—2——2——2—x—x—2—x—0—0—|


  F#5         A5     E5        C#        D
  Q  E. S S S E Q    Q  E. S S E +S  S S S S
|——————————————————|———————————————————————————||
|——————————————————|——————————————————————————o||
|——————————————————|———————————6—(6)—6—6s7—7———||
|—4——4——4—x—x—7—7——|—2——2——2—x—————————————————||
|—4——4——4—x—x—7—7——|—2——2——2—x—4—(4)—4—4s5—5——o||
|—4——4——4—x—x—7—7——|—2——2——2—x—————————————————||


 Outro
  E5  D5   F#5   D5  N.C.      E5      D5     F#5    D5    N.C.
  Gtr II
  S E S E  S E   S E  S  S E   S  E    S  E    S E   S E   S S E
|————————————————————————————|————————————————————————————————————|
|————————————————————————————|————————————————————————————————————|
|————————————————————————————|————————————————————————————————————|
|—2—2—0—0——4—4———0—0—————————|—2——2————0——0————4—4———0—0———4—4—4—|
|—2—2—0—0——4—4———0—0——5——5—5—|—2——2————0——0————4—4———0—0——————————|
|—2—2—0—0——4—4———0—0—————————|—2——2————0——0————4—4———0—0——————————|
|
| Gtr III
| S E S E.   S E   E +Q        S  S  S S  S S  S S E   S S S S E
|————————————————————————————|————————————————————————————————————|
|————————————————————————————|————————————————————————————————————|
|————————————————————————————|—9—11—11—9—11—9—————————————————————|
|—2h4—2—4————7—4———7—(7)—————|————————————————11—9—7———9—7—9—7————|
|————————————————————————————|—————————————————————————————————9——|
|————————————————————————————|————————————————————————————————————|


  E5  D5     F#5     D5    N.C.
  S E S E    S E     S E    S S  E
|————————————————————————————————————|
|————————————————————————————————————|
|————————————————————————————————————|
|—2—2—0—0————4—4—————0—0—————————————|
|—2—2—0—0————4—4—————0—0————5—5——5———|
|—2—2—0—0————4—4—————0—0—————————————|
|
| S E S S  S E   +S  E   S  S S  S S
|————————————————————————————————————|
|————————————————————————————————————|
|—x—9—9—9h11p9———(9)—9———9—11—9——————|
|———————————————————————————————11—9—|
|————————————————————————————————————|
|————————————————————————————————————|


  E5     D5    F#5   D
                                               >
  S  E   S  E  S E   S Q.        +W           +W
|——————————————————————————————|————————————|————————*|
|——————————————————————————————|————————————|————————*|
|——————————————————————————————|————————————|————————*|
|—2——2———0——0——4—4———0—0———————|—(0)————————|—(0)————*|
|—2——2———0——0——4—4———0—0———————|—(0)————————|—(0)————*|
|—2——2———0——0——4—4———0—0———————|—(0)————————|—(0)————*|
|
|                                              >
| S  S E    E.   S S S S  S Q    +W           +W
|——————————————————————————————|————————————|————————*|
|——————————————————————————————|————————————|————————*|
|——————9———————————————————————|————————————|————————*|
|—9—11—————11————7—9—7—9——7—4——|—(4)————————|—(4)————*|
|——————————————————————————————|————————————|————————*|
|——————————————————————————————|————————————|————————*|




————————————————————————————————————————————————————————————————————————————————


Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
————————————————
 h   — hammer—on
 p   — pull—off
 b   — bend
 pb  — pre—bend
 r   — bend release (if no number after the r, then release immediately)
 /  — slide into or out of (from/to "nowhere")
 s   — legato slide
 S   — shift slide
 — natural harmonic
[n]  — artificial harmonic
n(n) — tapped harmonic
 ~   — vibrato
 tr  — trill
 T   — tap
 TP  — trem. picking
 PM  — palm muting
n/  — tremolo bar dip; n = amount to dip
 n  — tremolo bar down
 n/  — tremolo bar up
/n  — tremolo bar inverted dip
 =   — hold bend; also acts as connecting device for hammers/pulls
  — volume swell (louder/softer)
 x   — on rhythm slash represents muted slash
 o   — on rhythm slash represents single note slash

Misc Legend
———————————
 |  — bar
||  — double bar
||o — repeat start
o|| — repeat end
*|  — double bar (ending)
 :  — bar (freetime)
 $  — Segno
 &  — Coda
Tempo markers —  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths