0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Ac Dc — Stiff Upper Lip (ver 2) Tab

  Rate this tab:
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————#
STIFF UPPER LIP
As recorded by AC/DC
(From the 2000 Album STIFF UPPER LIP)

Gtr I (E A D G B E) — 'Angus — Rhythm'
Gtr II (E A D G B E) — 'Mal — Rhythm'
Gtr III (E A D G B E) — 'Angus — Lead'

Intro
  Q=122
 4/4
  Gtr I
  a     E   E   +E  E E E +E  E a E E   E Q  E Q  a     E   E
|———————————5—|—(5)—————5—(5)—————————|—————————————————————5—|
|—8b9==(9)r———|—————8—5—5—(5)—7———5———|———7————5——8b9==(9)r———|
|—————————————|———————————————7—5h6———|———7————5——————————————|
|—————————————|—————————————————————7—|———————————————————————|
|———————0———0—|—(0)—0—0—0—(0)—0———0—0—|—0—0——0—0————————0———0—|
|—————————————|———————————————————————|———————————————————————|
              |—Riff A                             end Riff A—|


  +E  E E E +E  E a E E   E Q  E Q  a     E   E
|—(5)—————5—(5)—————————|—————————————————————5—||
|—————8—5—5—(5)—7———5———|———7————5——8b9==(9)r———||
|———————————————7—5h6———|———7————5——————————————||
|—————————————————————7—|———————————————————————||
|—(0)—0—0—0—(0)—0———0—0—|—0—0——0—0————————0———0—||
|———————————————————————|———————————————————————||

Verse
Riff A x2.5


  E Q  E Q  E E   E E Q  H      Q  H    E E
|———————————————|—————————————|———————————5—||
|———7————5——————|—————————————|—————————————||
|———7————5——————|—————————————|—————————————||
|———————————————|—————————————|—————————————||
|—0—0——0—0——0—0—|—0———————————|—————————0—0—||
|———————————————|—————————————|—————————————||


   Verse
    Gtr I
    +E  E E E +E  E a     E   E   E Q   E E E a     E   E
||——(5)—————5—(5)———————————————|———————————————————————5—|
||o—————7—7—5—(5)—7———————5—————|———7—————5———8b9==(9)r———|
||——————7—7———————7—5h====6—————|———7—————5———————————————|
||————————————————————————————7—|—————————————————————————|
||o—(0)—0—0—0—(0)—0———————0———0—|—0—————0———0———————0———0—|
||——————————————————————————————|—————————————————————————|
|
|   Gtr II
|                             PM——|   PM|           PM
|    E  E E E +E  E a    +E   E   E E E E Q         E   E
||——————————————————————————————|—————————————————————————|
||o—————————————————————————————|—————————————————————————|
||———2——————2—(2)———————————————|———7—————5—————————————2—|
||———2——5———2—(2)—5—————————————|———7—————5—————————————2—|
||o——0————3—0—(0)———3b4==(4)r—0—|—0—5—0—0—3—————————0———0—|
||——————————————————————————————|—————————————————————————|
 |—Riff B                                      end Riff B—|


  +E  E E E +E  E a     E   E   E Q   E E E a     E   E
|—(5)—————5—(5)———————————————|———————————————————————5—|
|—————8—5———————7———————5—————|———7—————5———8b9==(9)r———|
|———————————————7—5h====6—————|———7—————5———————————————|
|———————————————————————————7—|—————————————————————————|
|—(0)—0—0—0—(0)—0———————0———0—|—0—————0———0———————0———0—|
|—————————————————————————————|—————————————————————————|
|—Riff A1                                   end Riff A1—|
|
|                           PM——|   PM|           PM
| +E  E E E +E  E a    +E   E   E E E E Q         E   E
|—————————————————————————————|—————————————————————————|
|—————————————————————————————|—————————————————————————|
|—(2)—————2—(2)———————————————|———7—————5—————————————2—|
|—(2)—5———2—(2)—5—————————————|———7—————5—————————————2—|
|—(0)———3—0—(0)———3b4==(4)r—0—|—0—5—0—0—3—————————0———0—|
|—————————————————————————————|—————————————————————————|
|—Riff B1                                   end Riff B1—|


Riff A1 & B1 both x2

  $
 Chorus
Riff A1 & Riff B1 both x2


                      To Coda—|
  +E  E E E +E  E a     E   E   E Q   E E E E E
|—(5)—————5—(5)———————————————|—————————————————|
|—————8—5———————7———————5—————|———7—————5———————|
|———————————————7—5h====6—————|———7—————5———————|
|———————————————————————————7—|—————————————————|
|—(0)—0—0—0—(0)—0———————0———0—|—0—————0———0—0—0—|
|—————————————————————————————|—————————————————|
|                             |—Rhy Fill 1   ———|
|
|                           PM——|   PM|
| +E  E E E +E  E a    +E   E   E E E E Q   E E
|—————————————————————————————|—————————————————|
|—————————————————————————————|—————————————————|
|—(2)—————2—(2)———————————————|———7—————5———————|
|—(2)—5———2—(2)—5—————————————|———7—————5———————|
|—(0)———3—0—(0)———3b4==(4)r—0—|—0—5—0—0—3———0—0—|
|—————————————————————————————|—————————————————|
                              |—Rhy Fill 1A  ———|

                                      Interlude
  1.
  E E E E E E E E   E E E E E E E E    E E E E +E  E a     E   E
|—————————————————|—————————————————||—5—————5—(5)———————————————|
|—————————————————|—————————————————||—5—————5—(5)—7———————5—————|
|—7—7—7—7—7—7—7—7—|—7—7—7—7—7—7—7—7—||—————————————7—5h====6—————|
|—7—7—7—7—7—7—7—7—|—7—7—7—7—7—7—7—7—||—————————————————————————7—|
|—5—5—5—5—5—5—5—5—|—5—5—5—5—5—5—5—5—||—0—0—0—0—(0)—0———————0———0—|
|—————————————————|—————————————————||———————————————————————————|
|                                    |—Rhy Fill 2
|                                                              PM
| E E E E E E E E   E E E E E E E E    E E E E +E  E a    +E   E
|—————————————————|—————————————————||———————————————————————————|
|—————————————————|—————————————————||———————————————————————————|
|—7—7—7—7—7—7—7—7—|—7—7—7—7—7—7—7—7—||—2—————2—(2)———————————————|
|—7—7—7—7—7—7—7—7—|—7—7—7—7—7—7—7—7—||—2—5———2—(2)—5—————————————|
|—5—5—5—5—5—5—5—5—|—5—5—5—5—5—5—5—5—||—0———3—0—(0)———3b4==(4)r—0—|
|—————————————————|—————————————————||———————————————————————————|


  E Q   E E E a     E   E   +E  E E E +E  E a     E   E
|———————————————————————5—|—(5)—————5—(5)———————————————|
|———7—————5———8b9==(9)r———|—————8—5———————7———————5—————|
|———7—————5———————————————|———————————————7—5h====6—————|
|—————————————————————————|———————————————————————————7—|
|—0—————0———0———————0———0—|—(0)—0—0—0—(0)—0———————0———0—|
|—————————————————————————|—————————————————————————————|
|          end Rhy Fill 2—|
|
| PM  PM|           PM                                PM—
| E E E E Q         E   E   +E  E E E +E  E a    +E   E
|—————————————————————————|—————————————————————————————|
|—————————————————————————|—————————————————————————————|
|———7—————5—————————————2—|—(2)—————2—(2)———————————————|
|———7—————5—————————————2—|—(2)—5———2—(2)—5—————————————|
|—0—5—0—0—3—————————0———0—|—(0)———3—0—(0)———3b4==(4)r—0—|
|—————————————————————————|—————————————————————————————|


  E Q   E E E a     E   E
|———————————————————————5——||
|———7—————5———8b9==(9)r———o||
|———7—————5————————————————||
|——————————————————————————||
|—0—————0———0———————0———0—o||
|——————————————————————————||
|
|—|   PM|           PM
| E E E E Q         E   E
|——————————————————————————||
|—————————————————————————o||
|———7—————5—————————————2——||
|———7—————5—————————————2——||
|—0—5—0—0—3—————————0———0—o||
|——————————————————————————||


  2.
  Gtr III
        ~~~~~~                              ~~~~~~~~~~~~~~
  E E E E +Q    Q     E E E E E Q    E   E  E E E E Q   E
|———————————————————|——————————————————|——————————————————|
|———7—8—8—(8)———————|———7—8———8————————|——————7—————7—————|
|———7—7—7—(7)———————|———7—7———7————————|——————————————————|
|———————————————————|——————————————————|———/7———7—7—————7—|
|———————————————————|——————————————————|——————————————————|
|———————————————————|———————————9—————|——————————————————|
|
| Gtrs I, II
| E E E E  E  E E E   E E E E E E  E E   E  E E E E E E E
|———————————————————|——————————————————|——————————————————|
|———————————————————|——————————————————|——————————————————|
|—7—7—7—7——7——7—7—7—|—7—7—7—7—7—7——7—7—|—7——7—7—7—7—7—7—7—|
|—7—7—7—7——7——7—7—7—|—7—7—7—7—7—7——7—7—|—7——7—7—7—7—7—7—7—|
|—5—5—5—5——5——5—5—5—|—5—5—5—5—5—5——5—5—|—5——5—5—5—5—5—5—5—|
|———————————————————|——————————————————|——————————————————|


                              Guitar Solo 
                             Gtr 1 w/Rhy Fill 2
                             Gtr 2 w/Riff B
  ~~~~~~                                             ~~~~~~~
  E E H       E  a       E      +Q      a       E    E  +Q          Q
|———————————————————————12——||—(12)————————————12—————————————————————————|
|—7———7—————————13b14==(14)—||—(14)r———13b14==(14)r———————————————————————|
|———7———————————————————————||——————————————————————14—(14)————————12————|
|———————————————————————————||————————————————————————————————————————————|
|———————————————————————————||————————————————————————————————————————————|
|———————————————————————————||————————————————————————————————————————————|
|
| Gtrs I, II
| E E E E E E E
|———————————————————————————||
|———————————————————————————||
|—7—7—7—7—7—7———————————————||
|—7—7—7—7—7—7———————————————||
|—5—5—5—5—5—5—0——————————3——||
|———————————————————————————||



  E E E E E E       S    +S  E
|——————————————————————————————|
|———5———5—5—5———————7pb8r(7)p5—|
|———5———5—5—5——————————————————|
|——————————————————————————————|
|——————————————————————————————|
|——————————————————————————————|


Gtr 1 w/Riff A1 x2.5
Gtr II w/Riff B1 x2.5
        ~
   E  E Q    E  E       S    +E.
|——————————————————————————————————|
|————————————5——7———————7pb8r(7)———|
|———————————————————————7pb8r(7)———|
|——7————7——————————————————————————|
|——————————————————————————————————|
|——————————————————————————————————|



  +Q    E E E E       E   E   +Q    E E  E  E a     E   E
|—————————————————————————8—|—(8)———5————5——————————8———5——|
|—(7)—————————————————————7—|—(7)———5————5————7b8==(8)r—5——|
|—(7)———5—7—5———————————————|——————————————————————————————|
|—————————————7—————————————|——————————————————————————————|
|———————————————————————————|——————————————————————————————|
|———————————————————————————|——————————————————————————————|



                                     ~~~~~~
  E a     E   E E a E.   S       S   E.
|—————————8———5———————————————————————————|
|———7b8==(8)r—5—7———5————7————————————————|
|———————————————7—5h6————7————————————————|
|————————————————————————————————4———7————|
|—————————————————————————————————————————|
|—————————————————————————————————————————|


                              |—Gtr 1 w/Rhy Fill 1
                              |—Gtr 2 w/Rhy Fill 1A

 ~~~~~PM————————|       ~~~~
  +E  E E E  E  E       Q        E  E  E      +E   E  E E  E
|———————————————————————5—————|———————————————————12————9—10—|
|———————5————5——7—————————————|————10—12pb13r(12)—10—10——————|
|———————6—6———————————————————|—11———————————————————————————|
|—(7)—5———————————————————————|——————————————————————————————|
|—————————————————————————————|——————————————————————————————|
|—————————————————————————————|——————————————————————————————|



   E  E  E  E  E.   T  T E E   E E E E +E  E  E  E
|—11—12——————————————————————|—————————————————————|
|———————13—10—10h==12p10—8———|—8—8—8—8—(8)—8———10—|
|——————————————————————————9—|—9—9—9—9—(9)—9——————|
|————————————————————————————|—————————————————————|
|————————————————————————————|—————————————————————|
|————————————————————————————|—————————————————————|
|
| Gtrs I, II
|  E  E  E  E  E E       E E   E E E E  E  E  E  E
|————————————————————————————|—————————————————————|
|————————————————————————————|—————————————————————|
|——9——7—————9——9—7—————————9—|—9—7—9—9——9——7——9——7—|
|——9——7—————9——9—7—————————9—|—9—7—9—9——9——7——9——7—|
|——7——7—————7——7—7—————————7—|—7—7—7—7——7——7——7——7—|
|————————0———————————————0———|—————————————————————|


   E  E  E  E  E  E  E  E    E  E  E  E  E       E         Q
|——8——8——8——8——8——8——8——8/—|———17—20—20—20——————20———————————————|
|—10—10—10—10—10—10—10—10/—|———17—19—19—19b20==(20)r—————————————|
|——————————————————————————|——————————————————————————————19————|
|——————————————————————————|—————————————————————————————————————|
|——————————————————————————|—————————————————————————————————————|
|——————————————————————————|—————————————————————————————————————|
|
| Gtr I
|  E  E  E  E  E  E  E  E    E  E  E  E  Q           a     E   E
|——————————————————————————|—————————————————————————8b9==(9)r—5—|
|——————————————————————————|—————————————————————————————————————|
|——7——7——7——7——7——7——7——7——|—7——7——7——7——7———————————————————————|
|——7——7——7——7——7——7——7——7——|—7——7——7——7——7———————————————————————|
|——5——5——5——5——5——5——5——5——|—5——5——5——5——5—————————————————0———0—|
|——————————————————————————|—————————————————————————————————————|
|
| Gtr II
|  E  E  E  E  E  E  E  E    E  E  E  E  Q                 E   E
|——————————————————————————|—————————————————————————————————————|
|——————————————————————————|—————————————————————————————————————|
|——7——7——7——7——7——7——7——7——|—7——7——7——7——7———————————————————————|
|——7——7——7——7——7——7——7——7——|—7——7——7——7——7———————————————————————|
|——5——5——5——5——5——5——5——5——|—5——5——5——5——5—————————————————0———0—|
|——————————————————————————|—————————————————————————————————————|


Gtr 1 w/Riff A1 x2
Gtr 2 w/Riff B
   Q     e  E  +E       +E         Q
|—12———————12—(12)———————————————————————|
|—13————13—13—(13)b14==(14)r—————————————|
|—————————————————————————————————14————|
|————————————————————————————————————————|
|————————————————————————————————————————|
|————————————————————————————————————————|


                                   |—Gtr 2 w/Riff B1
                   ~                                           ~
  E E a      E   E Q         E   E    E  E E E  E  E       E   E
|—5—5————————5———————————————5———5—|——5——5—5—5——5—————————————————|
|—5—5—8b10=(10)r—8—8—————————————7—|——7——7—7—7——7——7———————7———8——|
|——————————————————————————————————|———————————————7———————7———9——|
|——————————————————————————————————|——————————————————————————————|
|——————————————————————————————————|——————————————————————————————|
|——————————————————————————————————|——————————————————————————————|



   ~~~
  +E  E E E Q         Q
|———————8———————————————————||
|—(8)———7—7—5—————————5—————||
|—(9)—5———7—5—————————5—————||
|———————————————————————————||
|———————————————————————————||
|———————————————————————————||



 Verse
Gtr 1 w/Riff A1 x4
Gtr 2 w/Riff B1 x4
                                          ~
   H         Q          E   E      +Q     H             Q
|————————————————————————————————|————————————————————————————|
|————————————————————————————————|————————————————————————————|
|————————————————————————————————|————————————————————————————|
|———————————————————————————5b6==|=(6)r———7———————————————————|
|————————————————————————————————|————————————————————————————|
|————————————————————————————————|————————————————————————————|



   W
|—————————————————————————————|




                                                  ~~~~
  W                          H         Q          Q
|—————————————————————————|—————————————————————————————|
|—————————————————————————|—————————————————————————————|
|—————————————————————————|——————————————————————12—————|
|—————————————————————————|—————————————————————————————|
|—————————————————————————|—————————————————————————————|
|—————————————————————————|—————————————————————————————|



             ~~~
   Q    Q    H                   H         Q          S   S S S
|—————————————————————————————|—————————————————————————————————|
|—————————————————————————————|———————————————————————8———8—8—8—|
|—11———————[5]———————————————|—————————————————————————————————|
|—————————————————————————————|—————————————————————————————————|
|—————————————————————————————|—————————————————————————————————|
|—————————————————————————————|—————————————————————————————————|



                   D.S. al Coda
                ~~
  S S S S E E E Q.
|———————————————5———————————————||
|—8—8—8—8—8—5———5———————————————||
|———————————————————————————————||
|———————————————————————————————||
|———————————————————————————————||
|———————————————————————————————||



                   Breakdown
  &
  Gtr I
  E Q   E Q  E E    Q   Q   Q   Q     H    Q  a     E   E
|————————————————||—————————————————|———————————————————5—|
|———7—————5——————||—————————————————|—————————8b9==(9)r———|
|———7—————5——————||————14—————14——|—————————————————————|
|————————————————||————14—————14——|—————————————————————|
|—0—————0————0———||————12—————12——|———————————————0———0—|
|————————————————||—————————————————|—————————————————————|
|
| Gtr II
| PM  PM|
| E E E E H         W                 W
|————————————————||—————————————————|—————————————————————|
|————————————————||—————————————————|—————————————————————|
|———7—————5——————||—————————————————|—————————————————————|
|———7—————5——————||—————————————————|—————————————————————|
|—0—5—0—0—3——————||—————————————————|—————————————————————|
|————————————————||—————————————————|—————————————————————|


  Gtr III
Gtr 1 w/Riff A1 x4
   ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   W                      +W
|——5————————————————————|—(5)——————————————————————|
|———————————————————————|——————————————————————————|
|———————————————————————|——————————————————————————|
|———————————————————————|——————————————————————————|
|———————————————————————|——————————————————————————|
|———————————————————————|——————————————————————————|



 ~~~~~
  +W                      +Q     Q   H
|—(5)———————————————————|—(5)————————————————————————|
|———————————————————————|—————————————————————————————|
|———————————————————————|—————————————————————————————|
|———————————————————————|—————————————————————————————|
|———————————————————————|—————————————————————————————|
|———————————————————————|—————————————————————————————|



  Gtr I
  +E  E E E +E  E a E E    E  Q  E E E a     E   E
|—(5)—————5—(5)—————————|————————————————————————5—|
|—————8—5———————7———5———|—————7————5———8b9==(9)r———|
|———————————————7—5h6———|—————7————5———————————————|
|—————————————————————7—|——————————————————————————|
|—(0)—0—0—0—(0)—0———0—0—|——0—————0———0———————0———0—|
|———————————————————————|——————————————————————————|
|
| Gtr II
|  E  E E E +H            +W
|———————————————————————|——————————————————————————|
|———————————————————————|——————————————————————————|
|—————2—2—2—(2)—————————|—(2)——————————————————————|
|—————2—2—2—(2)—————————|—(2)——————————————————————|
|—————0—0—0—(0)—————————|—(0)——————————————————————|
|———————————————————————|——————————————————————————|


  +E  E E E +E  E a E E    E  Q   E E  E a     E   E
|—(5)—————5—(5)—————————|——————————————————————————5——||
|—————8—5———————7———5———|—————7—————5————8b9==(9)r————||
|———————————————7—5h6———|—————7—————5—————————————————||
|—————————————————————7—|—————————————————————————————||
|—(0)—0—0—0—(0)—0———0—0—|——0——————0————0———————0———0——||
|———————————————————————|—————————————————————————————||
|
| +E  E E E +H            +E  Q.    Q.             E
|———————————————————————|—————————————————————————————||
|———————————————————————|—————————————————————————————||
|—(2)—2—2—2—(2)—————————|—(2)—7—————5—————————————————||
|—(2)—2—2—2—(2)—————————|—(2)—7—————5—————————————————||
|—(0)—0—0—0—(0)—————————|—(0)—5—————3——————————————0——||
|———————————————————————|—————————————————————————————||


 Out—Chorus
Gtr 1 w/Riff A1 x7
Gtr 2 w/Riff B
  Gtr III
                                                    ~~~~
   W                            E E S S E q         Q
|—————————————————————————————|———————————————————————————|
|—————————————————————————————|———7—5—————————————————————|
|—————————————————————————————|———7—5—6———5———————————————|
|—————————————————————————————|—————————7———————————7—————|
|—————————————————————————————|———————————————————————————|
|—————————————————————————————|———————————————————————————|


Gtr 2 w/Riff B1 x6
   W                            E E E E    +Q           E   E
|—————————————————————————————|—5—————8————(8)————————————————|
|—————————————————————————————|—5—7———7b8==(8)r———————————————|
|—————————————————————————————|———7—————————————————————5—————|
|—————————————————————————————|———————————————————————————————|
|—————————————————————————————|———————————————————————————————|
|—————————————————————————————|———————————————————————————————|



   e  E Q    H                  E e E E e E a    +e   E
|—————————————————————————————|—8—8—8———8———8b9==(9)r———|
|——8——————————————————————————|—————————————————————————|
|—————————————————————————————|—————————————————————————|
|—————————————————————————————|—————————————————————————|
|—————————————————————————————|—————————————————————————|
|—————————————————————————————|—————————————————————————|



   H         Q          E    E
|——————————————————————————————|
|———————————————————————————17—|
|———————————————————————————17—|
|——————————————————————————————|
|——————————————————————————————|
|——————————————————————————————|



   +E   E  E  E  Q         E    E    E   E      +Q      S      +E.    a      +E   E
|—————————————————————————————————|—————————————————————————————————————————————————|
|—(17)—17—17—17—17————————17——————|—————19b20==(20)r———19pb20r(19)———19b20==(20)r———|
|—(17)—17—17—17—17————————17——————|—————19b21==(21)r———19pb21r(19)———19b21==(21)r———|
|——————————————————————————————19—|—————————————————————————————————————————————————|
|—————————————————————————————————|—————————————————————————————————————————————————|
|—————————————————————————————————|—————————————————————————————————————————————————|



  E  a       E   E   a       E    E  E       E   E
|——————————————————————————————————————————————————|
|———————————20——20——————————20———20—20—————————————|
|———19b21==(21)—21r—19b21==(21)r—19—17—————————————|
|———————————————————————————————————————————19—————|
|——————————————————————————————————————————————————|
|——————————————————————————————————————————————————|



   ~~~
   Q     E E  Q          E    E    +E   E  E E  Q         Q
|————————————————————————————20—|—(20)—20———————————————————————|
|————————————————————————————19—|—(19)—19—20———17————————17—————|
|———————17———————————————————17—|—(17)—17——————17————————17—————|
|—19————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|



   Q    Q    E   Q           E   E  E  E  E  E  E       Q
|——————————————————————————————|———————————————————————————————|
|—17————————————17—————————————|———19—17————19—17——————————————|
|—17————————————17—————————————|———19—17————19—17——————————————|
|——————————————————————————————|—————————19————————————————————|
|——————————————————————————————|———————————————————————————————|
|——————————————————————————————|———————————————————————————————|



                                                                    ~~~~~~~~~
   E   E  E  E      +Q           Q       E  E  a       E    a       E   +Q           e   E
|————————20—20—————(20)————————————————|———17—————————20———————————20——(20)—————————17—————|
|—————19—19—19b20==(20)r———————————————|———17—19b20==(20)r—19b20==(20)—(20)r————————17—————|
|——————————————————————————————————————|———————————————————————————————————————————————————|
|——————————————————————————————————————|———————————————————————————————————————————————————|
|——————————————————————————————————————|———————————————————————————————————————————————————|
|——————————————————————————————————————|———————————————————————————————————————————————————|
|
| +E   E  E  E       E   E a     E   E   E  E          E            E    E   E a     E   E
|—(5)————————5———————5—————————————————|—5——————————————————————————5————5—————————————————|
|——————7——5——5———————5———7———————5—————|—5——7——————————5————————————5————5———7———————5—————|
|——————7——5——————————————7—5h====6—————|————7——————————5—————————————————————7—5h====6—————|
|————————————————————————————————————7—|—————————————————————————————————————————————————7—|
|—(0)——0——0——0———————0———0———————0———0—|—0——0——————————0————————————0————0———0———————0———0—|
|——————————————————————————————————————|———————————————————————————————————————————————————|
|
| +E   E  E  E       E   E a    +E   E   E  E          E            E    E   E a    +E   E
|——————————————————————————————————————|———————————————————————————————————————————————————|
|——————————————————————————————————————|———————————————————————————————————————————————————|
|—(2)——————————————————————————————————|———————————————————————————————————————————————————|
|—(2)——5—————————————————5—————————————|————5————————————————————————————————5—————————————|
|—(0)—————3——0———————0—————3b4==(4)r—0—|—0—————————————3————————————0————0—————3b4==(4)r—0—|
|——————————————————————————————————————|———————————————————————————————————————————————————|


  E  E      +E   E  a      +E    E       E   E
|——————————————————————————————————————————————|
|———19pb20r(19)—17—————————————————————————————|
|———19pb21r(19)—17—17b18==(18)r————————————————|
|———————————————————————————————19——————17—————|
|——————————————————————————————————————————————|
|——————————————————————————————————————————————|
|
| E  E       E   E          E    E a     E   E
|—5——————————————5——————————5——————————————————|
|—5——7———————5———5——————————5————7———————5—————|
|————7———————5———————————————————7—5h====6—————|
|————————————————————————————————————————————7—|
|—0——0———————0———0——————————0————0———————0———0—|
|——————————————————————————————————————————————|
|
| E  E       E   E          E    E a    +E   E
|——————————————————————————————————————————————|
|——————————————————————————————————————————————|
|——————————————————————————————————————————————|
|————5———————————————————————————5—————————————|
|—0——————————3———0——————————0——————3b4==(4)r—0—|
|——————————————————————————————————————————————|


              |—3—|             |—3—|
  E E E E +E  S S S E E   a  E  S S S E E E Q.     +H      H
|———————————————————5———:—————————————5———5—8————:—(8)——————————*|
|—————————————————5—————:————5——————5———7———7————:—(7)——————————*|
|—7—5———————————6—————7—:—5h=6————6——————————————:——————————————*|
|—————7—7—(7)—7—————————:———————7————————————————:——————————————*|
|———————————————————————:————————————————————————:——————————————*|
|———————————————————————:————————————————————————:——————————————*|
|
| E E E E +H                +W                     +Q   Q  H
|———————————————————————:————————————————————————:——————————————*|
|—7—5———————————————————:————————————————————————:——————————————*|
|—7—5———————————————————:————————————————————————:——————————————*|
|—————7—7—(7)———————————:———(7)——————————————————:—(7)——7———————*|
|———————7—(7)———————————:———(7)——————————————————:—(7)——7———————*|
|———————5—(5)———————————:———(5)——————————————————:—(5)——5———————*|
|
| E E E E +H                +W                     +Q   Q  H
|———————————————————————:————————————————————————:——————————————*|
|———————————————————————:————————————————————————:——————————————*|
|———————2—(2)———————————:———(2)——————————————————:—(2)——2———————*|
|———————2—(2)———————————:———(2)——————————————————:—(2)——2———————*|
|—5—3—0—0—(0)———————————:———(0)——————————————————:—(0)——0———————*|
|———————————————————————:————————————————————————:——————————————*|