0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Bad Religion — No Substance (ver 2) Tab

  Rate this tab:
———————————————————————————————————————————————————————————————————————————————
                        NO SUBSTANCE — Bad Religion
——————————————————————————————————————————————————————————————————————————————— 

By: the_davester (nirvanasongs@yahoo.com) 

SYMBOLS: 
/ Slide          |——————| Repeat section 
~ Vibrato        |*————*| 
..PM.. Palm—mute |——————| 
                 |——————| 
                 |*————*| 
                 |——————| 

INTRO: 
Dsus2 Fmaj7 C x6 
e ||———0—0———0———0—0———0———|| 
B ||*——2—2———2———1—1———1——*|| 
G ||———3—3———3———2—2———0———|| 
D ||———0—0———0———3—3———2———|| 
A ||*——————————————————3——*|| 
E ||———————————————————————|| 

END OF INTRO: ...PM.. 
e ||————————————————————————————————————————————————|| 
B ||————————————————————————————————————————————————|| 
G ||—2—2———3——3—2—————————5—5—5—5——2—2—2—2—2—2—2—2——|| 
D ||—0—0———3——3—3—3—3—3—3—5—5—5—5——2—2—2—2—2—2—2—2——|| 
A ||—————0————————3—3—3—3——————————0—0—0—0—0—0—0—0——|| 
E ||————————————————————————————————————————————————|| 
"You're tied and bound..." 

VERSE: x4 
e ||————————————————————————————————————|| 
B ||*——————————————————————————————————*|| 
G ||———2—2———————2—————2—2—2————————————|| 
D ||———0—0———————0—————3—2—0—5——————————|| 
A ||*——————0—3—0———0—3———————3————0—3——*|| 
E ||————————————————————————————3———————|| 

CHORUS: x4 
e ||—————————————————————————————|| 
B ||*—3—————————————————————————*|| 
G ||——2————3——3—3———————5——5—5———|| 
D ||——0————3——3—3——3—3——5——5—5———|| 
A ||*——————1——1—1——3—3——3——3—3——*|| 
E ||———————————————1—1———————————|| 
"Once you..." 

BRIDGE: 
e ||————————————————————————————————————————————————————————————————| 
B ||————————————————————————————————————————————————————————————————| 
G ||—7——7—7——7—7—7——73——5—5——5—5—5——53—3—3—3—3———————————5—5—5—5——| 
D ||—7——7—7——7—7—7——73——5—5——5—5—5——53—3—3—3—3——3—3—3—3——5—5—5—5——| 
A ||—5——5—5——5—5—5——53——3—3——3—3—3——31—1—1—1—1——3—3—3—3——3—3—3—3——| 
E ||——————————————————————————————————————————————1—1—1—1———————————| 
"There's no substance... " 

e |——————————————————|| 
B |——————————————————|| 
G |—2—2—2—2—2—2—2—2——|| 
D |—2—2—2—2—2—2—2—2——|| 
A |—0—0—0—0—0—0—0—0——|| 
E |——————————————————|| 

SOLO: 
e |——————————————————————|—————————————————————————————————| 
B |——————————————————————|—————————————————————————————————| 
G |———7—9—7—5————————————|—————7——7——7/9—7—————————————————| 
D |———————————7—5—7—5—7—5|——————————————————7—5—5—5/7/5————| 
A |——————————————————————|—5————————————————————————————5——| 
E |——————————————————————|—————————————————————————————————| 

~~~~~ ~~~ 
e |—10———————8/10————————8—|—13——10——8/10————————10—8—————————————| 
B |————10—————————10—10————|——————————————10—10———————10—8————————| 
G |————————————————————————|———————————————————————————————10—7—5—| 
D |————————————————————————|——————————————————————————————————————| 
A 
> 

OUTRO SOLO RIFF: ~~~ 
e |—————————10——————10—10——————8/10——————10—10———|———————————————| 
B |*————8/10————8/10———————8/10——————8/10———————*|——10—8—————————| 
G |——————————————————————————————————————————————|————————10—9———| 
D |——————————————————————————————————————————————|———————————————| 
A |*————————————————————————————————————————————*|———————————————| 
E |——————————————————————————————————————————————|———————————————| 

END: x3 
e ||——————————————|——————————————|| 
B ||*————————————*|———————————3——|| 
G ||————2—2—2—————|———————————2——|| 
D ||————3—2—0—————|—————————0—0——|| 
A ||*—————————3——*|—0—3—0—3——————|| 
E ||——————————————|——————————————|| 

SONG STRUCTURE 
Intro 
End of Intro 
Verse x2 
Chorus 
Verse 
Bridge1 
Intro x2 alone, then with solo over it x4 
Chorus 
Bridge 
Verse x8 last 4 times with outro solo riff 

===============================================================================