0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Blink 182 — Peggy Sue Tab

  Rate this tab:
This is the live version because the Cheshire Cat version
doesn't have the interludes

INTRO
e|——————————————————————————————————————
B|——————————————————————————————————————
G|—66966—66966—777777—66966—999777—66966
D|—77777—77777—777777—77777—999777—77777
A|——————————————————————————————————————
E|——————————————————————————————————————

VERSE X4
e|——————————————————————————————————————
B|——————————————————————————————————————
G|————————————————————7>>>——————————————
D|7>>>——————4>>>——————7>>>——————224420——
A|7>>>——————4>>>——————5>>>——————224420——
E|5>>>——————2>>>————————————————002200——

CHORUS
e|————————————————————————————————————————————
B|————————————————————————————————————————————
G|7777—7777———————————7777—7777———————————9999
D|7777—7777—7777—7777—7777—7777—7777—7777—7777
A|5555—5555—7777—7777—5555—5555—7777—7777—7777
E|——————————5555—5555———————————5555—5555—————

INTERLUDE PART 1
e|————————————————————————————————————————————————
B|————————————————————————————————————————————————
G|————————————————————————————————————————————————
D|77677—7—679—77677—7—679—77677—7—6797—77677—7—679
A|0————0—0————0————0—0————0————0—0—————0————0—0———
E|————————————————————————————————————————————————

INTERLUDE PART 2
e|5——4——4/5——5—457—5——4——4/5——5—457
B|—55—55———55—5—————55—55———55—5———
G|—————————————————————————————————
D|—————————————————————————————————
A|—————————————————————————————————
E|—————————————————————————————————

OUTRO X4
e|—————————————————————————————————
B|—————————————————————————————————
G|679—679—999777———————————————————
D|777—777—777777———————————————————
A|—————————————————————————————————
E|—————————————————————————————————

ORDER:
intro
verse
Chorus
intro
verse
chorus
outro