0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Bloc Party — American Kids (ver 2) Tab

  Rate this tab:
Intro
Russell — Let note on higher string ring out

e|————————————————————————|
B|——8~~———8~~———8~~———8~~—|
G|————————————————————————|
D|————————————————————————|
A|888—7—888—7—888—7—888—7—|
E|————————————————————————|However many times

Instrumental Break

Kele
e|——————————————|
B|——————————————|
G|————9———9—9———|
D|—————10————10—|
A|7/8————8——————|
E|——————————————|

Russell
e|————————————|
B|————————————|
G|————5—————5—|
D|7h8———7h8———|
A|————————————|
E|————————————|

Verse 1

Russell
e|—————————————————————————————————————————————————|
B|——————8———————————8————————————8———————————10—8——|
G|—————————————————————————————————————————————————|
D|10—10——10—8h10—10———10—8h10—10——10—8h10—10—10—10—|
A|—————————————————————————————————————————————————|
E|—————————————————————————————————————————————————|

Changes to
e|—————————————————|
B|—————10—8————————|
G|——————————————10—|
D|8h10—————8h10————|
A|—————————————————|
E|—————————————————|

Break

Russell
e|——————————————————————————|
B|—8—————8—————8——————8—————|
G|——9——9——9—9———9——9———9——9—|
D|7———7—7——7——8———8—8———8———|
A|——————————————————————————|
E|——————————————————————————|

And then near the end Russell plays Kele's second end riff with Kele, and then cahnge to this riff
e|5—5—55—5—5—5—55—5—5—5—55—5—5—5—55—5—3—3—33—3—3—3—33—3—0—0—00—0—0—0—00—0—|
B|5—5—55—5—5—5—55—5—5—5—55—5—5—5—55—5—3—3—33—3—3—3—33—3—1—1—11—1—1—1—11—1—|
G|5—5—55—5—5—5—55—5—5—5—55—5—5—5—55—5—5—5—55—5—5—5—55—5—2—2—22—2—2—2—22—2—|
D|7—7—77—7—7—7—77—7—7—7—77—7—7—7—77—7—5—5—55—5—5—5—55—5—2—2—22—2—2—2—22—2—|
A|————————————————————————————————————————————————————————————————————————|
E|————————————————————————————————————————————————————————————————————————|

Kele
Softly
e|————————————————————————————————|
B|————————————————————————————————|
G|55555555555555555555555555555555|
D|77777777777777775555555555555555|
A|————————————————————————————————|
E|————————————————————————————————|

Then
e|———————————————————————————————————|
B|———————————————————————————————————|
G|5—5—55—5—5—5—55—5—5—5—55—5—5—5—55—5|
D|7—7—77—7—7—7—77—7—7—7—77—7—7—7—77—7|
A|———————————————————————————————————|
E|———————————————————————————————————|

Thats all, sorry if there's mistakes cos the sond quality on the video is 
poor...hopefully the tab isnt!!