0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Damaged — Open Arms Tab

  Rate this tab:
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————#

================================================================================
         Title : Open Arms
        Artist : Damaged
         Album : Do not Spit
Transcribed by : By DimeBolt (dime_bolt@email.com)
================================================================================

Tune down 1 1/2 steps (Db,Gb,B,E,Ab,Db)

* Note: Most parts can be transcribed up or down a string, depending 
        on your preference. This is just my idea of the notes.

1||—————————||——————————————————|—————|—————|—————————————————||
2||—————————||——————————————————|—————|—————|—————————————————||
3||—————————||——————————————————|——|——|—————————————————||
4||—————————||——————————————————|—————|—————|—————————————————||
5||—3———3———||—77777777—————————|—————|—————|—777777773———3———||
6||—1———1———||—————————11111111—|—————|—————|—————————1———1———||


1||—————————————————|—————|—————|—————————————————||
2||—————————————————|—————|—————|—————————————————||
3||—————————————————|——|——|—————————————————||
4||—999—999—————————|—————|—————|—999—999—————————||
5||—777—777—333—333—|—————|—————|—777—777—3———3———||
6||—————————111—111—|—————|—————|—————————1———1———||

   Much Slower                             Two guitars arranged for 1
1||——————————————————||——————————————————||—————————————————————————————————||
2||——————————————————||——————————————————||—————————————————————————————————||
3||——————235————235——||——————————————————||———————————2—3—5—————————2—3—5———||
4||—2———3———3——————3—||——————235————235——||—2———————3———————3—————————————3—||
5||——————————————————||—2———3———3——————3—||———————————0—1—3—————————0—1—3———||
6||——————————————————||——————————————————||—0———————1———————1—————————————1—||

   Faster (Wierd Timing)
1||—————————————————————|—————————————————————|—————————————————————————||
2||—————————————————————|—————————————————————|—————————————————————————||
3||—————————————————————|—————————————————————|—————————————————————————||
4||—————————————————1———|—————————————————1———|—————————————————————1———||
5||—2———2—2—2—5—4—2—1———|—2———2—2—2—5—4—2—1———|—2———2—2—5—4—2—5—4—2—1———||
6||—0———0—0—0—3—2—0—————|—0———0—0—0—3—2—0—————|—0———0—0—3—2—0—3—2—0—————||

   Two guitars arranged for 1         Faster                Second Guitar
1||—————————————————————————————————||————————————————————||——————————————————||
2||———————————5—6—8—————————5—6—8———||————————————————————||——————568————568——||
3||—4———————5—2—3—5—5———————2—3—5—5—||————————————————————||—44445———5555———5—||
4||—2———————3———————3—————————————3—||——————7810————7810——||——————————————————||
5||—————————————————————————————————||—77778————8888————8—||——————————————————||
6||—————————————————————————————————||————————————————————||——————————————————||


1||——————————————————|——————————————————||—————————————————|—————————————————|
2||——————————————————|——————————————————||—————————————————|—————————————————|
3||——————————————————|——————————————————||—————————————————|—————————————————|
4||——————————————————|——————————————————||—8—8—8—8—7—6—————|—7—7—7—7—6—5—————|
5||—77777777—————————|—4444444433333333—||—6—6—6—6—5—4—7———|—5—5—5—5—4—3—6———|
6||—————————44444444—|——————————————————||—————————————5———|—————————————4———|


1||—————————————————|—————————————————||
2||—————————————————|—————————————————||
3||—————————————————|—————————————————||
4||—6—6—6—6—5—4—————|—————————————————||
5||—4—4—4—4—3—2—5———|—4—4—5—5—6—6—7———||
6||—————————————3———|—2—2—3—3—4—4—5———||