0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Dire Straits — Planet Of New Orleans Tab

  Rate this tab:
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————##
Received: from animal—farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
	with SMTP id ; Thu, 21 Jan 1993 00:48:52 —0800
Received: from babar.inria.fr by animal—farm.nevada.edu id ; Thu, 21 Jan 1993 00:48:49 —0800
Received: by babar.inria.fr
	(5.65c/IDA—1.2.8) id AA07016; Thu, 21 Jan 1993 09:51:27 +0100
Date: Thu, 21 Jan 1993 09:51:27 +0100
From: Guillaume Laurent 
Message—Id: 
To: jamesb@nevada.edu
Subject: TAB: Planet Of New Orleans


Title: Planet of New Orleans
Author: Mark Knopfler
Transcription by: Guillaume Laurent


The bars are very rough attemps to indicate rythm, but I'm pretty sure
they don't match. Anyway, tabs are pretty useless without the original
music, so who cares.

A ">" or "
bend, pull off, hammer on, slide, whatever). The timing indication
(4'02") is taken from my CD player. :—)

Key: G maj.

Intro solo:

 ———————————————|———————————————————————————|——————|———————|————————————————|
 ———————————————|———————————————————————————|——————|———————|————————————————|
 ———————————————|————————11—12—14>12————————|—14>9—|—9>7>5—|—7—4>5—7—4>5————|
 ——12——14—12—14—|—12—14——————————————12>14——|——————|———————|————————————————|
 ———————————————|———————————————————————————|——————|———————|————————————————|
 ———————————————|———————————————————————————|——————|———————|————————————————|


 ————————————|———————————————|———————|——————————————————|———————————————————
 ————————————|———————————————|———————|————————————15>10—|—10—15—12——————————
 ———————9—7——|—————9—12>11—9—|—12>9——|—————12—14————————|———————————————————
 ——7—10——————|—12————————————|———————|—12———————————————|———————————————————
 ————————————|———————————————|———————|——————————————————|———————————————————
 ————————————|———————————————|———————|——————————————————|———————————————————


 ———————————|———————————|————————12——
 —12—13—10——|—12—13—15——|—13—15——————
 ———————————|———————————|————————————
 ———————————|———————————|————————————
 ———————————|———————————|————————————
 ———————————|———————————|————————————

"Middle" solo. Begins at 4' 02".

 ———————————————|————————————————————|——————————————————————————————————————
 10—12—13—12—10—|—12—12—10———————————|—13———————7———7———7———8————————————8——
 ———————————————|———————————12
 ———————————————|————————————————————|——————————————————————————————————————
 ———————————————|————————————————————|——————————————————————————————————————
 ———————————————|————————————————————|——————————————————————————————————————
								    ^^^^^
							The 3 last notes are
							played very softly


 ——————————————————————|—————————————|——————————————————|
 ———————12—13—13—13
 —12—14————————————————|—————————————|——————————12—11—9—|
 ——————————————————————|—————————————|——————————————————|
 ——————————————————————|—————————————|——————————————————|
 ——————————————————————|—————————————|——————————————————|

—————————————————————————|
————————————10—10
—11—9—11—9———————————————|
—————————————————————————|
—————————————————————————|
—————————————————————————|