0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Fact — Dec 2 Tab

  Rate this tab:
if (Math.floor(Math.random()*3) == 0){	document.write("");}	 																																													Dec 2 Tab									by Fact tabs |											tabbed by Unregistered | 									comments (0) 																																													1																							2																							3																							4																							5																																						   								 																	 									print																																							 									send																																							 									report																																																																																																																																																																				Dec 2 Tabat 911Tabs.com																																																						 																																																																																																																																																																																												 																																																																																																																												+ to speed up (numpad)															— to slow down (numpad)															Esc to stop																												Help																																																																																																																																																																																																																				Dec 2 tab by Fact, www.Ultimate—Guitar.Com																																																																		View Dec 2 tab on your iPhone or iPod Touch																																														Listen to Dec 2																																														Add to favourites																																																																			Tuning (this tab): Drop C [ C G C F A D ]																																																																				Difficulty: intermediate																																																																																			tf_artist = "Fact";											tf_song = "Dec 2";																																																												FACT — Dec 2 (In The Blink Of An Eye)

I know this is lazily done and some might think the main riff would be easier to play in drop D
but just listen to the song and it'll make sense.

Tuning — Drop C (CGCFAD)

^ — String Bend

Intro
            x3                     x1
D||————————————————————————|———————————————————————|
A||————————————————————————|———————————————————————|
F||————————————————————————|———————————————————————|
C||——22————————————————————|——22———————————————————|
G||——22————————————————————|——22———————————————————|
C||——22—2—4—6—2—6—4—2—4—2——|——22—2—4—6—2—6—4—2—3———|
                      ^                        ^
Verse 1
                                                                        
D||————————————————————————|—————————————————————————|
A||————————————————————————|—————————————————————————|
F||————————————————————————|—————————————————————3—3—|
C||————————————————————————|—————————————————————2—2—|
G||————————————————————————|—————————————————————————|
C||——2—2—6—4—2—4—2—4—2—2————|——2—2—6—4—2—4—2—4———————|
               ^   ^                     ^   ^

Chrous (Only tabbed the lead part. Each note is probably single, don't have delay to put on it)
                                                                            
D||—————————————12—12————————————|——14—14—12—12———————16—16—14—12——|
A||———————12—12———————12—12—9————|——————————————12—12——————————————|
F||——9—9——————————————————————11—|—————————————————————————————————|
C||——————————————————————————————|—————————————————————————————————|
G||——————————————————————————————|—————————————————————————————————|
C||——————————————————————————————|—————————————————————————————————|

Verse 2
                                                                        
D||————————————————————————|—————————————————————————|
A||————————————————————————|—————————————————————————|
F||————————————————————————|—————————————————————————|
C||————————————————————————|—————————————————————3—3—|
G||————————————————————————|—————————————————————3—3—|
C||——2—2—6—4—2—4—2—4—2—2————|——2—2—6—4—2—4—2—4———3—3—|
               ^   ^                     ^   ^
     
Interval
                                                                    
D||——0000—0000—000000—0000—0000—00000—————————|
A||——7777—7777—555555—7777—7777—77777—————————|
F||——9999—9999————————9999—9999—99999—————————|
C||——6666—6666————————7777—7777—77777—————————|
G||———————7777————————————————————————————————|
C||———————————————————————————————————————————|

(Apologies for not tabbing out the awkward rhytm and pinch harmonics for this section)
                                                                          
D||—————————————————————————————|
A||—————————————————————————————|
F||—————————————————————————————|
C||—————————————————————————————|
G||—————————————————————————————|
C||——2—4—2—4—2—4—2—4—2—4—2—4—2——|
               ^           ^


D||—————————————12—12————————————|——14—14—12—12——————————————————————|
A||———————12—12———————12—12—9————|——————————————12—12—9—9—10—10—12—12|
F||——9—9——————————————————————11—|———————————————————————————————————|  
C||——————————————————————————————|———————————————————————————————————|
G||——————————————————————————————|———————————————————————————————————|
C||——————————————————————————————|———————————————————————————————————|


D||——————————————————12—12—14—14—|——————————————————12—12—14—14—|
A||——9—9—10—10—12—12—————————————|——9—9—10—10—12—12—————————————|
F||——————————————————————————————|——————————————————————————————|  
C||——————————————————————————————|——————————————————————————————|
G||——————————————————————————————|——————————————————————————————|
C||——————————————————————————————|——————————————————————————————|


D||——14—14—12—12———————16—16—14—12——|——14—14—12—12———————16—16—14—12|
A||——————————————12—12——————————————|————————————————12—12——————————|
F||—————————————————————————————————|———————————————————————————————|
C||—————————————————————————————————|———————————————————————————————|
G||—————————————————————————————————|———————————————————————————————|
C||—————————————————————————————————|———————————————————————————————|

(Picked really fast)

D||—16—14—17—16—19—24—23—19—17—16—14—17—16—14—12—|
A||——————————————————————————————————————————————|
F||——————————————————————————————————————————————|
C||——————————————————————————————————————————————|
G||——————————————————————————————————————————————|
C||——————————————————————————————————————————————|

Outro

D||————————————————————————|—————————————————————————|
A||————————————————————————|—————————————————————————|
F||————————————————————————|—————————————————————————|
C||————————————————————————|—————————————————————3—3—|
G||————————————————————————|—————————————————————3—3—|
C||——2—2—6—4—2—4—2—4—2—2———|——2—2—6—4—2—4—2—4———3—3——|
               ^   ^                     ^   ^
D||———————————————————————————————————|
A||———————————————————————————————————|
F||———————————————————————————————————|
C||————————————————————————————3—3—3—2|
G||————————————————————————————3—3—3—2|
C||——2—2—6—4—2—4—2—4—2—4—2—4—2—3—3—3—2|
               ^   ^																																																																													tf_artist = "Fact";											tf_song = "Dec 2";																															         																																																																																																		var loc = document.location.toString();var def = loc.indexOf("view_on");var vote_txt = $('.cnt_rate').html();var tab_scroller;$(document).ready (function (){	$(".search_input").autocomplete();	first_link = $('#print_link').attr('href');	tab_scroller = new TabScroller();	$('#arr_scroll').bind('click', function(){		hide_scroll();	});	$('.voting').bind('mouseleave', function (){	    $('.cnt_rate').html(vote_txt);		stars_fill (0);	});	$('.fill').each(function(index) {		$(this).bind('mouseover', function(){			stars_fill(index+1);			$('.cnt_rate').html(votes_arr[index+1]);		});	});	$('#pos_relative').hover (function (){},hide_versions_area);	$('#mv').hover (show_versions_area);	$('#coms_link').bind('click', function(){ 		viewComments(952788,false,'all');		location.href='#comments';		return false;	});    $(".searchsel").click(function() {        $('.selwin').toggle();        show_menu = 0;    });	refferers(def,952788);});