Godsmack — Stress (ver 2) Tab
Stress
————————
Drop D (D A D G B E)
Intro gtrs 1 & 2
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|0h4—4—4—4——0h4—4—4—4——0h4—5——|0h4—4—4—4——0h4—4—4—4——4———|
|0h2—2—2—2——0h2—2—2—2——0h2—3——|0h2—2—2—2——0h2—2—2—2——2———|
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|0h4—4—4—4——0h4—4—4—4——0h4—5——|0h4—4—4—4——0h4—4—4—4——————|
|0h2—2—2—2——0h2—2—2—2——0h2—3——|0h2—2—2—2——0h2—2—2—2——————|
|—————————————————————————————|——————————————————————————|
/————————————————————————————2x————————————————————————
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|0h4—4—4—4——0h4—4—4—4——0h4—5——|0h4—4—4—4——0h4—4—4—4——4———|
|0h2—2—2—2——0h2—2—2—2——0h2—3——|0h2—2—2—2——0h2—2—2—2——2———|
|—————————————————————————————|——————————————————————————|
Verse 1
/————————————————————————————3x————————————————————————
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|0h4—4—4—4——0h4—4—4—4——0h4—5——|0h4—4—4—4——0h4—4—4—4——4———|
|0h2—2—2—2——0h2—2—2—2——0h2—3——|0h2—2—2—2——0h2—2—2—2——2———|
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|—————————————————————————————|
|—————————————————————————————|—————————————————————————————|
|—————————————————————————————|—————————————————————————————|
|0h4—4—4—4——0h4—4—4—4——0h4—5——|0h4—4—4—4——0h4—4—4—4——4——0h4—|
|0h2—2—2—2——0h2—2—2—2——0h2—3——|0h2—2—2—2——0h2—2—2—2——2——0h2—|
|—————————————————————————————|—————————————————————————————|
Chorus 1
/——————————————2x—————————————
|—————————————————|—————————————|———————————————————————————————|
|—————————————————|—————————————|———————————————————————————————|
|—————————————————|—————————————|———————————————————————————————|
|—/9———9———9—9—9——|7——7——12——7——|0h4—4—4—4——0h4—4—4—4——0h4—4—4——|
|—/7———7———7—7—7——|5——5——10——5——|0h2—2—2—2——0h2—2—2—2——0h2—2—2——|
|—————————————————|—————————————|———————————————————————————————|
|—————————————————|—————————————|
|—————————————————|—————————————|
|—————————————————|—————————————|
|—/9———9———9—9—9——|7——7——12——7——|
|—/7———7———7—7—7——|5——5——10——5——|
|—————————————————|—————————————|
Interlude two gtrs
/——————————————4x———————————————
|—————————————————————————————————|
|—————————————————————————————————|
|—————————————————————————————————|
|2—2—2—2—2—2—2—2—2—3—3—3—0—0—0—0——|
|—————————————————————————————————|
|2—2—2—2—2—2—2—2—2—3—3—3—0—0—0—0——|
PM—————————————————————————————|
gtrs 1 & 2
/————————————————————————————2x————————————————————————
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|0h4—4—4—4——0h4—4—4—4——0h4—5——|0h4—4—4—4——0h4—4—4—4——4———|
|0h2—2—2—2——0h2—2—2—2——0h2—3——|0h2—2—2—2——0h2—2—2—2——2———|
|—————————————————————————————|——————————————————————————|
Verse 2
/————————————————————————————3x————————————————————————
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|0h4—4—4—4——0h4—4—4—4——0h4—5——|0h4—4—4—4——0h4—4—4—4——4———|
|0h2—2—2—2——0h2—2—2—2——0h2—3——|0h2—2—2—2——0h2—2—2—2——2———|
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|—————————————————————————————|
|—————————————————————————————|—————————————————————————————|
|—————————————————————————————|—————————————————————————————|
|0h4—4—4—4——0h4—4—4—4——0h4—5——|0h4—4—4—4——0h4—4—4—4——4——0h4—|
|0h2—2—2—2——0h2—2—2—2——0h2—3——|0h2—2—2—2——0h2—2—2—2——2——0h2—|
|—————————————————————————————|—————————————————————————————|
Chorus 2
/——————————————2x—————————————
|—————————————————|—————————————|———————————————————————————————|
|—————————————————|—————————————|———————————————————————————————|
|—————————————————|—————————————|———————————————————————————————|
|—/9———9———9—9—9——|7——7——12——7——|0h4—4—4—4——0h4—4—4—4——0h4—4—4——|
|—/7———7———7—7—7——|5——5——10——5——|0h2—2—2—2——0h2—2—2—2——0h2—2—2——|
|—————————————————|—————————————|———————————————————————————————|
|—————————————————|—————————————|
|—————————————————|—————————————|
|—————————————————|—————————————|
|—/9———9———9—9—9——|7——7——12——7——|
|—/7———7———7—7—7——|5——5——10——5——|
|—————————————————|—————————————|
Bridge two gtrs
/—————————————12x———————————————
|—————————————————————————————————|
|—————————————————————————————————|
|—————————————————————————————————|
|2—2—2—2—2—2—2—2—2—3—3—3—0—0—0—0——|
|—————————————————————————————————|
|2—2—2—2—2—2—2—2—2—3—3—3—0—0—0—0——|
PM—————————————————————————————|
gtrs 1 & 2
/—————————————————————————————————2x—————————————————————————————
|—————————————————————————————————|————————————————————————————————|
|—————————————————————————————————|————————————————————————————————|
|—————————————————————————————————|————————————————————————————————|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——7—7——7—7—7—7——|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——7—7——7—7—7—7——|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——7—7——7—7—7—7——|
|—————————————————————————————————|———————————————————————————|
|—————————————————————————————————|———————————————————————————|
|—————————————————————————————————|———————————————————————————|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——x—7——7——|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——x—7——7——|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——x—7——7——|
two gtrs
/——————————————4x———————————————
|—————————————————————————————————|
|—————————————————————————————————|
|—————————————————————————————————|
|2—2—2—2—2—2—2—2—2—3—3—3—0—0—0—0——|
|—————————————————————————————————|
|2—2—2—2—2—2—2—2—2—3—3—3—0—0—0—0——|
PM—————————————————————————————|
gtrs 1 & 2
/—————————————————————————————————4x—————————————————————————————
|—————————————————————————————————|————————————————————————————————|
|—————————————————————————————————|————————————————————————————————|
|—————————————————————————————————|————————————————————————————————|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——7—7——7—7—7—7——|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——7—7——7—7—7—7——|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——7—7——7—7—7—7——|
|—————————————————————————————————|————————————————————————————————|
|—————————————————————————————————|————————————————————————————————|
|—————————————————————————————————|————————————————————————————————|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——7—7——7——7———5—|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——7—7——7——7———5—|
|109—9—9—9—9—9—9—9——9—9—109—9—9—|109—9—9—9—9—9—9——7—7——7——7———5—|
gtr 1
|————————————————|——————————————————|——————————|———————————————|
|————————————————|——————————————————|——————————|———————————————|
|————————————————|——————————————————|———11^r———|11^r———11^r————|
|—/9———————(9)———|——/12————(12)^^r——|——————————|———————————————|
|——x—————————————|——————————————————|——————————|———————————————|
|—/9———————(9)———|——————————————————|——————————|———————————————|
fdbk. vol. vol. vol.
swell swell swell
|——————————————|——————————————————————————————————————————————————————————|
|——————————————|——————————————————————————————————————————————————————————|
|——————————————|——————————————————————————————————————————————————————————|
|7———5———(5)——|—————————12————(12)^^r(12)^^r(12)^^r(12)^^r(12)^^r(12)^^r—|
|——————————————|——————————————————————————————————————————————————————————|
|——————————————|—/16^r————————————————————————————————————————————————————|
NH NH NH vol.
w/ w/ swell
bar bar
|————————————————————————————————————|————————————————————————————————————|
|————————————————————————————————————|—12—————————————————————————————————|
|————————————————————————————————————|—15—————————————————————————————————|
|(12)^^r(12)^^r(12)^^r(12)^^r(12)^^r—|————————9—————(9)———————————————(9)—|
|————————————————————————————————————|————————————————————————————————————|
|————————————————————————————————————|—————————————————————12—12^^————————|
vol. vol. fdbk. fdbk.
swell swell
|———————————|——————————————————————————————|—————————————————————————————|
|———————————|——————————————————————————————|————————————————————————12———|
|—(9)———————|—11^r(11)^r(11)^r(11)^r(11)^r—|—11^r(11)^————11^————————————|
|———————————|——————————————————————————————|—————————————————————————————|
|———————————|——————————————————————————————|————————————————————7/9——————|
|———————x——|——————————————————————————————|—————————————————————————————|
fdbk. fdbk.———————————————————|
gtr 1
|———————————————————————————————|
|14—————————————————————————————|
|12—————————————————————————————|
|11—————————————————————————————|
|10—————————————————————————————|
|———————————————————————————————|
gtr 2
|———————————————————————————————|
|———————————————————————(12)————|
|———————————————————————————————|
|———————————————————————————————|
|———————————————————————————————|
|———————————————————————————————|
fdbk.
Outro gtrs 1 & 2
/———————————7x——————————————
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|—————————————————————————————|——————————————————————————|
|0h4—4—4—4——0h4—4—4—4——0h4—5——|0h4—4—4—4——0h4—4—4—4——————|
|0h2—2—2—2——0h2—2—2—2——0h2—3——|0h2—2—2—2——0h2—2—2—2——————|
|—————————————————————————————|——————————————————————————|
Tab Legend
———————————
PM palm mute
h hammer on
/ slide up
slide down
vol. swell volume swell
fdbk. feedback
^ bend half step
^^ bend full step
r release
() note is ringing