0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Godsmack — Touche (ver 2) Tab

  Rate this tab:
Band— Godsmack
Song— Touche
Album— The Other Side

          F5                   G5                   D5
      3 3 3 x x x          5 5 5 x x x          0 0 0 x x x

Gtr I (Db Ab Db Gb Bb Eb) — 'Untitled'
Gtr II (Db Ab Db Gb Bb Eb) — 'Untitled'

 Intro
  Q=90
  D
 4/4
  Gtr I
  E S S S S S S S S S S S S S S   E S S S S S S S S S S S S S S
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|
|———0h2———0h2———0h2———0h2———0h2—|———0h2———0h2———0h2———0h2———0h2—|
|—0—————0—————0—————0—————0—————|—0—————0—————0—————0—————0—————|
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|
|
| Gtr II
| W                               W
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|


  E S S S S S S S S S S S S S S    E  S S S S S S Q  +Q
|———————————————————————————————|———————————————————————————|
|———————————————————————————————|———————————————————————————|
|———0h2———0h2———0h2———0h2———0h2—|—————0h2———0h2———0——(0)————|
|—0—————0—————0—————0—————0—————|——0——————0—————0———————————|
|———————————————————————————————|———————————————————————————|
|———————————————————————————————|———————————————————————————|
|
| W                               +W
|———————————————————————————————|———————————————————————————|
|—3—————————————————————————————|—(3)———————————————————————|
|———————————————————————————————|———————————————————————————|
|———————————————————————————————|———————————————————————————|
|———————————————————————————————|———————————————————————————|
|———————————————————————————————|———————————————————————————|


 Verse 1 and 2
  $
  D5
  Gtr I
                           ~~
  Q  E S E E   S S S S S   E.  E  S S S Q  Q
|————————————————————————|———————————————————————————————|
|—3——3—3—3—3———3—3—3—3———|———————————————————————————————|
|—2————————————————————2—|—5———5——5—5—5—4——0—————————————|
|—0——————————————————————|———————————————————————————————|
|—0——————————————————————|———————————————————————————————|
|—0——————————————————————|———————————————————————————————|
|
|                          ~~~~~~~                 ~~~~~~
| Q  E S E S E   S S S S   E. +E  S S S Q  T T T S S +T
|————————————————————————|———————————————————————————————|
|—3——3—3—3—3—3———3—3—3———|———————————————————————————————|
|—2——————————————————————|—5——(5)—5—5—5—4——4h5p4—0h2—(2)—|
|—0————————————————————7—|———————————————————————0———————|
|—0——————————————————————|———————————————————————————————|
|—0——————————————————————|———————————————————————————————|


  D
  E S S S S S S S S S S S S S S   E S S S S S S S S S S S S S S
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|
|———0h2———0h2———0h2———0h2———0h2—|———0h2———0h2———0h2———0h2———0h2——|
|—0—————0—————0—————0—————0—————|—0—————0—————0—————0—————0——————|
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|
|
| E S S S S S S S S S S S S S S   E S S S S S S S S S S S S S S
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|
|—2—0h2———0h2———0h2———0h2———0h2—|———0h2———0h2———0h2———0h2———0h2——|
|—0—————0—————0—————0—————0—————|—0—————0—————0—————0—————0——————|
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|


  D5
                           ~~
  Q  E S E E   S S S S S   E.  E  S S S Q  Q
|————————————————————————|———————————————————————————————|
|—3——3—3—3—3———3—3—3—3———|———————————————————————————————|
|—2————————————————————2—|—5———5——5—5—5—4——0—————————————|
|—0——————————————————————|———————————————————————————————|
|—0——————————————————————|———————————————————————————————|
|—0——————————————————————|———————————————————————————————|
|
|                          ~~~~~~~                 ~~~~~~
| Q  E S E S E   S S S S   E. +E  S S S Q  T T T S S +T
|————————————————————————|———————————————————————————————|
|—3——3—3—3—3—3———3—3—3———|———————————————————————————————|
|—2——————————————————————|—5——(5)—5—5—5—4——4h5p4—0h2—(2)—|
|—0————————————————————7—|———————————————————————0———————|
|—0——————————————————————|———————————————————————————————|
|—0——————————————————————|———————————————————————————————|


                                                       To Coda
  D                               D
  E S S S S S S S S S S S S S S   E S S S S S S S S S S S S S S
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|
|———0h2———0h2———0h2———0h2———0h2—|———0h2———0h2———0h2———0h2———0h2——|
|—0—————0—————0—————0—————0—————|—0—————0—————0—————0—————0——————|
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|
|
| E S S S S S S S S S S S S S S   E S S S S S S S S S S S S S S
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|
|—2—0h2———0h2———0h2———0h2———0h2—|———0h2———0h2———0h2———0h2———0h2——|
|—0—————0—————0—————0—————0—————|—0—————0—————0—————0—————0——————|
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|


 Verse
  F5                            G5    D5G5 F5
  Gtr I
  E. S S S E. S S S S S S S   S E S E E Q  Q
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|
| Gtr I
| E. S S S E. S S S S S S S   S E S E E Q  Q
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|


  D                               D
  E S S S S S S S S S S S S S S    E S S S S S S S S S S S S S S
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|
|———0h2———0h2———0h2———0h2———0h2—|————0h2———0h2———0h2———0h2———0h2—|
|—0—————0—————0—————0—————0—————|——0—————0—————0—————0—————0—————|
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|
|
| W                                W
|———————————————————————————————|————————————————————————————————|
|—3—————————————————————————————|—^3—————————————————————————————|
|—2—————————————————————————————|—^2—————————————————————————————|
|—0—————————————————————————————|—^0—————————————————————————————|
|—0—————————————————————————————|—^0—————————————————————————————|
|—0—————————————————————————————|————————————————————————————————|


  F5                            G5    D5G5 F5
  E. S S S E. S S S S S S S   S E S E E Q  Q
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|
| E. S S S E. S S S S S S S   S E S E E Q  Q
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|


                        D.S. al Coda
  D                               D
  E S S S S S S S S S S S S S S   W
|———————————————————————————————|———————|
|———————————————————————————————|———————|
|———0h2———0h2———0h2———0h2———0h2—|———————|
|—0—————0—————0—————0—————0—————|—0—————|
|———————————————————————————————|———————|
|———————————————————————————————|———————|
|
| W                               W
|———————————————————————————————|———————|
|—3—————————————————————————————|———————|
|—2—————————————————————————————|———————|
|—0—————————————————————————————|———————|
|—0—————————————————————————————|———————|
|—0—————————————————————————————|———————|


 Chorus x2
  &
  F5                            G5    D5G5 F5
  E. S S S E. S S S S S S S   S E S E E Q  Q
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|
| E. S S S E. S S S S S S S   S E S E E Q  Q
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|


  D                               D
  E S S S S S S S S S S S S S S    E S S S S S S S S S S S S S S
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|
|———0h2———0h2———0h2———0h2———0h2—|————0h2———0h2———0h2———0h2———0h2—|
|—0—————0—————0—————0—————0—————|——0—————0—————0—————0—————0—————|
|———————————————————————————————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|
|
| W                                W
|———————————————————————————————|————————————————————————————————|
|—3—————————————————————————————|—^3—————————————————————————————|
|—2—————————————————————————————|—^2—————————————————————————————|
|—0—————————————————————————————|—^0—————————————————————————————|
|—0—————————————————————————————|—^0—————————————————————————————|
|—0—————————————————————————————|————————————————————————————————|


    F5                            G5    D5G5 F5
    E. S S S E. S S S S S S S   S E S E E Q  Q
||————————————————————————————|—————————————————|
||o———————————————————————————|—————————————————|
||————————————————————————————|—————————————————|
||——3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
||o—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
||——3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|
|   E. S S S E. S S S S S S S   S E S E E Q  Q
||————————————————————————————|—————————————————|
||o———————————————————————————|—————————————————|
||————————————————————————————|—————————————————|
||——3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
||o—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
||——3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|


  D                               D
  E S S S S S S S S S S S S S S    E S S S S S S S S S S S S S S
|———————————————————————————————|—————————————————————————————————||
|———————————————————————————————|————————————————————————————————o||
|———0h2———0h2———0h2———0h2———0h2—|————0h2———0h2———0h2———0h2———0h2——||
|—0—————0—————0—————0—————0—————|——0—————0—————0—————0—————0——————||
|———————————————————————————————|————————————————————————————————o||
|———————————————————————————————|—————————————————————————————————||
|
| W                                W
|———————————————————————————————|—————————————————————————————————||
|—3—————————————————————————————|—^3—————————————————————————————o||
|—2—————————————————————————————|—^2——————————————————————————————||
|—0—————————————————————————————|—^0——————————————————————————————||
|—0—————————————————————————————|—^0—————————————————————————————o||
|—0—————————————————————————————|—————————————————————————————————||


  F5                            G5    D5G5 F5
  E. S S S E. S S S S S S S   S E S E E Q  Q
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|
| E. S S S E. S S S S S S S   S E S E E Q  Q
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|———————————————————————————|—————————————————|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|


  D                               D
  E S S S S S S S S S S S S S S    E S S S S S S Q  +Q
|———————————————————————————————|————————————————————————|
|———————————————————————————————|————————————————————————|
|———0h2———0h2———0h2———0h2———0h2—|————0h2———0h2———0——(0)——|
|—0—————0—————0—————0—————0—————|——0—————0—————0—————————|
|———————————————————————————————|————————————————————————|
|———————————————————————————————|————————————————————————|
|
| W                                W
|———————————————————————————————|————————————————————————|
|—3—————————————————————————————|—^3—————————————————————|
|—2—————————————————————————————|—^2—————————————————————|
|—0—————————————————————————————|—^0—————————————————————|
|—0—————————————————————————————|—^0—————————————————————|
|—0—————————————————————————————|————————————————————————|


   Breakdown
    Dsus2                  Am7/F
    Gtr I
    Q  E S E S E S S S S   Q  E S E S E S S S S
||——0——0—0—0—0—0—0—0—0—0—|—3——3—3—3—3—3—3—3—3—3—|
||o—3——3—3—3—3—3—3—3—3—3—|—1——1—1—1—1—1—1—1—1—1—|
||——2——2—2—2—2—2—2—2—2—2—|—2——2—2—2—2—2—2—2—2—2—|
||——0——0—0—0—0—0—0—0—0—0—|—3——3—3—3—3—3—3—3—3—3—|
||o—0——0—0—0—0—0—0—0—0—0—|——————————————————————|
||——0——0—0—0—0—0—0—0—0—0—|——————————————————————|


  C/E                    G5                   G5
  Q  E S E S E S S S S   Q  E S E S E S S S S     3x
|—0——0—0—0—0—0—0—0—0—0—|——————————————————————————||
|—1——1—1—1—1—1—1—1—1—1—|—3——3—3—3—3—3—3—3—3—3————o||
|—0——0—0—0—0—0—0—0—0—0—|—0——0—0—0—0—0—0—0—0—0—————||
|—2——2—2—2—2—2—2—2—2—2—|—0——0—0—0—0—0—0—0—0—0—————||
|——————————————————————|—x——x—x—x—x—x—x—x—x—x————o||
|——————————————————————|—5——5—5—5—5—5—5—5—5—5—————||


  Dsus2                  Am7/F
  Q  E S E S E S S S S   Q  E S E S E S S S S
|—0——0—0—0—0—0—0—0—0—0—|—3——3—3—3—3—3—3—3—3—3—|
|—3——3—3—3—3—3—3—3—3—3—|—1——1—1—1—1—1—1—1—1—1—|
|—2——2—2—2—2—2—2—2—2—2—|—2——2—2—2—2—2—2—2—2—2—|
|—0——0—0—0—0—0—0—0—0—0—|—3——3—3—3—3—3—3—3—3—3—|
|—0——0—0—0—0—0—0—0—0—0—|——————————————————————|
|—0——0—0—0—0—0—0—0—0—0—|——————————————————————|


  C/E                    G5
  Q  E S E S E S S S S   E S S S S S S S S S S S S S S
|—0——0—0—0—0—0—0—0—0—0—|——————————————————————————————————|
|—1——1—1—1—1—1—1—1—1—1—|—3—3—3—3—3—3—3—3—3—3—3—3—3—3—3————|
|—0——0—0—0—0—0—0—0—0—0—|—0—0—0—0—0—0—0—0—0—0—0—0—0—0—0————|
|—2——2—2—2—2—2—2—2—2—2—|—0—0—0—0—0—0—0—0—0—0—0—0—0—0—0————|
|——————————————————————|—x—x—x—x—x—x—x—x—x—x—x—x—x—x—x————|
|——————————————————————|—5—5—5—5—5—5—5—5—5—5—5—5—5—5—5————|


   Chorus
    F5                            G5    D5G5 F5
    Gtr I
    E. S S S E. S S S S S S S   S E S E E Q  Q
||————————————————————————————|—————————————————|
||o———————————————————————————|—————————————————|
||————————————————————————————|—————————————————|
||——3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
||o—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
||——3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
|
|   Gtr II
|   E. S S S E. S S S S S S S   S E S E E Q  Q
||————————————————————————————|—————————————————|
||o———————————————————————————|—————————————————|
||————————————————————————————|—————————————————|
||——3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
||o—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|
||——3——3—3—x—3——x—3—3—3—3—3—3—|—3—5—5—5—0—5——3——|


  D                               D
  E S S S S S S S S S S S S S S    E S S S S S S S S S S S S S S  3x
|———————————————————————————————|—————————————————————————————————||
|———————————————————————————————|————————————————————————————————o||
|———0h2———0h2———0h2———0h2———0h2—|————0h2———0h2———0h2———0h2———0h2——||
|—0—————0—————0—————0—————0—————|——0—————0—————0—————0—————0——————||
|———————————————————————————————|————————————————————————————————o||
|———————————————————————————————|—————————————————————————————————||
|
| W                                W                              3x
|———————————————————————————————|—————————————————————————————————||
|—3—————————————————————————————|—^3—————————————————————————————o||
|—2—————————————————————————————|—^2——————————————————————————————||
|—0—————————————————————————————|—^0——————————————————————————————||
|—0—————————————————————————————|—^0—————————————————————————————o||
|—0—————————————————————————————|—————————————————————————————————||


  F5                            G5
  E. S S S E. S S S S S S S   S H    +Q   +E  +S
|———————————————————————————|—————————————————————|
|———————————————————————————|—————————————————————|
|———————————————————————————|—————————————————————|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5————(5)——(5)—(5)—|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5————(5)——(5)—(5)—|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5————(5)——(5)—(5)—|
|
| E. S S S E. S S S S S S S   S H    +Q   +E  +S
|———————————————————————————|—————————————————————|
|———————————————————————————|—————————————————————|
|———————————————————————————|—————————————————————|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5————(5)——(5)—(5)—|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5————(5)——(5)—(5)—|
|—3——3—3—x—3——x—3—3—3—3—3—3—|—3—5————(5)——(5)—(5)—|


  Q=84                            Q=80
  D                               D
  E S S S S S S S S S S S S S S   E S S S S S S S S S S S S S S
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|
|———0h2———0h2———0h2———0h2———0h2—|———0h2———0h2———0h2———0h2———0h2—|
|—0—————0—————0—————0—————0—————|—0—————0—————0—————0—————0—————|
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|
|
| E S S S S S S S S S S S S S S   E S S S S S S S S S S S S S S
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|
|———0h2———0h2———0h2———0h2———0h2—|———0h2———0h2———0h2———0h2———0h2—|
|—0—————0—————0—————0—————0—————|—0—————0—————0—————0—————0—————|
|———————————————————————————————|———————————————————————————————|
|———————————————————————————————|———————————————————————————————|


  Q=78
  D                               D
  Gtrs I, II
  E S S S S S S S S S S S S S S   W          +W
|———————————————————————————————|——————————|————————*|
|———————————————————————————————|——————————|————————*|
|———0h2———0h2———0h2———0h2———0h2—|——————————|————————*|
|—0—————0—————0—————0—————0—————|—0————————|—(0)————*|
|———————————————————————————————|——————————|————————*|
|———————————————————————————————|——————————|————————*|


Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
————————————————
 h   — hammer—on
 p   — pull—off
 b   — bend
 pb  — pre—bend
 r   — bend release (if no number after the r, then release immediately)
 /  — slide into or out of (from/to "nowhere")
 s   — legato slide
 S   — shift slide
  — natural harmonic
[n]  — artificial harmonic
n(n) — tapped harmonic
 ~   — vibrato
 tr  — trill
 T   — tap
 TP  — trem. picking
 PM  — palm muting
n/  — tremolo bar dip; n = amount to dip
 n  — tremolo bar down
 n/  — tremolo bar up
/n  — tremolo bar inverted dip
 =   — hold bend; also acts as connecting device for hammers/pulls
   — volume swell (louder/softer)
 x   — on rhythm slash represents muted slash
 o   — on rhythm slash represents single note slash

Misc Legend
———————————
 |  — bar
||  — double bar
||o — repeat start
o|| — repeat end
*|  — double bar (ending)
 :  — bar (freetime)
 $  — Segno
 &  — Coda
Tempo markers —  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths