0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Hillsongs — Came To My Rescue Tab

  Rate this tab:
TITLE: Came to My Rescue
BAND: Hillsongs
TAB: Khoa Nguyen (AIM: superaverageguy)

INFO:  Key of C, there are at least three guitars playing this song.
I condensed it to two.  The time is 4/4.  The percussion makes it sound
like a very swingy rhythm, but it's only 4/4.  Tempo 85 bpm.


Intro/Verse:

Gt. 1 (acoustic/clean):

   C            G            Am           F
e —33333333——|——33333333——|——00000000——|——11111111——|——|
B —33333333——|——33333333——|——11111111——|——11111111——|——|
G —00000000——|——00000000——|——22222222——|——22222222——|——|
D —22222222——|——00000000——|——22222222——|——33333333——|——|
A —33333333——|——22222222——|——00000000——|——33333333——|——|
E ———————————|——33333333——|————————————|——11111111——|——|


Gt. 2 (clean):  Play this along with the chords.

   C			      G
e ——————————————————————————|——————————————————————————————|——|
B ——————————————————————————|——————————————————————————————|——|
G ——————————————————————————|————————12—12—12—12———————14——|——|
D —10—10—10—10—10—10—10—10——|——10—10—————————————10h12—————|——|
A ——————————————————————————|——————————————————————————————|——|
E ——————————————————————————|——————————————————————————————|——|

   Am			       F
e ——————————————————————————|———————————————————————|——|
B ——————————————————————————|———————————————————————|——|
G —14—12—12—12—12—12—12—12——|——10—10—9—9————————————|——|
D ——————————————————————————|————————————9—10—9—10——|——|
A ——————————————————————————|———————————————————————|——|
E ——————————————————————————|———————————————————————|——|

(distortion on, play 8th note along with chords)

          C            G            Am           F
e —————|————————————|————————————|————————————|————————————|——|
B —————|————————————|————————————|————————————|————————————|——|
G —55——|——55554444——|——55554444——|——55554444——|——55554444——|——|
D —55——|——55555555——|——55555555——|——55555555——|——55555555——|——|
A —33——|——33333333——|——33333333——|——33333333——|——33333333——|——|
E —————|————————————|————————————|————————————|————————————|——|
 PM..


Intro
Verse
Verse
Chorus (a capella, no instruments)
Verse
Chorus (chords only, no e. gt riff)
Instrumental (chords w/ distortion)
Bridge (heavy percussion, distortion)
Chorus
Chorus (a capella)
End

God bless!

———————————

Questions?  Comments?  (AIM: superaverageguy, yokan@sbcglobal.net)