0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Him — Love In Cold Blood (ver 2) Tab

  Rate this tab:
———————————————————————————————————————————————————————————————————————————————
			     Love in Cold Blood — HIM
———————————————————————————————————————————————————————————————————————————————
Tabbed by: Jade_Simone
Dmail: cyanide_sun616@hotmail.com

Tuning: drop D

Intro P1:
e|——————————————————————————————————————————————————————|
B|——————————————————————————————————————————————————————|
G|——————————————————————————————————————————————————————|
D|—5/7—7777—99—10—10—10—10—10——10—5/7—7777—10—10—999999—|
A|——————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————|

P2
e|———————————————————————————————————————————————————————|
B|———————————————————————————————————————————————————————|
G|———————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————|
A|—22—————22————2b——5/7—7777—9—10——5/7—7777—10—9—————————|
D|—22—2h4—22—2h4————5/7—7777—9—10——5/7—7777—10—9—————————|
   **     **
Verse
——
|Clean Guitar 
|e|—————————————5————————————0———————————————5————————————————5———————————————
|B|—5b——————————5—5—3—0——————0———————————————5————————————————5——5—3—0————————
|G|—————————————5———————2—0——2———————————————5————5—4—————————7——————————2—0——
|D|—————————————7————————————2———————————————7————————7———————7———————————————
|A|—————————————5————————————0———————————————5————————————————5———————————————
|D|———————————————————————————————————————————————————————————————————————————
|  Serpentine...wrap.......in search.........Drentched.......adored...........
|
|  ——0——————————————|
|  ——0——————————————|
|  ——0——————————————|
|  ——2——————————————|
|  ——2——————————————|
|  ——0——————————————|
|  —————————————————|
|   will give in...
|					
|Distortion: 
|          Plays Second Time
|e|—————————————————————————————————|———————————————————————————————————————————
|B|—————————————————————————————————|———————————————————————————————————————————
|G|—————————————————————————————————|———————————————————————————————————————————
|D|—————————————————————————————————|—————7—————————————————————————————————————
|A|—————————————————————————————————|————————7777777777777777—00000000—55555555—
|D|—77—7—7—7—77—00—0—0—0—00——77—7—7—|—5h7————7777777777777777—00000000—55555555—
|   ** * * * ** ** * * * **  ** * *          **************** ******** ******** 
|
|  ————————————————|
|  ————————————————|
|  ————————————————|
|  ——————————————7—|
|  —77777777———————|
|  —77777777—5h7———|
    ********
——

Chorus Distortion:
e|———————————————————————————————————————————————————————————|—————————|
B|———————————————————————————————————————————————————————————|—————————|
G|———————————————————————————————————————————————————————————|—————————|
D|———————————————————————————7—————5———9——5——————————————————|——5——————|
A|—0——5————7777777777777777——5—————3———7——3—————55—0—————————|——3——————|
D|—0——5————7777777777777777—————————————————————55—0—————————|—————————|
                                                **            *blood*
  to......cold.........blood breath me in sweet suffering

Intro P2
Verse
Chorus

Bridge Clean:
e|———————————————————————————————————————|
B|———————————————————————————————————————|
G|———————————————————————————————————————|
D|—————3——————5——————7——10—7———— x3 —————|
A|———3——————5——————7—————————7———————0—5—|
D|—3——————5——————7———————————————————0—5—|
  Darling take..home
Rhythm of Solo:
e|——————————————————————————————————————————————————————————————————————————
B|——————————————————————————————————————————————————————————————————————————
G|——————————————————————————————————————————————————————————————————————————
D|——————————————————————————————————————————————————————————————————————————
A|————22222222—22222222—2/55555555—5/77777777—22222222—22222222—2/55555555——
D|—/—22222222—22222222—2/55555555—5/77777777—22222222—22222222—2/55555555——

  ————————————|
  ————————————|
  ————————————|
  ————————————|
  —50000000—|
  —50000000—|

e|———————————————————————————————————————————————————————————————————|
B|———————————————————————————————————————————————————————————————————|
G|———————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————|
A|——22222222—22222222—2/55555555—5/77777777—9—9—9—9—99—9—9—9—9—99————|
D|——22222222—22222222—2/55555555—5/77777777—9—9—9—9—99—9—9—9—9—99————|

e|——————————————————————————————————————————————————————————————|
B|——————————————————————————————————————————————————————————————|
G|——————————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————— x2 ———|
A|——————————————————————————————————————————————————————————————|
D|—10—9h10p9—5/7——10—9h10p9—5/12——10—9h10p9—5/7——9b——/—————————|

Solo: Updated 7/19/08
I had to slow this thing down a lot, and filter it a bit, and this is what
I was able to get. Remember its definitely not 100%, but I did try my best. You can alway 
just mess around in this area, anyway cause thats what Linde does live. :D

e|——————————————————————————————————————————————————————|
B|——15——————————————————————————————————————————————————|
G|——14b—14b—12/——12h14p12—14b—12h14p12—14b—12h14p12—14b—|
D|——————————————————————————————————————————————————————|
A|——————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————|

e|———————————————————————————————————————————————————————————————————————————|
B|—12—15b——12—15b—12—15b—12—15b——12h15p12———12h15p12———12h15p12———12h15p12———|
G|———————————————————————————————————————14—————————14—————————14—————————14—|
D|———————————————————————————————————————————————————————————————————————————|
A|———————————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————————|

e|———————————————————————————————————15b—15b—15p12————12h15p12————12——————|
B|—————————————————————————————————————————————————15——————————15—————————|
G|——/12—12h14p12————/12—12h14p12——————————————————————————————————————————|
D|———————————————14——————————————14———————————————————————————————————————|
A|————————————————————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————————————————————————|

e|———————————————————————————————————12—0—0—15—0—0—18—0—0—(18)/20—18b—————|
B|——15p12————12h15p12————12————15—————————————————————————————————————————|
G|————————14——————————14—————14b——————————————————————————————————————————|
D|————————————————————————————————————————————————————————————————————————|
A|———————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————|




Intro
Chorus
Bridge

Outro:
e|———————————————————————————————————————————————————————————————|—————————|
B|———————————————————————————————————————————————————————————————|—————————|
G|———————————————————————————————————————————————————————————————|—————————|
D|———————————————————————————————————————————————————————————————|—————————|
A|—7h9p7———9h10p9———5h7p5—5——0h2/5—7———7h9p7—7—9h10p9——5—7—5—7—0—|—7—5—7—5—|
D|———————0————————0——————————————————0—————————————————5—7—5—7—0—|—7—5—7—5—|

e|—————————————————————————————————————————————|
B|—————————————————————————————————————————————|
G|—7—9—11—9———7—9—11—9——7—9—11——————————— X2 ——|
D|—————————————————————————————————————————————|
A|—5—7—9——7———5—7—9——7——5—7—9——7~———5—7—5——————|
D|—————————————————————————————7~———5—7—5——————|

It Might be a harmonizer here
——
|e|———————————————————————————————————————————————————————————————|
|B|———————————————————————————————————————————————————————————————|
|G|—9h11p9—9—11h12p11—11—7h9p7—7—————7—9h11p9—9—11h12p11——————————|
|D|——————————————————————————————7h9——————————————————————————————|
|A|———————————————————————————————————————————————————————————————|
|D|———————————————————————————————————————————————————————————————|
|
|e|———————————————————————————————————————————————————————————————|—————————|
|B|———————————————————————————————————————————————————————————————|—————————|
|G|———————————————————————————————————————————————————————————————|—————————|
|D|———————————————————————————————————————————————————————————————|—————————|
|A|—7h9p7———9h10p9———5h7p5—5——0h2/5—7———7h9p7—7—9h10p9——5—7—5—7—0—|—7—5—7—5—|
|D|———————0————————0——————————————————0—————————————————5—7—5—7—0—|—7—5—7—5—|
——

e|———————————————————————————————|
B|———————————————————————————————|
G|———————————————————————————————|
D|————————————————————————— x2 ——|
A|——9b—7—5—7~——9b—7—5/12—————————|
D|———————————————————————————————|


Serpentine love's thighs wrap around me in search for death
Drenched in blood the adored and beloved will give in to'

Love in cold blood
Breathe me in sweet suffering
Love in cold blood
Put me out of my misery

Love's feline eyes in darkness shine on her web
Demonised with divine insight we draw our last breath

Darling take me home
To the castle made of skulls and bones
Sing me a song to remind me where I belong
In your arms, my love, in cold blood


| /  slide up
|   slide down
| h  hammer—on
| p  pull—off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================