0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Ignite — Sunday Bloody Sunday Tab

  Rate this tab:
I'll put roughly how many times to hit each chord, but listen to the song for exact
patterns and timing.


———————————————————————————————————————————————————————————————————————————————
		     Sunday Bloody Sunday — Ignite
———————————————————————————————————————————————————————————————————————————————
Tabbed by: Adam Lenning
Email: creamthecookie@hotmail.com

Tuning: Standard

Intro: Clean (0:24)
e|—————————————————————|
B|———7————7————5———5———|
G|——7—7——7—7——7—7—7—7——|
D|—9————7————5———5—————| 2x
A|—————————————————————|
E|—————————————————————|

Verse 1: (0:34)
e|—————————————————————————————————————|
B|—————————————————————————————————————|
G|—44444444—77777777———————————————————|
D|—44444444—77777777—5555555555555555——| 2x
A|—22222222—55555555—5555555555555555——|
E|———————————————————3333333333333333——|

Pre—Chorus: (0:43)
e|—————————————————————————————————————————|
B|—————————————————————————————————————————|
G|—7~—77———————7~—77———————————————————————|
D|—7~—77——2~———7~—77——2~—2222222222222222——| 1x
A|—5~—55——2~———5~—55——2~—2222222222222222——|
E|————xx——0~——————xx——0~—0000000000000000——|
                         xxxxxxxxxxxxxxxx

Chorus: (0:55)
e|—————————————————————————————————————|
B|—————————————————————————————————————|
G|—44444444—77777777———————————————————|
D|—44444444—77777777—5555555555555555——| 2x
A|—22222222—55555555—5555555555555555——|
E|———————————————————3333333333333333——|

Post Chorus: (1:05)
e|——————————————|
B|——————————————|
G|—4~—74/7/12——|
D|—x~—xx/x/xx——|
A|—2~—52/5/10——|
E|——————————————|

/////////////////////////////PICK SLIDE/////////////////////////////////////

Verse 2: (1:16)
e|—————————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————————|
G|—44444444—77777777———————————————————44444444—77777777—12————————|
D|—44444444—77777777—5555555555555555——44444444—77777777—12—(16x)——| 1x
A|—22222222—55555555—5555555555555555——22222222—55555555—10————————|
E|———————————————————3333333333333333——————————————————————————————|
                     xx xx xx xx xx

Chorus: (1:25)
e|—————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————|
G|—44444444—77777777—12121212121212121212121212121212——|
D|—44444444—77777777—12121212121212121212121212121212——| 4x
A|—22222222—55555555—10101010101010101010101010101010——|
E|—————————————————————————————————————————————————————|

Pre—Chorus: (1:45)
e|—————————————————————————————————————————|
B|—————————————————————————————————————————|
G|—7~—77———————7~—77———————————————————————|
D|—7~—77——2~———7~—77——2~—2222222222222222——| 1x
A|—5~—55——2~———5~—55——2~—2222222222222222——|
E|————xx——0~——————xx——0~—0000000000000000——|
                         xxxxxxxxxxxxxxxx

(1:57)
e|—————————————————————————————————————|
B|—————————————————————————————————————|
G|—44444444—77777777———————————————————|
D|—44444444—77777777—5555555555555555——| 2x
A|—22222222—55555555—5555555555555555——|
E|———————————————————3333333333333333——|
(2:07)
e|—————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————|
G|—44444444—77777777—12121212121212121212121212121212——|
D|—44444444—77777777—12121212121212121212121212121212——| 2x
A|—22222222—55555555—10101010101010101010101010101010——|
E|—————————————————————————————————————————————————————|

Bridge: (2:17)
e|—————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————|
G|—44444444—77777777—12121212121212121212121212121212——|
D|—44444444—77777777—12121212121212121212121212121212——| 3x
A|—22222222—55555555—10101010101010101010101010101010——|
E|—x—xx—————x—xx—————xx——xxxx————————xx——xxxx——————————|

Solo: (2:21) Played over the bridge (not exact, sounds close) 11's not 1's
e|——————————————————————————————————————————————————————————————————————————————————————|
B|——————————————————————————————————————————————————————————————————————————————————————|
G|—111111119999/11111111999974444/77774444—————————————————————————————————————————|
D|——————————————————————————————————————————————444/555/777/999/111111/121212/14—77/9~——|
A|——————————————————————————————————————————————————————————————————————————————————————|
E|——————————————————————————————————————————————————————————————————————————————————————|

Intro: (2:41) clean
e|—————————————————————|
B|———7————7————5———5———|
G|——7—7——7—7——7—7—7—7——|
D|—9————7————5———5—————| 5x
A|—————————————————————|
E|—————————————————————|

Pre—Chorus: (3:06)
e|—————————————————————————————————————————|
B|—————————————————————————————————————————|
G|—7~—77———————7~—77———————————————————————|
D|—7~—77——2~———7~—77——2~—2222222222222222——| 1x
A|—5~—55——2~———5~—55——2~—2222222222222222——|
E|————xx——0~——————xx——0~—0000000000000000——|
                         xxxxxxxxxxxxxxxx

Outro: (3:18)
e|————————————————————————————————————————————————————————|
B|————————————————————————————————————————————————————————|
G|—44444444—77777777——————————————————————————————————————|
D|—44444444—77777777—5555555555555555—————————————————————| 1x
A|—22222222—55555555—5555555555555555—————————————————————|
E|———————————————————3333333333333333—————————————————————|

e|————————————————————————————————————————————————————————|
B|————————————————————————————————————————————————————————|
G|—44444444—77777777—12121212121212121212121212121212—————|
D|—44444444—77777777—12121212121212121212121212121212—————| 1x
A|—22222222—55555555—10101010101010101010101010101010—————|
E|———————————————————xx——xx——xx——xx——xx——xx——xx——xx———————|
(3:27) Play Intro 2x over the last verse
e|————————————————————————————————————————————————————————|
B|————————————————————————————————————————————————————————|
G|—44444444—77777777——————————————————————————————————————|
D|—44444444—77777777—5555555555555555—————————————————————| 1x
A|—22222222—55555555—5555555555555555—————————————————————|
E|———————————————————3333333333333333—————————————————————|

e|————————————————————————————————————————————————————————|
B|————————————————————————————————————————————————————————|
G|—44444444—77777777—12121212121212121212121212121212—————|
D|—44444444—77777777—12121212121212121212121212121212—————| 1x
A|—22222222—55555555—10101010101010101010101010101010—————|
E|————————————————————————————————————————————————————————|
(3:38)
e|—————————————————————|
B|—————————————————————|
G|—4444—7777—12121212——|
D|—4444—7777—12121212——| 1x
A|—2222—5555—10101010——|
E|—————————————————————|

| /  slide up
|   slide down
| h  hammer—on
| p  pull—off
| ~  let ring
| +  harmonic
| x  Mute note
===============================================================================