Jethro Tull — Thick As A Brick (ver 2) Tab
Gtr I (E A D G B E) — 'Martin Barre — acoustic w/capo at 3 fret'
tab numbers are relative to capo
chord chart also relative to capo => nut on diagram = capo
Gtr II (E A D G B E) — 'Martin Barre — Clean electric'
Intro
In 2 Q.=118
6/8
Gtr I
E E E E E E E Q E E E E E E E E E E E E E E E
||————————————————|——————3—3—3—|———————————————|————————————————||
||o———————————————|——————3—3—3—|———————————————|———————————————o||
||———————2——————2—|——————0—0—0—|——————5——————5—|——————0——————0——||
||—————0——————0———|——————0—0—0—|————0——————0———|————0——————0————||
||o—0——————4——————|—0h2——2—2—2—|—0——————7——————|—5——————3——————o||
||————————————————|——————3—3—3—|———————————————|————————————————||
Q. Q. Q. Q. Q. Q.
|—Riff A end Riff A—||—Riff B end Riff B—|
Verse 1 & 2
Q E E Q Q E E Q E Q E E E
||——2——2—2—2——|—0——0—0—0——|——————3—3—3—|
||o—3——3—3—3——|—1——1—1—1——|——————3—3—3—|
||——2——2—2—2——|—2——2—2—2——|——————0—0—0—|
||——0——0—0—0——|—2——2—2—2——|——————0—0—0—|
||o———————————|—0——0—0—0——|—0h2——2—2—2—|
||————————————|———————————|——————3—3—3—|
|—Rhy Fig 1 end Rhy Fig 1—|
Gtr I
E E E E E E E Q E E E
|—————————————————|——————————3—3—3—|
|—————————————————|——————————3—3—3—|
|———————2———————2—|——————————0—0—0—|
|—————0———————0———|——————————0—0—0—|
|——0———————4——————|——0h2—————2—2—2—|
|—————————————————|——————————3—3—3—|
| Q. Q.
|
| Gtr II on repeat only
| ~~~~~~~~~~~
| Q. Q. E E E E E E
|—————————————————|————————————————|
|—————————————————|————————————————|
|—14——————12——————|————————————————|
|—————————————————|—14———12—12—————|
|—————————————————|————————————————|
|—————————————————|————————————————|
|—Riff C end Riff C—|
Riff A w/Riff C on repeat
Rhy Fig 1
Riff A + Riff C both x2
Rhy Fig 1
Riff A (+ Riff C on repeat) both x2
Rhy Fig 1
Riff A (+ Riff C on repeat) both x2
Bb Csus4 Csus2 F F*** F F*** F F** F F*
Gtr I
Q E E Q Q E E Q Q E Q E E E E +E E E
| | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / /
Gtr II
~~ ~~~~~~~~ ~~~~~~
H. E Q +Q. Q E Q E E E E +Q.
|————————————|——————————————|———————————|———————————————|
|—3——————————|—3h5———(5)————|———————————|———3———————————|
|————————————|——————————————|—5——3—5——3—|—5———5—(5)—————|
|————————————|——————————————|———————————|———————————————|
|————————————|——————————————|———————————|———————————————|
|————————————|——————————————|———————————|———————————————|
|—Riff D end Riff D—|
Rhy Fig 2 w/Riff D on repeat
w/Riff D on repeat
Bb Csus4 Csus2 F F*** F F*** F F** F F**
F Q E E Q Q E E Q Q E Q E E E E +E Q
| | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / /
|————————————|——————————————|————————————————|———————————————|
C CsCs2CsusC CsCs4 CsCs2 CsusC
Q E Q E E E E +E E E E Q Q E Q. +E Q
| | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / /
~~~~~~~~~~~~~~~~
Q E Q E E E E +E Q E Q +Q. +Q. Q.
|———————————|———————————————|—————————————|——————————————|
|———————————|———————————————|—————————————|——————————————|
|———————————|———2———————————|—————————————|——————————————|
|—5——3—5——3—|—5———5—(5)—3———|—3h5——(5)————|—(5)——————————|
|———————————|———————————————|—————————————|——————————————|
|———————————|———————————————|—————————————|——————————————|
Riff A x2
1.
w/Riff C x2
Gtr I
E E E E E E E Q E E E E E E E E E E Q E E E
|—————————————————|——————————3—3—3—|—————————————————|——————————3—3—3——||
|—————————————————|——————————3—3—3—|—————————————————|——————————3—3—3—o||
|———————2———————2—|——————————0—0—0—|———————2———————2—|——————————0—0—0——||
|—————0———————0———|——————————0—0—0—|—————0———————0———|——————————0—0—0——||
|——0———————4——————|——0h2—————2—2—2—|——0———————4——————|——0h2—————2—2—2—o||
|—————————————————|——————————3—3—3—|—————————————————|——————————3—3—3——||
Q. Q. Q. Q.
2.
w/Riff B x2
~~~~~~~~~~~~~~~~~~~~~
H. +E E E E E E
|————————————————|—————————————————————|
|—13—————————————|—(13)————13—14p13————|
|————————————————|——————15——————————15—|
|————————————————|—————————————————————|
|————————————————|—————————————————————|
|————————————————|—————————————————————|
Bridge
F
Gtr I
W W H.
|
/
~~~~~~~~~~~~~~~~~~~~~ ~~~
H. +E E E E E E H.
|————————————————|——————————————————————||————————|
|—13—————————————|—(13)—13—14—13————————||————————|
|————————————————|————————————————15—12—||—14—————|
|————————————————|——————————————————————||————————|
|————————————————|——————————————————————||————————|
|————————————————|——————————————————————||————————|
Cm Csus2 C Eb
Gtr I
H. H. E Q E E E H.
| | | | | | | |
/ / / / / / / /
|—————————|—————————|————————————————|———————|
Gm Bb
Gtr I
Q. +E Q H. W H. Q. E Q
| | | | | | | |
/ / / / / / / /
Gtr I
W W E E E E E E W W
|————————————|—————————|—————————————|—————————|————————————|
|————————————|—————————|—————————————|—————————|————————————|
|————————————|—————————|—————————————|—————————|————————————|
|————————————|—————————|—0—2—————————|—————————|————————————|
|————————————|—————————|—————0—2———0—|—————————|————————————|
|————————————|—————————|—————————0———|—————————|————————————|
Gtr I
Q E Q E Q E Q E Q E Q E
|———————————|———————————|—2——0—3——0—|
|—3——2—3——2—|—3——2—3——2—|—3——3—3——3—|
|—4——2—4——2—|—4——2—4——2—|—2——0—2——0—|
|—4——2—4——2—|—4——2—4——2—|—0——0—0——0—|
|—2——2—2——2—|—2——2—2——2—|———————————|
|———————————|———————————|———————————|
Q E Q E Q E Q E Q E Q E
|—2——0—3——0—|—2——0—2——0—|—2——2—2——2—|
|—3——3—3——3—|—2——0—2——0—|—2——2—2——2—|
|—2——0—2——0—|—3——0—3——0—|—3——3—3——3—|
|—0——0—0——0—|—4——4—4——4—|—4——4—4——4—|
|———————————|———————————|———————————|
|———————————|———————————|———————————|
Bb Csus4Csus2C
Gtr I
Q. Q. Q. E Q Q. Q E H.
| | | | | | | | |
/ / / / / / / / /
|———————————|———————————|—————————————|———————|
Riff A x2
Verse 3
Gtr I
E E E E E E E Q E E E
||—————————————————|—————————————0——0——0——||
||o————————————————|—————————————6——6——6—o||
||————————5——————5—|—————————————5——5——5——|| w/Riff E
||——————0——————0———|——————————————————————||
||o——0——————7——————|———0———5—————————————o||
||—————————————————|——————————————————————||
| Q. Q.
|—Riff E end Riff E—|
|
| Gtr II
| ~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~
| H. +E E E E E E H. +H.
||—————————————————|——————————————————————||————————————————|———————————————|
||o—13—————————————|—(13)————13—14p13————o||—13—————————————|—(13)——————————|
||—————————————————|——————15——————————15——||————————————————|———————————————|
||—————————————————|——————————————————————||————————————————|———————————————|
||o————————————————|—————————————————————o||————————————————|———————————————|
||—————————————————|——————————————————————||————————————————|———————————————|
Riff E x11
Ab F F*** F
Gtr I
Q. E E E Q. E E E Q. E E E E Q +Q.
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /
|————————————|————————————|————————————|———————————————*|