John Mayer — Only Heart (ver 3) Tab
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————##
Gtr I (E A D G B E) — 'John Mayer: Lead'
Gtr II (E A D G B E) — 'John Mayer: Background'
4/4
Gtr I
|—————————|———6—————6———————||————6—————6———————|
|—————————|—————8———————8———||o—————8———————8———|
|—————————|———————7———————7h||==8—————8———————8—|
|—————————|—————————————————||——————————————————|
|—————————|—————————————————||o—————————————————|
|—————————|—————————————————||——————————————————|
|
| Gtr II
|—————————|—3———3———3—3———3—||——3———3———3—3———3—|
|—————————|—3———3———3—3———3—||o—4———4———4—4———4—|
|—————————|—3———3———3—3———3—||——3———3———3—3———3—|
|—————————|—5———5———3h5———3—||——5———5———5—5———5—|
|—————————|—5———5———3h5———3—||o—3———3———3—3———3—|
|—————————|—3———3———3—3———3—||——3———3———3—3———3—|
|————6——————6—————5—|———5———5———5———————|
|——————8————————8—6—|———6———6———6———————|
|—10—————10—————————|———————————————5———|
|———————————————————|———————————————————|
|———————————————————|———————————————————|
|———————————————————|———————————————————|
|
|——1———1————1—1———1—|—1———1———1———1—————|
|——3———3————3—3———1—|—1———1———1———1—————|
|——3———3————3—3———2—|—2———2———2———2—————|
|——1———1————1—1———3—|—3———3———3———3—————|
|——1———1————1—1———3—|—3———3———3———3—————|
|——1———1————1—1———1—|—1———1———1———1—————|
|———6—————6———————|———6—————6———————|
|—————8———————8———|—————8———————8———|
|—7—————7———————7h|=8—————8———————8—|
|—————————————————|—————————————————|
|—————————————————|—————————————————|
|—————————————————|—————————————————|
|
|—3———3———3—3———3—|—3———3———3—3———3—|
|—3———3———3—3———3—|—4———4———4—4———4—|
|—3———3———3—3———3—|—3———3———3—3———3—|
|—5———5———3h5———3—|—5———5———5—5———5—|
|—5———5———3h5———3—|—3———3———3—3———3—|
|—3———3———3—3———3—|—3———3———3—3———3—|
|————6——————6—————5—|—(5)————(5)————|—3——3——3—3——3—|
|——————8————————8—6—|—(6)————(6)————|—3——3——3—3——3—|
|—10—————10———————5—|—(5)————(5)————|—3——3——3—3——3—|
|———————————————————|———————————————|—5——5——3h5——3—|
|———————————————————|———————————————|—5——5——3h5——3—|
|———————————————————|———————————————|—3——3——3—3——3—|
|
|——1———1————1—1———1—|—(1)———————————|——————————————|
|——3———3————3—3———1—|—(1)———————————|——————————————|
|——3———3————3—3———2—|—(2)———————————|——————————————|
|——1———1————1—1———3—|—(3)———————————|——————————————|
|——1———1————1—1———3—|—(3)———————————|——————————————|
|——1———1————1—1———1—|—(1)———————————|——————————————|
|—3——3——3—3——3—|—1——1——1—1——1—|——1——1——1——1—|—3——3——3—3——3—|
|—4——4——4—4——4—|—3——3——3—3——1—|——1——1——1——1—|—3——3——3—3——3—|
|—3——3——3—3——3—|—3——3——3—3——2—|——2——2——2——2—|—3——3——3—3——3—|
|—5——5——5—5——5—|—1——1——1—1——3—|——3——3——3——3—|—5——5——3h5——3—|
|—3——3——3—3——3—|—1——1——1—1——3—|——3——3——3——3—|—5——5——3h5——3—|
|—3——3——3—3——3—|—1——1——1—1——1—|——1——1——1——1—|—3——3——3—3——3—|
|—3——3——3—3——3—|—1——1——1—1——1—|——1——1——1——1—|—3——3——3—3——3—|
|—4——4——4—4——4—|—3——3——3—3——1—|——1——1——1——1—|—3——3——3—3——3—|
|—3——3——3—3——3—|—3——3——3—3——2—|——2——2——2——2—|—3——3——3—3——3—|
|—5——5——5—5——5—|—1——1——1—1——3—|——3——3——3——3—|—5——5——3h5——3—|
|—3——3——3—3——3—|—1——1——1—1——3—|——3——3——3——3—|—5——5——3h5——3—|
|—3——3——3—3——3—|—1——1——1—1——1—|——1——1——1——1—|—3——3——3—3——3—|
|—3——3——3—3——3—|—1——1——1—1——1—|——1——1——1——1—|—3——3——3—3——3—|
|—4——4——4—4——4—|—3——3——3—3——1—|——1——1——1——1—|—3——3——3—3——3—|
|—3——3——3—3——3—|—3——3——3—3——2—|——2——2——2——2—|—3——3——3—3——3—|
|—5——5——5—5——5—|—1——1——1—1——3—|——3——3——3——3—|—5——5——3h5——3—|
|—3——3——3—3——3—|—1——1——1—1——3—|——3——3——3——3—|—5——5——3h5——3—|
|—3——3——3—3——3—|—1——1——1—1——1—|——1——1——1——1—|—3——3——3—3——3—|
|—3——3——3—3—3—3—|—2——2——2—2—2s7—|—(7)—7—7—7——7—7—0—|—(0)—(0)—0—0—0—0—0—0——|
|—4——4——4—4—4—4—|—3——3——3—3—3s8—|—(8)—8—8—7——7—7—2—|—(2)—(2)—2h3—2h3—2—2h=|
|—3——3——3—3—3—3—|—2——2——2—2—2s7—|—(7)—7—7—7——7—7—2—|—(2)—(2)—2h4—2h4—2—2h=|
|—5——5——5—5—5—5—|—4——4——4—4—4s9—|—(9)—9—9—7——7—7—2—|—(2)—(2)—2—2—2—2—2—2——|
|—3——3——3—3—3—3—|—2——2——2—2—2—7—|—(7)—7—7—9——9—9—0—|—(0)—(0)—0—0—0—0—0—0——|
|—3——3——3—3—3—3—|———————————————|——————————————————|——————————————————————|
|—0—0—0—0—0—0—0—0—|—(0)—0—0——2—2—2s7—|—(7)—7—7—7——7—7—0—|—(0)—(0)—0—0—0—0—0—0——|
|—3—2h3—2h3—2—2—2—|—(2)—3—3——3—3—3s8—|—(8)—8—8—7——7—7—2—|—(2)—(2)—2h3—2h3—2—2h=|
|—4—2h4—2h4—2—2—2—|—(2)—2—2——2—2—2s7—|—(7)—7—7—7——7—7—2—|—(2)—(2)—2h4—2h4—2—2h=|
|—2—2—2—2—2—2—2—2—|—(2)—4—4——4—4—4s9—|—(9)—9—9—7——7—7—2—|—(2)—(2)—2—2—2—2—2—2——|
|—0—0—0—0—0—0—0—0—|—(0)—0—0——2—2—2s7—|—(7)—7—7—9——9—9—0—|—(0)—(0)—0—0—0—0—0—0——|
|—————————————————|——————————————————|——————————————————|——————————————————————|
|—0—0—0—0—0—0—0—0—|—(0)—0—0——2—2—2—7—|—(7)———7————5—|
|—3—2h3—2h3—2—2—2—|—(2)—3—3——3—3—3—8—|—(8)———7————6—|
|—4—2h4—2h4—2—2—2—|—(2)—2—2——2—2—2—7—|—(7)———7————5—|
|—2—2—2—2—2—2—2—2—|—(2)—4—4——4—4—4—9—|—(9)———7————7—|
|—0—0—0—0—0—0—0—0—|—(0)—0—0——2—2—2—7—|—(7)———9————5—|
|—————————————————|——————————————————|——————————————|
|
| Gtr II
|—————————————————|————————————————7—|—(7)———7————5—|
|—————————————————|————————————————8—|—(8)———7————6—|
|—————————————————|————————————————7—|—(7)———7————5—|
|—————————————————|————————————————9—|—(9)———7————7—|
|—————————————————|————————————————7—|—(7)———9————5—|
|—————————————————|——————————————————|——————————————|
1.
|—(5)———5————5—|——————6—————6————————||
|—(6)———5————5—|————————8———————8———o||
|—(5)———5————5—|——————————7———————7——||
|—(7)———5————5—|—————————————————————||
|—(5)———7————7—|————————————————————o||
|———————————————|—————————————————————||
|
|—(5)———5————5——|—(5)———3———3—3———3——||
|—(6)———5————5——|—(5)———3———3—3———3—o||
|—(5)———5————5——|—(5)———3———3—3———3——||
|—(7)———5————5——|—(5)———5———3h5———3——||
|—(5)———7————7——|—(7)———5———3h5———3—o||
|———————————————|————————3———3—3———3——||
2.
|———/3———/3——/3—————6———|———/3———/3——/3—————————|
|———/3———/3——/3—————————|———/3———/3——/3—————————|
|———————————————————————|———————————————————5—3—|
|———————————————————————|———————————————————————|
|———————————————————————|———————————————————————|
|———————————————————————|———————————————————————|
|
|—3————3————————3—3———3—|—3————3————————3—3———3—|
|—3————3————————3—3———3—|—4————4————————4—4———4—|
|—3————3————————3—3———3—|—3————3————————3—3———3—|
|—5————5————————3h5———3—|—5————5————————5—5———5—|
|—5————5————————3h5———3—|—3————3————————3—3———3—|
|—3————3————————3—3———3—|—3————3————————3—3———3—|
|———/3———/3——/3—————6———|———/3———6—6s==8——————|
|———/3———/3———3—————————|———/3———————————8————|
|———————————————————————|—————————————————————|
|———————————————————————|—————————————————————|
|———————————————————————|—————————————————————|
|———————————————————————|—————————————————————|
|
|—1————1————————1—1———1—|—1————1—————1———1————|
|—3————3————————3—3———1—|—1————1—————1———1————|
|—3————3————————3—3———2—|—2————2—————2———2————|
|—1————1————————1—1———3—|—3————3—————3———3————|
|—1————1————————1—1———3—|—3————3—————3———3————|
|—1————1————————1—1———1—|—1————1—————1———1————|
~
|———/10———8—6—8———————————|———6———————————————|
|—————————————————————8———|———————————————————|
|—————————————————————————|—————7———————5h7—5—|
|—————————————————————————|———————8—5—8———————|
|—————————————————————————|———————————————————|
|—————————————————————————|———————————————————|
|
|—3—————3———————3—3—————3—|—3———3———3—3—————3—|
|—3—————3———————3—3—————3—|—4———4———4—4—————4—|
|—3—————3———————3—3—————3—|—3———3———3—3—————3—|
|—5—————5———————3h5—————3—|—5———5———5—5—————5—|
|—5—————5———————3h5—————3—|—3———3———3—3—————3—|
|—3—————3———————3—3—————3—|—3———3———3—3—————3—|
~
|———————————————————|————————————————————|
|———————————————————|————————————————————|
|—(5)————3h5————————|——————————————3h5———|
|————————————3——————|————————————3———————|
|———————————————————|————5p3———5—————————|
|———————————————————|————————6———————————|
|
|——1———1—————1—1——1—|——1—————1———1———1———|
|——3———3—————3—3——1—|——1—————1———1———1———|
|——3———3—————3—3——2—|——2—————2———2———2———|
|——1———1—————1—1——3—|——3—————3———3———3———|
|——1———1—————1—1——3—|——3—————3———3———3———|
|——1———1—————1—1——1—|——1—————1———1———1———|
|————————————————|————————————————|————————————————|—————————————————|
|————————————————|————————————————|—————3——————————|———————6—————————|
|—————5———3——————|—————5———3——————|———3—————5————3—|—————3————5p3————|
|————————————————|———5——————————4h|=5——————————————|—2h3——————————5——|
|—5h6——————————5—|—6——————————————|————————————————|—————————————————|
|————————————————|————————————————|————————————————|—————————————————|
|
|—3———3———3—3——3—|—3———3———3—3——3—|—1———1———1—1——1—|———1———1——1———1——|
|—3———3———3—3——3—|—4———4———4—4——4—|—3———3———3—3——1—|———1———1——1———1——|
|—3———3———3—3——3—|—3———3———3—3——3—|—3———3———3—3——2—|———2———2——2———2——|
|—5———5———3h5——3—|—5———5———5—5——5—|—1———1———1—1——3—|———3———3——3———3——|
|—5———5———3h5——3—|—3———3———3—3——3—|—1———1———1—1——3—|———3———3——3———3——|
|—3———3———3—3——3—|—3———3———3—3——3—|—1———1———1—1——1—|———1———1——1———1——|
|——————————————|—3—5—6——————————————————|
|—————————6————|————————13b15———13b15———|
|—3————————————|————————————————————————|
|————5—————————|————————————————————————|
|——————————————|————————————————————————|
|——————————————|————————————————————————|
|
|—3——3——3—3——3—|—3———3———3————3———————3—|
|—3——3——3—3——3—|—4———4———4————4———————4—|
|—3——3——3—3——3—|—3———3———3————3———————3—|
|—5——5——3h5——3—|—5———5———5————5———————5—|
|—5——5——3h5——3—|—3———3———3————3———————3—|
|—3——3——3—3——3—|—3———3———3————3———————3—|
|—————————————————————————|—————————————————————————|
|—13h15—13h15—13h15—13h15—|—13h15—13h15—13h15—13h15—|
|—————————————————————————|—————————————————————————|
|—————————————————————————|—————————————————————————|
|—————————————————————————|—————————————————————————|
|—————————————————————————|—————————————————————————|
|
|——1—————1—————1——1—————1—|—————1—————1—————1—————1—|
|——3—————3—————3——3—————1—|—————1—————1—————1—————1—|
|——3—————3—————3——3—————2—|—————2—————2—————2—————2—|
|——1—————1—————1——1—————3—|—————3—————3—————3—————3—|
|——1—————1—————1——1—————3—|—————3—————3—————3—————3—|
|——1—————1—————1——1—————1—|—————1—————1—————1—————1—|
|—2——2——2—2—2s7—|—(7)—7—7—7——7—7—0—|—(0)—(0)—0—0—0—0—0—0—|
|—3——3——3—3—3s8—|—(8)—8—8—7——7—7—2—|—(2)—(2)—2h3—2h3—2—2h|
|—2——2——2—2—2s7—|—(7)—7—7—7——7—7—2—|—(2)—(2)—2h4—2h4—2—2h|
|—4——4——4—4—4s9—|—(9)—9—9—7——7—7—2—|—(2)—(2)—2—2—2—2—2—2—|
|—2——2——2—2—2—7—|—(7)—7—7—9——9—9—0—|—(0)—(0)—0—0—0—0—0—0—|
|———————————————|——————————————————|—————————————————————|
|—0—0—0—0—0—0—0—0—|—(0)—0—0——2—2—2s7—|
|—3—2h3—2h3—2—2—2—|—(2)—3—3——3—3—3s8—|
|—4—2h4—2h4—2—2—2—|—(2)—2—2——2—2—2s7—|
|—2—2—2—2—2—2—2—2—|—(2)—4—4——4—4—4s9—|
|—0—0—0—0—0—0—0—0—|—(0)—0—0——2—2—2s7—|
|—————————————————|——————————————————|
|—7—7—7—7——7—7—0—|—(0)—(0)—0—0—0—0—0—0—|—0—0—0—0—0—0—0—0—|
|—8—8—8—7——7—7—2—|—(2)—(2)—2h3—2h3—2—2h|=3—2h3—2h3—2—2—2—|
|—7—7—7—7——7—7—2—|—(2)—(2)—2h4—2h4—2—2h|=4—2h4—2h4—2—2—2—|
|—9—9—9—7——7—7—2—|—(2)—(2)—2—2—2—2—2—2—|—2—2—2—2—2—2—2—2—|
|—7—7—7—9——9—9—0—|—(0)—(0)—0—0—0—0—0—0—|—0—0—0—0—0—0—0—0—|
|————————————————|—————————————————————|—————————————————|
|
| Gtr II
|————————————————|—————————————————————|—————————————————|
|————————————————|—————————————————————|—————————————————|
|————————————————|—————————————————————|—————————————————|
|————————————————|—————————————————————|—————————————————|
|————————————————|—————————————————————|—————————————————|
|————————————————|—————————————————————|—————————————————|
|—(0)—0—0——2—2—2—7—|—(7)——————7—————5—|—(5)——————5—————5—|———————————*|
|—(2)—3—3——3—3—3—8—|—(8)——————7—————6—|—(6)——————5—————5—|———————————*|
|—(2)—2—2——2—2—2—7—|—(7)——————7—————5—|—(5)——————5—————5—|———————————*|
|—(2)—4—4——4—4—4—9—|—(9)——————7—————7—|—(7)——————5—————5—|———————————*|
|—(0)—0—0——2—2—2—7—|—(7)——————9—————5—|—(5)——————7—————7—|———————————*|
|——————————————————|——————————————————|——————————————————|———————————*|
|
|——————————————————|——7——(7)————7—————|——5——(5)————5—————|—5—(5)————*|
|——————————————————|——8——(8)————7—————|——6——(6)————5—————|—5—(5)————*|
|——————————————————|——7——(7)————7—————|——5——(5)————5—————|—5—(5)————*|
|——————————————————|——9——(9)————7—————|——7——(7)————5—————|—5—(5)————*|
|——————————————————|——7——(7)————9—————|——5——(5)————7—————|—7—(7)————*|
|——————————————————|——————————————————|——————————————————|———————————*|
Tablature Legend
————————————————
h — hammer—on
p — pull—off
b — bend
pb — pre—bend
r — bend release (if no number after the r, then release immediately)
/ — slide into or out of (from/to "nowhere")
s — legato slide
S — shift slide
— natural harmonic
[n] — artificial harmonic
n(n) — tapped harmonic
~ — vibrato
tr — trill
T — tap
TP — trem. picking
PM — palm muting
n/ — tremolo bar dip; n = amount to dip
n — tremolo bar down
n/ — tremolo bar up
/n — tremolo bar inverted dip
= — hold bend; also acts as connecting device for hammers/pulls
— volume swell (louder/softer)
x — on rhythm slash represents muted slash
o — on rhythm slash represents single note slash