King Diamond — The Girl In The Bloody Dress Tab
King Diamond: The Girl In The Bloody Dress
transcribed by: Rami Nuotio : midiamond@sci.fi
Russ Elton : webmaster@abysslord.com
FIND EVERY MERCYFUL FATE/KING DIAMOND SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:
The Tab Crypt
http://abysslord.com/thetabcrypt/
Date last modified: November 04, 2007
PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE
WITHOUT AUTHORS' PERMISSION. THANK YOU.
Tuning: Standard
Riff 1 (Guitar 2 just plays root notes, except for the E5)
e|——————————————————————|
B|——————————————————————|
G|——————————————————————|
D|——————4——5————5—4—————|
A|—2————2——3————3—2—5—4—|
E|—0————————————————3—2—|
e|————————————————————|
B|————————————————————|
G|————————————————————|
D|——————4——5————5——4——|
A|—2————2——3————3——2——|
E|—0——————————————————|
e|——————————————————————|
B|——————————————————————|
G|——————————————————————|
D|——————4——5————5—4—————|
A|—2————2——3————3—2—5—4—|
E|—0————————————————3—2—|
e|—————————————————————————|
B|—————————————————————————|
G|—————————————————————————|
D|——————4——5————5——4——(4)/—|
A|—2————2——3————3——2——(2)/—|
E|—0———————————————————————|
Riff 2
e|———————————————————————————————————|
B|———————————————————————————————————|
G|———————————————————————————————————|
D|———————————————————————————————————|
A|—10—————9—————10———————————————————|
E|——0—0—0—0—0—0——0—0—0—0—0—0—0—0—0—0—|
* * * * * * * * * * * * *
"The girl in the..."
e|—————————————————————————————————————|
B|—————————————————————————————————————|
G|—————————————————————————————————————|
D|—————————————————————————————————————|
A|—10—10———12————9——9—————9——9———10——9—|
E|——0——0—0——0—0—10—10————10—10—0——0——0—|
* * *
"...appearing right..."
Riff 3
e|————————————————————————|
B|————————————————————————|
G|————————————————————————|
D|—5—5—5—5————5—5—5—5—————|
A|—3—3—3—3————2—2—2—2—————|
E|—————————————————————7—|
"...side."
e|————————————————————————————————|
B|————————————————————————————————|
G|————————————————————————————————|
D|———————7——9—(9)————————7——9————| ——> Guitar 2 plays root note
A|———————5——7—(7)————————5——7——0—| of powerchords only
E|—3p0—0————————————3p0—0—————————|
* * *
"...black of night..."
e|————————————————————————|
B|————————————————————————|
G|————————————————————————|
D|—5—5—5—5————5—5—5—5—————|
A|—3—3—3—3————2—2—2—2—————|
E|—————————————————————7—|
"I see her..."
e|———————————————————————————————————|
B|———————————————————————————————————|
G|———————————————————————————————————|
D|———————7——9—(9)————————7——9——(9)—| ——> Guitar 2 plays root note
A|———————5——7—(7)————————5——7——(7)—| of powerchords only
E|—3p0—0————————————3p0—0————————————|
* *
"...little girl in..."
Harmony part:
Guitar 1
e|————————————————————————————————————|
B|————————————————————————————————————|
G|————————————————————————————————————|
D|———————7——9——(9)————————7——9——(9)—|
A|———————5——7——(7)————————5——7——(7)—|
E|—3p0—0—————————————3p0—0————————————|
* *
Guitar 2
e|————————————————————————————————————————|
B|————————————————————————————————————————|
G|————————————————————————————————————————|
D|————————————————————————————————————————|
A|———————9——10——(10)————————9——10——(10)—|
E|—3p0—0———————————————3p0—0——————————————|
* *
"Closer..."
Riff 4 (Guitar 2 plays top notes)
e|——————————————————————————|
B|——————————————————————————|
G|—9——9——9——9————————9——10——|
D|——————————————————————————|
A|—7——7——7——7————————7———8——|
E|——————————————————————————|
"I feel her..."
e|—————————————————————————|
B|—————————————————————————|
G|—————————————————————————|
D|—6——6——6——6————————6——5——|
A|—————————————————————————|
E|—4——4——4——4————————4——3——|
"...eyes in..."
Play Riff 1 "...done with my life..."
Play Riff 2 "The girl in the bloody dress..."
Play Riff 3 "I see the moon..."
Play Riff 4 "I feel her eyes..."
Riff 5 (Leave slide off final time)
e|————————————————————————————————|
B|————————————————————————————————|
G|————————————————————————————————|
D|—————————————————————————————7——|
A|—5———0—5———0—5———0—5———0—5—0————|
E|————————————————————————————————|
* * * * *
"...done."
e|—————————————————————————————————|
B|—————————————————————————————————|
G|—————————————————————————————————|
D|—————————————————————————————————|
A|—8———0—8———0—8———0—8———0—8—7—————|
E|—————————————————————————————8——|
* * * *
"...life..."
Riff 6 (Solo Rhythm, Play 2x)
e|——————————————————————|
B|——————————————————————|
G|——————————————————————|
D|——————————————————————|
A|——————————————————————|
E|—0————2——3————3—3—3—3—|
* * * *
e|————————————————————|
B|————————————————————|
G|————————————————————|
D|————————————————————|
A|————————————————————|
E|—0————2——3————3—0——|
Breaks into two guitars:
Guitar 1
e|———————————————————————|
B|———————————————————————|
G|———————————————————————|
D|—7————9——10————————————|
A|—5————7———8————8—8—8—8—|
E|—5————7———8————8—8—8—8—|
* * * *
e|——————————————————————————|
B|——————————————————————————|
G|——————————————————————————|
D|—7————9———————————————————|
A|—5————7—————7——5——8——7——5—|
E|—5————7——8————————————————|
Guitar 2
e|———————————————————————|
B|———————————————————————|
G|———————————————————————|
D|———————————————————————|
A|———————————————————————|
E|—5————7———8————8—8—8—8—|
* * * *
e|——————————————————————————|
B|——————————————————————————|
G|——————————————————————————|
D|————————————7——5——8——7——5—|
A|—————————8————————————————|
E|—5————7———————————————————|
Solo (La Rocque)
e|————————————————————————————————————————————|
B|————————————————————————————————————————3/5—|
G|——————————————————————————————————2—4/5—————|
D|—9~————(9)—5——4—————————————4—5————————————|
A|——————————————————5——5/7~———————————————————|
E|————————————————————————————————————————————|
e|——————————————————————————————————————————————|
B|—5b6————5p3—5—[5]6————5b6—5p3—————————————————|
G|——————————————————————————————4————————(4)/—0—|
D|——————————————————————————————————————————————|
A|——————————————————————————————————————————————|
E|——————————————————————————————————————————————|
e|————————————————————————————————————————————————————————————————|
B|—12———————————————12—14—15p14p12————14—12————12—————————————————|
G|—14b16~~————14h15————————————————15———————15————15—14—12—14b16~—|
D|————————————————————————————————————————————————————————————————|
A|————————————————————————————————————————————————————————————————|
E|————————————————————————————————————————————————————————————————|
e|—12—14—15/17—19—19—19b20——(20)r19—19—17—15—17———————————|
B|——————————————————————————————————————————————15—15—17~—|
G|————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————————|
A|————————————————————————————————————————————————————————|
E|————————————————————————————————————————————————————————|
e|———————————————————————————————————————————————|
B|—13—12b13r12———————————————————————————————————|
G|—————————————14—————————————————————————————12—|
D|—————————————————14————————————————12—14—15————|
A|—————————————————————15——12——14—15—————————————|
E|———————————————————————————————————————————————|
End Solo
Play Riff 2 "The girl in the bloody dress..."
Play Riff 3 "I see the moon..."
Play Riff 4 "I feel her hands..."
Play Riff 1 "... BLOOD!"
Play Riff 2 Solo Rhythm
Play Riff 3 Solo Rhythm
Solo (Wead)
e|—————————————————————————————————————————————————|
B|—————————————————————————————————————————————————|
G|—————————————————————————————————————————————————|
D|—————————————————————————9h10p9——————————9—10/12—|
A|—9h10p9——————————9—10—12————————12—10—12—————————|
E|————————12—10—12—————————————————————————————————|
e|——————————————————————————————————————————————12———————|
B|————————————————————————————12h13p12—————————————15—13—|
G|—11h12p11——————————11—12—14——————————14—12—11——————————|
D|——————————14—12—14—————————————————————————————————————|
A|———————————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————|
e|———————————14—————————————————15———————————————————|
B|—12———————————17—15—13———————————19—17—15——————————|
G|————14—12/—————————————16—14/—————————————17—16—14—|
D|———————————————————————————————————————————————————|
A|———————————————————————————————————————————————————|
E|———————————————————————————————————————————————————|
e|—————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————|
G|—————————————————————————————————————————————————————|
D|—17—16—14—16—17—16—14————————————————————————————14~—|
A|——————————————————————17—15—14——————————14—15—17—————|
E|———————————————————————————————17—15—17——————————————|
e|————————————————————————————————————————|
B|————————————————————————————————————————|
G|—9/11—11/12—12/14—14/16—16/17—1716—16——|
D|————————————————————————————————————————|
A|—7/—9——9/10—10/12—12/14—14/15—1514—14——|
E|————————————————————————————————————————|
e|——————————————————————————————————————15——————————|
B|—————————————————————————————15—17—19————19—17—15—|
G|——————————14————14—17b20~—17——————————————————————|
D|———————16————16———————————————————————————————————|
A|—14—17————————————————————————————————————————————|
E|——————————————————————————————————————————————————|
e|——————————————————————————————————————————————|
B|———————————————————————————17—(17)b19r17—17~~—|
G|—17h19—(19)b21————(21)~———————————————————————|
D|——————————————————————————————————————————————|
A|——————————————————————————————————————————————|
E|——————————————————————————————————————————————|
e|——————————12————12—15p12—14p12————12—————————————|
B|—12—14—15————15————————————————15————15p12—15p12—|
G|—————————————————————————————————————————————————|
D|—————————————————————————————————————————————————|
A|—————————————————————————————————————————————————|
E|—————————————————————————————————————————————————|
e|—————————————————————————————————————————————————|
B|—14p12————12—————————————————————————————————————|
G|———————15————15—14—12————14—12———————————————————|
D|——————————————————————14———————14—13—12——————————|
A|————————————————————————————————————————14—13—12—|
E|—————————————————————————————————————————————————|
e|————————————————————22———————————————————————————————————————|
B|———————————————————————20————22b24——22p20————————————————————|
G|——————————————————————————19——————————————21b23——(23)r21—16~—|
D|——————————17—14~—————————————————————————————————————————————|
A|—10—10/12————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————————————|
e|——————————12h13h14p13p12————12———————————————————|
B|—12h13h14————————————————15————15—14—12—15—14—12—|
G|—————————————————————————————————————————————————|
D|—————————————————————————————————————————————————|
A|—————————————————————————————————————————————————|
E|—————————————————————————————————————————————————|
e|—————————————————————————————————————————————————————|
B|————14—12———————12———————————————————————————————————|
G|—15———————15—14————15—14—12————14—12—————————————————|
D|————————————————————————————14———————14—12———————————|
A|———————————————————————————————————————————14—12—14~—|
E|—————————————————————————————————————————————————————|
End Solo
Play Riff 4 "I feel her hands..."
Play Riff 5 "... BLOOD!"
Notation:
10^ = bend a quarter step.
10b11 = bend a half step.
10b12 = bend a full step.
10b12r10 = bend and release.
[10]12 = pre—bend.
[10]12r10 = pre—bend and release.
{14} = pick the 14th fret while holding the most
previous bend.
= touch the string above the 17th fret while
previous note(s) is(are) still ringing.
10b13* = tremolo bar bend, from the 10th fret to the 13th fret.
7d4* = tremolo bar dive, from the 7th fret to the 4th fret.
12~* = tremolo bar vibrato.
x = mute with fret—hand
* = palm mute
X\ = pick slide
h = hammer—on
p = pull—off
~ = vibrato
t = finger tap
/ = slide up
= slide down
h. = natural harmonics
a = artificial harmonics
(9) = ghost note
tm = trem picking
tr = trill