0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Misc Traditional — President Garfields Hornpipe Tab

  Rate this tab:
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————##
From: Bo.Parker@msfc.nasa.gov ("Bo Parker")

TAB: President Garfield's Hornpipe (traditional, arr. Bo Parker, TAB by Bo
Parker, Bo.Parker@msfc.nasa.gov)

Pick—up measure
  N/C        
  |   |   |   |    
|—————————————————|
|—————————————————|
|—————————————————|
|—————————————0—2—|
|—————————————————|
|—————————————————|

Part A
  G                                   D                  
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |   
|—————————————————|—————————————————|—————————————————|———————0—————————|
|—————————————————|—————————0———0—2—|—3———————3———————|—3—2—3———3—1—0———|
|*0———————0———————|—0———0—2———3—————|———2———2———2———2—|———————————————2—|
|*——0———0———0———0—|———4—————————————|—————4———————4———|—————————————————|
|—————2———————2———|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|

                                                      _1________________
  G                                   D               | G
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |   
|—————————————————|—————————————————|———0—2—0—————————|—————————————————|
|—————————————————|—————————0———0—2—|—3———————3—1—0———|—————————————————|
|—0———————0———————|—0———0—2———3—————|———————————————2—|—0———————0———————|
|———0———0———0———0—|———4—————————————|—————————————————|———0———0—————0—2—|
|—————2———————2———|—————————————————|—————————————————|—————2———————————|
|—————————————————|—————————————————|—————————————————|—————————————————|

_2________________
| G
16|   |   |   |   
|—————————————————|
|—————————————————|
|—0———0—0—0———1—3—|
|—————————————————|
|—————————————————|
|—————————————————|

Part B
  C                 G                 D                 G
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |   
|—0———————0———————|—————————————————|—————————0———————|—————————————————|
|———1———1———1———1—|—3—0———0—3—0———0—|———————3———3—————|—————————0———1—3—|
|*————0———————0———|—————0———————0———|—5———5———————5———|—0———0—2—————————|
|*————————————————|—————————————————|———4———————————4—|———4—————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|
|—————————————————|—————————————————|—————————————————|—————————————————|

                                                      _1________________
  C                 G                 D               | G
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |   
|—0———————0———————|—————————————————|—————————————————|—————————————————|
|———1———1———1———1—|—3—0———0—3—0———0—|—1—0—————————————|—————————————1—3—|
|—————0———————0———|—————0———————0———|—————2—0—————————|—0———————0——————*|
|—————————————————|—————————————————|—————————4—0—2—4—|———0———0————————*|
|—————————————————|—————————————————|—————————————————|—————2———————————|
|—————————————————|—————————————————|—————————————————|—————————————————|

_2________________
| G
32|   |   |   |   
|—————————————————|
|—————————————————|
|—0———0—0—0———————|
|—————————————————|
|—————————————————|
|—————————————————|

—————END INCLUDED MATERIAL—————

See ya

—Bo Parker
Bo.Parker@msfc.nasa.gov
bo_parker@fbpmac.msfc.nasa.gov

"I poked at it with a stick."