0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Misc Unsigned Bands — Apocolypse - Smash Tab

  Rate this tab:
Apocolypse — Smash
Song written by Preston Durbin
Transcribed by Preston Durbin

Key:
~ = wiggle
. = palm mute
* = semi—harmonic (scream)
b = bend

| |———————————————————————————————————| |
|o|———————————————————————————————————|o|
| |———————————————————————————————————| | }x2
| |———————————————————————————————————| |
|o|——0000532—0000233—0000532—2—3—5—3——|o|
| |——0000532—0000233—0000532—2—3—5—3——| |
     ....    ....    ....

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |——5555754—5555455—5555754—4—5—7—5——| |
| |——5555754—5555455—5555754—4—5—7—5——| |
     ....    ....    ....

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |——0000532—0000233—0000532—2—3—5—3——| |
| |——0000532—0000233—0000532—2—3—5—3——| |
     ....    ....    ....


| |———————————————————————————————————| |
|o|———————————————————————————————————|o|
| |———————————————————————————————————| |
| |———————————————————————————————————| |
|o|—00—0—0—0—0—0——00—0—0—0—0—0————————|o|
| |—00—0—0—0—0—09~00—0—0—0—0—05~——————| |
    .. . . . . .* .. . . . . .*

| |———————————————————————————————————| |
|o|———————————————————————————————————|o|
| |———————————————————————————————————| |
| |———————————————————————————————————| |
|o|—————5353————7575————5353————232———|o|
| |—0000————0000————0000————0000——————| |
    ....    ....    ....    ....

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |—————————————5353——————————————————| |
| |—————5353————————————5353————232———| |
| |—0000————0000————0000————0000——————| |
    ....    ....    ....    ....

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————2b——| |
| |—————5353————7575————5353————23————| |
| |—0000————0000————0000————0000——————| |
    ....    ....    ....    ....  *

| |———————————————————————————————————| |
|o|———————————————————————————————————|o|
| |———————————————————————————————————| |
| |———————————————————————————————————| |
|o|—00—0—0—0—0—0——00—0—0—0—0—0————————|o|
| |—00—0—0—0—0—09~00—0—0—0—0—05~——————| |
    .. . . . . .* .. . . . . .*

| |———————————————————————————————————| |
|o|———————————————————————————————————|o|
| |———————————————————————————————————| | }x2
| |———————————————————————————————————| |
|o|——0000532—0000233—0000532—2—3—5—3——|o|
| |——0000532—0000233—0000532—2—3—5—3——| |
     ....    ....    ....

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |——5555754—5555455—5555754—4—5—7—5——| |
| |——5555754—5555455—5555754—4—5—7—5——| |
     ....    ....    ....

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |——0000532—0000233—0000532—2—3—5—3——| |
| |——0000532—0000233—0000532—2—3—5—3——| |
     ....    ....    ....

| |———————————————————————————————————| |
|o|———————————————————————————————————|o|
| |———————————————————————————————————| |
| |———————————————————————————————————| |
|o|—00—0—0—0—0—0——00—0—0—0—0—0————————|o|
| |—00—0—0—0—0—09~00—0—0—0—0—05~——————| |
    .. . . . . .* .. . . . . .*

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |—————5353————7575————5353————232———| |
| |—0000————0000————0000————0000——————| |
    ....    ....    ....    ....

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |—————5353————7575————5353—2—3—5—3——| |
| |—0000————0000————0000—————2—3—5—3——| |
    ....    ....    ....           *

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |—————————————5353——————————————————| |
| |—————5353————————————5353————232———| |
| |—0000————0000————0000————0000——————| |
    ....    ....    ....    ....

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————2———| |
| |—————5353————7575————5353————23————| |
| |—0000————0000————0000————0000——————| |
    ....    ....    ....    ....  *

   [———————————————————————————————————————————————————————————]x2
| |————————————————————————————————————————————————————————————————| |
| |————————————————————————————————————————————————————————————————| |
| |————————————————————————————————————————————————————————————————| |
| |————————————————————————————————————————————————————————————————| |
| |0—10—12—0—12—14—0—12—10—0—10—8—0—10—12—0—12—14—0—12—10—0—10—8—8~| |
| |————————————————————————————————————————————————————————————————| |
                                                                 *

| |———————————————————————————————————| |
|o|———————————————————————————————————|o|
| |———————————————————————————————————| |
| |———————————————————————————————————| |
|o|—000000000——00——00——00000000—12————|o|
| |—000000000——00——00——00000000—12————| |
    ........   .   .   ........ *~

| |———————————————————————————————————| |
|o|———————————————————————————————————|o|
| |———————————————————————————————————| |
| |———————————————————————————————————| |
|o|—0000532—5555233—0000532—2—3—5—3———|o|
| |—0000532—0000233—0000532—2—3—5—3———| |
    ....    ....    ....          *

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |—5555754—5555455—5555754—4—5—7—5———| |
| |—5555754—5555455—5555754—4—5—7—5———| |
    ....    ....    ....          *

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |—7777976—7777677—7777976—6—7—9—7———| |
| |—7777976—7777677—7777976—6—7—9—7———| |
    ....    ....    ....          *
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |00—0—0—0—0—0—2020—00—0—0—0—0—0—2020| |
| |00—0—0—0—0—0—2020—00—0—0—0—0—0—2020| |

| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |———————————————————————————————————| |
| |00—0—0—0—0—0—2020—00—0—0—0—0—0—432—| |
| |00—0—0—0—0—0—2020—00—0—0—0—0—0—432—| |