0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Misc Unsigned Bands — Fireball - We Wish Youa Merry Christmas Tab

  Rate this tab:
This is a song recorded by my own band :)



                          WE WISH YOU A MERRY CHRISTMAS
                             As recorded by Fireball

Arranged by Craig Turnbull
Transcribed by Craig Turnbull

Gtr I (E A D G B E) — 'Clean'
Gtr II (E A D G B E) — 'Distortion'
Gtr III (E A D G B E) — 'Overdriven'

 Intro
  Moderately Q=120
              D             G     B7/F#E      E/B
 3/4
  Gtr I
  H    Q      Q   E E E E   Q  Q  Q    Q  E E E E
|—————————||————————0—————|——————————|—0——0—2—0———|
|—————————||o—3———3———3—2—|—0——0——0——|—0——————0—3—|
|——————2——||——2———————————|—0—————2——|—1——————1———|
|—————————||——0———————————|—0—————1——|————————————|
|—————————||o—————————————|——————————|————————2———|
|—————————||——————————————|—3—————2——|—0——————————|
|             H.            H     Q    H      Q
|
| Gtr II
| H    Q      H.            H     Q    H        E
|—————————||——————————————|——————————|————————————|
|—————————||o—————————————|——————————|————————————|
|—————————||——7———————————|——————————|————————————|
|—————————||——7———————————|—5—————4——|—2——————————|
|—————————||o—5———————————|—5—————4——|—2——————————|
|—————————||——————————————|—3—————2——|—0——————————|


  A     A5/G F#             Bm    D/F#  G  Em A
  Q  Q  Q    Q  E E  E  E   Q  Q  E E   Q  Q  Q
|——————————|—2——2—3——2————|———————————|————0—————|
|—2————————|—2———————2——5—|—3—————————|—0——0——2——|
|—2——2——2——|—3———————3————|—4——4——2—2—|—0——0——2——|
|—2—————2——|——————————————|—4—————0———|—0—————2——|
|—0————————|——————————————|—2—————————|———————0——|
|———————3——|—2———————2————|———————2———|—3——0—————|
| H     Q    H       Q      H     Q
|
| H     Q    H      +Q      Q  Q  Q     Q  Q  Q
|——————————|——————————————|———————————|——————————|
|——————————|——————————————|———————————|——————————|
|—2————————|——————————————|———————————|———————2——|
|—2—————5——|—4——————(4)———|———————4———|—5——2——2——|
|—0—————5——|—4——————(4)———|———————4———|—5——2——0——|
|———————3——|—2——————(2)———|———————2———|—3——0—————|


                 Verses
  D               D5          A           Bm  A  E7
                  Gtr I
  H     Q  4x     Q   Q  Q    H      Q    Q   Q  Q
|——————————||—||————————————|———————————|———————————|
|—3———————o||—||o—3———3——3——|—2——————2——|—3———2——0——|
|—2—————2——||—||——2———2——2——|—2———2—————|—4———2——1——|
|—4————————||—||————4———————|———2———————|———4—2——0——|
|—5———————o||—||o—5—————————|—0—————————|—2———0—————|
|——————————||—||————————————|———————————|————————0——|
| H.              E E Q  Q    E E H       E E Q  Q
|
| H     Q  4x
|——————————||—||————————————|———————————|———————————|
|—————————o||—||o———————————|———————————|———————————|
|—7————————||—||————————————|———————————|———————————|
|—7————————||—||————————————|———————————|———————————|
|—5———————o||—||o———————————|———————————|———————————|
|——————————||—||————————————|———————————|———————————|


  A5     A/C# D   A/CBm   A  F#mD     G   Em A7
  H      Q    Q   Q  Q    Q  Q  E E   Q   Q  Q
|———————————|—2—————————|—5—————————|—————0—————|
|————————5——|—3———5——3——|—2—————————|—0———0——2——|
|—2——————2——|———2—2——4——|—2——2——2—2—|—0———0——0——|
|—2———2——2——|—0———2——4——|————4——4———|———0————2——|
|———4————4——|—————4——2——|—0—————5———|————————0——|
|—5—————————|———————————|————2——————|—3———0—————|
  E E Q  Q    E E Q  Q    Q  Q  Q     E E Q  Q


                Chorus
  D              D        Asus4 G       F#maddE5 E/B5Bsus4
  H    Q         Q    E E E E   Q   Q   Q     Q  E E E E
|——————————||—||————————0—————|—————————————|—0——0—2—0———|
|—3———————o||—||—3————3———3—2—|—0———0———0———|—0——0—0—0—3—|
|—2————2———||—||———2——————————|—0———0———2———|————1—————1—|
|—4————————||—||—0————————————|———0———0———1—|————————————|
|—5———————o||—||——————————0———|—————————————|————————2———|
|——————————||—||——————————————|—3———————2———|—0——————————|
| H    Q         E Q.     Q     E E E E E E   Q  Q   Q
|
| H    Q         H        Q     H       Q     H      Q
|——————————||—||——————————————|—————————————|————————————|
|—————————o||—||——————————————|—————————————|————————————|
|——————————||—||—7————————2———|—————————————|————————4———|
|——————————||—||—7————————2———|—5———————4———|—2——————4———|
|—————————o||—||—5————————0———|—5———————4———|—2——————2———|
|——————————||—||——————————————|—3———————2———|—0——————————|


  A   Esus4      F#5      F#/Bb Bm      D/F#
  Q   Q    Q     Q    E E E E   Q    Q  E E
|——————————————|—2————2—3—2—0—|—————————————|
|—2————————————|—2————2—2—2—2—|—3———————————|
|—2———2————2———|———3——————————|—4————4——2—2—|
|—————2————2———|——————————————|———4—————0———|
|———4——————————|——————————1———|—2———————————|
|—5—————3—(3)——|—2————————————|—————————2———|
| E Q   E +Q     E Q.     Q     E Q.    Q
|
| Q   Q    Q     Q    Q   Q     H       Q
|——————————————|——————————————|—————————————|
|——————————————|——————————————|—————————————|
|—2————————————|——————————————|—4———————————|
|—2————————5———|—4————————————|—4———————4———|
|—0————————5———|—4————————————|—2———————4———|
|——————————3———|—2————————————|—————————2———|


  Gtr II
|—————————————|————————————————|
|—————————————|————————————————|
|—————————————|————————————————|
|—4——4——4——4——|—4———4———4——————|
|—4——4——4——4——|—4———4———4——————|
|—2——2——2——2——|—2—2—2—2—2—2————|
  Q  Q  Q  Q    E E E E E E


 Guitar Solo
  Gtr III
|————|————————0———|————————————|
|————|—3———3————3—|—2—0——————3—|
|—2——|————————————|——————2h4———|
|————|————————————|————————————|
|————|————————————|————————————|
|————|————————————|————————————|
| Q    Q   Q  E E   E Q  a E E
|
| Gtr II
| Q    H.           H      Q
|————|————————————|————————————|
|————|————————————|————————————|
|————|—7——————————|————————————|
|————|—7——————————|—5——————4———|
|————|—5——————————|—5——————4———|
|————|————————————|—3——————2———|


|————————————————————0——3—|—5S7—5——5b7r(5)—3p0————|
|—5—3—————2——3————————————|————————————————————2——|
|—————————————————————————|———————————————————————|
|—————————————————————————|———————————————————————|
|—————————————————————————|———————————————————————|
|—————————————————————————|———————————————————————|
| E E     E  Q       E  E   a E Q  E   +E  E E E
| |———1:1————|
|
| E   +E    +E  +E  +S      H      H
|—————————————————————————|———————————————————————|
|—————————————————————————|———————————————————————|
|—————————————————————————|———————————————————————|
|—2———(2)———(2)—(2)—(2)———|—5——————7——————————————|
|—2———(2)———(2)—(2)—(2)———|—5——————7——————————————|
|—0———(0)———(0)—(0)—(0)———|—3——————5——————————————|
                    +Q


|————0—5—3——5——|—7——9—12—9——|
|—3————————————|————————————|
|——————————————|————————————|
|——————————————|————————————|
|——————————————|————————————|
|——————————————|————————————|
| E  E E Q  E    Q  Q  E Q
|
| H.             H       Q
|——————————————|————————————|
|——————————————|————————————|
|—7————————————|————————————|
|—7————————————|—5———————4——|
|—5————————————|—5———————4——|
|——————————————|—3———————2——|


   Q
|—12b14r(12)—10—7——5b7r(5)—3b5r(3)—2b4r(2)—————————5————|
|——————————————————————————————————————————5b7r(5)———————|
|————————————————————————————————————————————————————————|
|————————————————————————————————————————————————————————|
|————————————————————————————————————————————————————————|
|————————————————————————————————————————————————————————|
|  E     +E   E Q  E   +E  E   +E  E   +E  E   +E  Q
|
|  H               W
|————————————————————————————————————————————————————————|
|————————————————————————————————————————————————————————|
|——————————————————2—————————————————————————————————————|
|——2———————————————2—————————————————————————————————————|
|——2———————————————0—————————————————————————————————————|
|——0—————————————————————————————————————————————————————|


   Verse
    Gtr I
    Q   Q  Q    H      Q    Q   Q  Q    H      Q    Q   Q  Q
||————————————|———————————|———————————|———————————|—2——————————|
||o—3———3——3——|—2——————2——|—3———2——0——|————————5——|—3———5——3———|
||——2———2——2——|—2———2—————|—4———2——1——|—2——————2——|———2—2——4———|
||————4———————|———2———————|———4—2——0——|—2———2——2——|—0———2——4———|
||o—5—————————|—0—————————|—2———0—————|———4————4——|—————4——2———|
||————————————|———————————|————————0——|—5—————————|————————————|
    E E Q  Q    E E H       E E Q  Q    E E Q  Q    E E Q  Q


  Q  Q  E E   Q   Q  Q    H    Q
|—5—————————|—————0—————|——————————||————|
|—2—————————|—0———0——2——|—3———————o||————|
|—2——2——2—2—|—0———0——0——|—2————2———||————|
|————4——4———|———0————2——|—4————————||————|
|—0—————5———|————————0——|—5———————o||————|
|————2——————|—3———0—————|——————————||————|
  Q  Q  Q     E E Q  Q    H


   Chorus
    Q   E E E E   Q  Q  Q    Q  E E E E   Q  Q  Q    Q  E E E E
||————————0—————|——————————|—0——0—2—0———|——————————|—2——2—3—2————|
||o—3———3———3—2—|—0——0——0——|—0——————0—3—|—2————————|—2——————2—5——|
||——2———————————|—0—————2——|—1——————1———|—2——2——2——|—3——————3————|
||——0———————————|—0—————1——|————————————|—2—————2——|—————————————|
||o—————————————|——————————|————————2———|—0————————|—————————————|
||——————————————|—3—————2——|—0——————————|———————3——|—2——————2————|
    H.            H     Q    H      Q     H     Q    H      Q


                            1.,2.,3.
  Q  Q  E E   Q  Q  Q  H    Q   4x
|———————————|————0——————————————||————|
|—3—————————|—0——0——2——3———————o||————|
|—4——4——2—2—|—0——0——2——2————2———||————|
|—4—————0———|—0—————2——4————————||————|
|—2—————————|———————0——5———————o||————|
|———————2———|—3——0——————————————||————|
  H     Q


 Out—Chorus (solo)
  4.
  Gtr III
  Q    Q   Q   E E   E Q   Q   E
|————|—————————0———|—————————————|
|————|—3———3—————3—|—2—0———0—————|
|—2——|—————————————|———————————2—|
|————|—————————————|—————————————|
|————|—————————————|—————————————|
|————|—————————————|—————————————|
|
| Gtr I
| Q    Q   E E E E   Q   Q   Q
|————|———————0—————|—————————————|
|————|—3———3———3—2—|—0———0———0———|
|————|—2———————————|—0———————2———|
|————|—0———————————|—0———————1———|
|————|—————————————|—————————————|
|————|—————————————|—3———————2———|
       H.            H       Q


  E E E S S S S S S   E E E E E E   E E E E E   +E
|———————0—3—5—3—0—5—|—3—0—3———————|—0—5—3—5—7b9r(7)——|
|———2—3—————————————|———————2—3—2—|——————————————————|
|—4—————————————————|—————————————|——————————————————|
|———————————————————|—————————————|——————————————————|
|———————————————————|—————————————|——————————————————|
|———————————————————|—————————————|——————————————————|
|
| Q       E   E E E   Q   Q   Q     Q   E E E    E
|—0———————0———2—0———|—————————————|—2———2—3—2————————|
|—0—————————————0—3—|—2———————————|—2———————2————5———|
|—1—————————————1———|—2———2———2———|—3———————3————————|
|———————————————————|—2———————2———|——————————————————|
|———————————————2———|—0———————————|——————————————————|
|—0—————————————————|—————————3———|—2———————2————————|
  H             Q     H       Q     H       Q


                                   1.,2.,3.       4.
    H       +E  E   H       +E  E   H    +E  E  4x  W          +H     +H
||——7b9r====(7)———|—5b7r====(5)———|—————————————||—————————————————————————|
||o———————————————|———————————————|—3b5r=(3)———o||——5b7r=======(5)————(5)——|
||————————————————|———————————————|—————————————||—————————————————————————|
||————————————————|———————————————|—————————————||—————————————————————————|
||o———————————————|———————————————|————————————o||—————————————————————————|
||————————————————|———————————————|—————————————||—————————————————————————|
|
|   Q    Q   E  E   Q    Q   Q      H           4x  W          +H     +H
||————————————————|——————0————————|—————————————||—————————————————————————|
||o—3—————————————|—0————0———2————|—3——————————o||—^3——————————(3)————(3)——|
||——4————4———2——2—|—0————0———2————|—2———————————||—^2——————————(2)————(2)——|
||——4————————0————|—0————————2————|—4———————————||—^4——————————(4)————(4)——|
||o—2—————————————|——————————0————|—5——————————o||—^5——————————(5)————(5)——|
||———————————2————|—3————0————————|—————————————||—————————————————————————|
    H        Q


Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
————————————————
 h   — hammer—on
 p   — pull—off
 b   — bend
 pb  — pre—bend
 r   — bend release (if no number after the r, then release immediately)
 /  — slide into or out of (from/to "nowhere")
 s   — legato slide
 S   — shift slide
  — natural harmonic
[n]  — artificial harmonic
n(n) — tapped harmonic
 ~   — vibrato
 tr  — trill
 T   — tap
 TP  — trem. picking
 PM  — palm muting
n/  — tremolo bar dip; n = amount to dip
 n  — tremolo bar down
 n/  — tremolo bar up
/n  — tremolo bar inverted dip
 =   — hold bend; also acts as connecting device for hammers/pulls
   — volume swell (louder/softer)
 x   — on rhythm slash represents muted slash
 o   — on rhythm slash represents single note slash

Misc Legend
———————————
 |  — bar
||  — double bar
||o — repeat start
o|| — repeat end
*|  — double bar (ending)
 :  — bar (freetime)
 $  — Segno
 &  — Coda
Tempo markers —  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


Generated using Power Tab Editor by Brad Larsen — http://powertab.guitarnetwork.org *