My Chemical Romance — Skylines And Turnstiles Tab
Okay, a little later than planned, here it is! Enjoy.
My Chemical Romance — Skylines and Turnstiles
From the album "I brought you my bullets, You brought me your love"
Comments/corrections welcome: e—mail/MSN [Mathamology@hotmail.com]
Additional credit for this tab goes to MCRrocks, for the lead in the intro,
which i have re—arranged somewhat ;—) But PM him and show him your gratitude,
as he is a great guy. [I have tabbed the rest]
Key:
|:| /n — slide (to fret "n")
|:| x — mute string
|:| . — palm mute
|:| ~ — vibrato
|:| > — let ring
[1] Guitar one — distorted throughout
[2] Guitar one — distorted throughout
—————————————————————————————————|—————————|—————————————————————————————————
—————————————————————————————————|— Intro —|—————————————————————————————————
—————————————————————————————————|—————————|—————————————————————————————————
[1]
e|:|—————————————|—————————————|
B|:|—————————————|—————————————|
G|:|—5———7———9———|—5———7———12——|
D|:|—————————————|—————————————|
A|:|—3———5———7———|—3———5———10——|
E|:|—————————————|—————————————|
| | x8 x8 x16 x8 x8 x16
| |
[2]| Use Alternate Picking for guitar [2]
e|:|———————————————————————————————|——|———————————————————————————————|
B|:|———————————————————————————————|——|————————888————————————————————|
G|:|—101010—999—777————————————————|——|—101010—————777————————————————|
D|:|————————————————101010—99—1010—|——|————————————————101010—99—1010—|
A|:|———————————————————————————————|x2|———————————————————————————————|
E|:|———————————————————————————————|——|———————————————————————————————|
|
|———————————————————————————————|
|———————————————————————————————|
|—101010—999—777————————————————|
|————————————————101010—9h10p9~—|
|———————————————————————————————|
|———————————————————————————————|
play all once, then repeat first 2 parts only (guitar[2])
[1+2]
e|:|———————————|
B|:|———————————|
G|:|———————————|
D|:|—6666666—6—|
A|:|—6666666—6—|
E|:|—4444444—4—|
.......
"You're not in this alone..."
—————————————————————————————————|—————————|—————————————————————————————————
—————————————————————————————————|—Verse 1—|—————————————————————————————————
—————————————————————————————————|—————————|—————————————————————————————————
[1+2]
e|:|————————————————————————————————————————————|——|
B|:|————————————————————————————————————————————|——|
G|:|————————————————————————————————————————————|——|
D|:|—77777777/55555555—44444444—xx3—xx3—xx3—xx3—|——|
A|:|—77777777/55555555—55555555—xx3—xx3—xx3—xx3—|x2|
E|:|—55555555/33333333—22222222—xx1—xx1—xx1—xx1—|——|
"... let me break this awkward..."
[1]
e|:|————————————————————————————————————————————|——|
B|:|————————————————————————————————————————————|——|
G|:|————————————————————————————————————————————|——|
D|:|—77777777/55555555—44444444—xx3—xx3—xx3—xx3—|——|
A|:|—77777777/55555555—55555555—xx3—xx3—xx3—xx3—|x2|
E|:|—55555555/33333333—22222222—xx1—xx1—xx1—xx1—|——|
| |
[2]|
e|:|———————————————————————————————————————————————————————|——|
B|:|———————————————————————————————————————————————————————|——|
G|:|———————————————————————————————————————————————————————|——|
D|:|—77777777/101010101010/9/101010101010——xx3—xx3—xx3—xx3—|——|
A|:|———————————————————————————————————————xx3—xx3—xx3—xx3—|x2|
E|:|—55555555/8 8 8 8 8 8 /7/8 8 8 8 8 8 ——xx1—xx1—xx1—xx1—|——|
"and if you take me down..."
————————————————————————————————|————————————|———————————————————————————————
————————————————————————————————|—Pre Chorus—|———————————————————————————————
————————————————————————————————|————————————|———————————————————————————————
[1]
e|:|———————————————————————————————————————————————————|
B|:|———————————————————————————————————————————————————|
G|:|———————————————————————————————————————————————————|
D|:|—77777777/9999999/1010101010101010—xx6—xx6—xx6—xx6—|
A|:|—77777777/9999999/1010101010101010—xx6—xx6—xx6—xx6—|
E|:|—55555555/7777777/8 8 8 8 8 8 8 8 —xx4—xx4—xx4—xx4—|
| |
[2]|
e|:|————————————————————————————————————————————|
B|:|————————————————————————————————————————————|
G|:|—55555555/77777777/99999999—xx9—xx9—xx9—xx9—|
D|:|————————————————————————————xx——xx——xx——xx——|
A|:|—33333333/55555555/77777777—xx7—xx7—xx7—xx7—|
E|:|————————————————————————————————————————————|
"... we walk in single file..."
[1]
e|:|———————————————————————————————————————————————|
B|:|———————————————————————————————————————————————|
G|:|———————————————————————————————————————————————|
D|:|—77777777/9999999/1010101010101010—666666666—6—|
A|:|—77777777/9999999/1010101010101010—666666666—6—|
E|:|—55555555/7777777/8 8 8 8 8 8 8 8 —444444444—4—|
| | .........
[2]|
e|:|———————————————————————————————————————————————|
B|:|———————————————————————————————————————————————|
G|:|—55555555/77777777/1212121212121212————————————|
D|:|————————————————————————————————————66666666—6—|
A|:|—33333333/55555555/1010101010101010—66666666—6—|
E|:|————————————————————————————————————44444444—4—|
........
"... ride escolators colder than..."
—————————————————————————————————|——————————|————————————————————————————————
—————————————————————————————————|— Chorus —|————————————————————————————————
—————————————————————————————————|——————————|————————————————————————————————
[1+2]
e|:|————————————————————————————————————————————————————————————————————————|
B|:|————————————————————————————————————————————————————————————————————————|
G|:|———————————————————2222222————————————————————————————22222222—55555555—|
D|:|—33333333—22222222—2222222—55555555——33333333—2222222—22222222—55555555—|
A|:|—33333333—22222222—0000000—55555555——33333333—2222222—00000000—33333333—|
E|:|—11111111—00000000—————————33333333——11111111—0000000———————————————————|
"this broken city sky, like butane on..."
[1]
e|:|————————————————————————————————————————————————————————————————————————|
B|:|————————————————————————————————————————————————————————————————————————|
G|:|———————————————————2222222————————————————————————————22222222—55555555—|
D|:|—33333333—22222222—2222222—55555555——33333333—2222222—22222222—55555555—|
A|:|—33333333—22222222—0000000—55555555——33333333—2222222—00000000—33333333—|
E|:|—11111111—00000000—————————33333333——11111111—0000000———————————————————|
| |
[2]|
e|:|————————————————————————————————————————————————————————————————————————|
B|:|————————————————————————————————————————————————————————————————————————|
G|:|—————4/5——————5/7————7/9————————————————4/5——————5/7————7/9—————————————|
D|:|————————————————————————————————————————————————————————————————————————|
A|:|—————2/3——————3/5————5/7————————————————2/3——————3/5————5/7—————————————|
E|:|————————————————————————————————————————————————————————————————————————|
"this broken city sky..."
—————————————————————————————————|—————————|—————————————————————————————————
—————————————————————————————————|—Verse 2—|—————————————————————————————————
—————————————————————————————————|—————————|—————————————————————————————————
[1]
e|:|——————————————————————————————|——|
B|:|——————————————————————————————|——|
G|:|—33—33—3——33—33—3——3—————3————|——|
D|:|—33—33—3——33—33—3——3—3>——3—3>—|——|
A|:|—11—11—1——11—11—1——1—3>——1—3>—|x4|
E|:|—————————————————————1>————1>—|——|
| |
[2]|
e|:|——————66———————55—————————————|——|
B|:|——————66———————66—————————————|——|
G|:|———————————————————7—————7————|——|
D|:|—————————————————————7>————7>—|——|
A|:|———————————————————5—————5————|x2|
E|:|—————————————————————5>————5>—|——|
|
|—————33———————55————————————|—————————————————————————————|
|—————33———————55————————————|—————————————————————————————|
|—————————————————7—————7————|—————4——————4>———7—————7—————|
|———————————————————7>————7>—|———————————————————7>—————7>—|
|—————————————————5—————5————|———2———2————2>———5—————5—————|
|———————————————————5>————5>—|———————————————————5>————5>——|
"and in this moment we can..."
————————————————————————————————|————————————|———————————————————————————————
————————————————————————————————|—Break down—|———————————————————————————————
————————————————————————————————|————————————|———————————————————————————————
[1]
e|:|——————|————————————————————————————————————————————|
B|:|——————|————————————————————————————————————————————|
G|:|——————|—————————————————————————————————————/55555—|
D|:|—6666—|————————————————————————————————————————————|
A|:|—6666—|—————————————————————————————————————/33333—|
E|:|—4444—|————————————————————————————————————————————|
| | .... |
[2]| |
e|:|——————|—1212121212121212/1010101010101010/88888888—|
B|:|——————|————————————————————————————————————————————|
G|:|——————|—9 9 9 9 9 9 9 9 /7 7 7 7 7 7 7 7 /55555555—|
D|:|——————|————————————————————————————————————————————|
A|:|——————|————————————————————————————————————————————|
E|:|——————|————————————————————————————————————————————|
"...thats if you've still got one..."
[1]
e|:|————————————————————————————————————————————————|——|————————|
B|:|————————————————————————————————————————————————|——|————————|
G|:|—5 5 5 5 5 5 5 5 /4 4 4 4 4 4 4 4———————————————|——|————————|
D|:|——————————————————————————————————/777—7—7—7—7>—|——|—6—6—66—|
A|:|—3 3 3 3 3 3 3 3 /2 2 2 2 2 2 2 2——————7—7—7—7>—|x2|—6—6—66—|
E|:|——————————————————————————————————/555—5—5—5—5>—|——|—4—4—44—|
| | |
[2]| |
e|:|—1212121212121212/1010101010101010/88888888888——|——|————————|
B|:|————————————————————————————————————————————————|——|————————|
G|:|—9 9 9 9 9 9 9 9 /7 7 7 7 7 7 7 7 /55555555555——|——|————————|
D|:|————————————————————————————————————————————————|——|—6—6—66—|
A|:|————————————————————————————————————————————————|x2|—6—6—66—|
E|:|————————————————————————————————————————————————|——|—4—4—44—|
"... and after seeing what we saw..."
————————————————————————————————|———————————|————————————————————————————————
————————————————————————————————|———Outro———|————————————————————————————————
————————————————————————————————|———————————|————————————————————————————————
[1+2]
e|:|————————————————————————————————————————————————————————————————————————|
B|:|————————————————————————————————————————————————————————————————————————|
G|:|———————————————————2222222————————————————————————————22222222—55555555—|
D|:|—33333333—22222222—2222222—55555555——33333333—2222222—22222222—55555555—|
A|:|—33333333—22222222—0000000—55555555——33333333—2222222—00000000—33333333—|
E|:|—11111111—00000000—————————33333333——11111111—0000000———————————————————|
"this broken city sky..."
[1] play only downward "thumping" strums for guitar [1]
e|:|————————————————————————————————————————————————————————————————————————|
B|:|————————————————————————————————————————————————————————————————————————|
G|:|———————————————————2222222————————————————————————————22222222—55555555—|
D|:|—33333333—22222222—2222222—55555555——33333333—2222222—22222222—55555555—|
A|:|—33333333—22222222—0000000—55555555——33333333—2222222—00000000—33333333—|
E|:|—11111111—00000000—————————33333333——11111111—0000000———————————————————|
| |
[2]|
e|:|————————————————————————————————————————————————————————————————————————|
B|:|————————————————————————————————————————————————————————————————————————|
G|:|—————4/5——————5/7————7/9————————————————4/5——————5/7————7/9—————————————|
D|:|————————————————————————————————————————————————————————————————————————|
A|:|—————2/3——————3/5————5/7————————————————2/3——————3/5————5/7—————————————|
E|:|————————————————————————————————————————————————————————————————————————|
"this broken city sky..."
[1]
e|:|————————|
B|:|————————|
G|:|————————|
D|:|—2>—————|
A|:|—2>—————|
E|:|—0>—————|
| |
[2]|
e|:|————————|
B|:|————————|
G|:|——————5—|
D|:|—2>—————|
A|:|—2>———3—|
E|:|—0>—0———|
... End. Rate it, if you will!