0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Nirvana — Blew (ver 6) Tab

  Rate this tab:
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————#

BLEW
As recorded by Nirvana
(From the 1989 Album BLEACH)

Transcribed by boddha666
	

Words and Music by Kurt cobain

E5
0 2 x x x x
	
G5
3 5 x x x x
	
A5
5 7 x x x x
	
Bb5
6 8 x x x x

B5
7 9 x x x x
	
A7
x x 7 6 8 x

Gtr I (C F Bb Eb G C) — 'Untitled'
Gtr II (E A D G B E) — 'Untitled'

 Intro
  Moderately Q=120
               E5 G5A5Bb5  A5      G5    Bb5
 4/4
  Gtr I
  Wx4          Q  E E Q  E E   +E  E E E  Q   Q
|————————————|———————————————|——————————————————|
|————————————|———————————————|——————————————————|
|————————————|———————————————|——————————————————|
|————————————|———————————————|——————————————————|
|————————————|—2——5—7S8——8—7—|—(7)—5—————/8——/8—|
|————————————|—0——3—5S6——6—5—|—(5)—3—3—0—/6——/6—|


  E5 G5A5Bb5  A5      G5    Bb5
  Q  E E Q  E E   +E  E E E  Q   Q
|———————————————|———————————————————||
|———————————————|———————————————————||
|———————————————|———————————————————||
|———————————————|———————————————————||
|—2——5—7S8——8—7—|—(7)—5—————/8——/8——||
|—0——3—5S6——6—5—|—(5)—3—3—0—/6——/6——||


   Verse
    N.(E5)                                                 A7
                                         ~~~~~~~~
    E E E E Q     E  E   +Q   E E a Q  E E   +Q.   S S E E Q
||—————————————————————|———————————————————|——————————————————|
||o————————————————————|———————————————————|———————————————8——|
||—————————————————————|———————————————————|———————————————6——|
||——————5—7—7b8===7r—7—|—(7)——7—5—5s7——7—5—|—(5)———7s5s7—7—7——|
||o———7——————————————7—|—(7)———————————————|——————————————————|
||——0——————————————————|———————————————————|——————————————————|


  N.C(E5)      A7   N.(E5)
                                                         ~
  Q.   S S E E Q    E E E E Q     E  E   +Q   E E a Q  E E
|—————————————————|————————————————————|————————————————————|
|——————————————8——|————————————————————|————————————————————|
|————————————6—6——|——————————————————7—|—(7)————————————————|
|——————7s5s7——————|—————5—7—7b8===7r—7—|—(7)——7—5—5s7——7—5——|
|—————————————————|———7————————————————|————————————————————|
|—0———————————————|—0——————————————————|————————————————————|


  N.C.(E5)       A7   N.(E5)       A7   N.(E5)
   ~~~
  +E  Q  S S E E Q    Q  E S S E E Q    E E E E Q     E  E
|———————————————————|—————————————————|—————————————————————|
|———————————————————|——————————————8——|—————————————————————|
|————————————————6——|—————————————————|——————————————————7——|
|—(5)————7s5—5—7————|——————7s5s7—7————|—————5—7—7b8===7r—7——|
|—————7—————————————|—————————————————|———7—————————————————|
|———————————————————|—0——0————————————|—0———————————————————|


                                    A7   N.C(E5)      A7
                  ~~~~~~~~
  +Q   E E a Q  E E   +Q.   S S E E Q    Q.   S S E E Q
|———————————————————|——————————————————|—————————————————|
|———————————————————|———————————————8——|——————————————8——|
|—(7)———————————————|———————————————6——|————————————6—6——|
|—(7)——7—5—5s7——7—5—|—(5)———7s5s7—7—7——|——————7s5s7——————|
|———————————————————|——————————————————|—————————————————|
|———————————————————|——————————————————|—0———————————————|


  N.(E5)
                                       ~~~
  E E E E Q     E  E   +Q   E E a Q  E E
|————————————————————|———————————————————|
|————————————————————|———————————————————|
|——————————————————7—|—(7)———————————————|
|—————5—7—7b8===7r—7—|—(7)——7—5—5s7——7—5—|
|———7————————————————|———————————————————|
|—0——————————————————|———————————————————|


                 A7   N.(E5)       A7
 ~~~~~
  +E  Q  S S E E Q    Q  E S S E E Q
|———————————————————|——————————————————|
|———————————————————|——————————————8———|
|————————————————6——|——————————————————|
|—(5)————7s5—5—7————|——————7s5s7—7—————|
|—————7—————————————|——————————————————|
|———————————————————|—0——0—————————————|


 Chorus
  $
  G5A5      G5E5G   G5A5      G5Bb5  G5A5      G5E5G5
  Gtr I
  E E E E E E E E   E E E E E E Q    E E E E E E E E
  | |   | | | | |   | |   | | | |    | |   | | | | |
  / /   / / / o o   / /   / / / /    / /   / / / o o

  Gtr II
  W                 W                W
|—————————————————|————————————————|—————————————————|
|—————————————————|————————————————|—————————————————|
|—————————————————|————————————————|—————————————————|
|—————————————————|————————————————|—————————————————|
|—————————————————|————————————————|—————————————————|
|—————————————————|————————————————|—————————————————|


  G5A5      G5Bb5  G5A5      G5E5G5  G5A5      G5A5
  E E E E E E Q    E E E E E E E E   E E E E E E E E
  | |   | | | |    | |   | | | | |   | |   | | | | |
  / /   / / / /    / /   / / / o o   / /   / / / / /

  W                W                 W
|————————————————|—————————————————|—————————————————|
|————————————————|—————————————————|—————————————————|
|————————————————|—————————————————|—————————————————|
|————————————————|—————————————————|—————————————————|
|————————————————|—————————————————|—————————————————|
|————————————————|—————————————————|—————————————————|


                           To Coda
  B5
  E E E E E E E E   E E E E E E E E
  | | | | | | | |   | | | | | | | |
  / / / / / / / /   / / / / / / / /

  W                 W
|—————————————————|——————————————————||
|—————————————————|—————————————————o||
|—————————————————|——————————————————||
|—————————————————|——————————————————||
|—————————————————|—————————————————o||
|—————————————————|——————————————————||


 Guitar Solo
  N.C.
   H..          E     E   E  E  E  E E E E
|—————————————————|————————————————————————|
|—————————————————|————————————————————————|
|—10b12========10r|=(10)—10—10—10—10—8—0—8—|
|—————————————————|————————————————————————|
|—————————————————|————————————————————————|
|—————————————————|————————————————————————|


                        ~~~~
   E  E      E   E     +Q.    E        E  E  E     E E E E  E
|———————————————————————————————————|—————————————————————————|
|———————————————————————————————————|—————————————————————————|
|—10—10b12r(10)—10b12—(10)———10b12==|=10r10—10b12—10—8—0——————|
|———————————————————————————————————|————————————————————8—10—|
|———————————————————————————————————|—————————————————————————|
|———————————————————————————————————|—————————————————————————|


                         ~~~~~~~~~
    |———3———|
   +Q  a  Q Q  E  a  Q   E    +E   E  E  E  E  E  E  E
|——————————————————————————|———————————————————————————|
|——————————————————————————|———————————————————————————|
|———————————8—10—10s13——12—|—(12)—12s15—15—15s17—17—15—|
|—(10)—8h10————————————————|———————————————————————————|
|——————————————————————————|———————————————————————————|
|——————————————————————————|———————————————————————————|


   E  Q       E   Q      E   E
|———————————————————————————————————|
|————18b19r=(18)—18b20——18——18b20===|
|—15———————————————————————(18)b19==|
|———————————————————————————————————|
|———————————————————————————————————|
|———————————————————————————————————|


                                                             ~~~~~~~~~~~
   +E    E   E      E    E       E   S   E.        +E    E   Q       Q    E  E
|———————————————————————————————————————————————|——————————————————————————————|
|—(18)r(18)—18b20r(18)——18b20r=(18)—18——18b20===|=(18)r(18)—18b20===18r——18—18—|
|—(18)r(18)————————————(18)b19r(18)————(18)b19==|=(18)r(18)————————————————————|
|———————————————————————————————————————————————|——————————————————————————————|
|———————————————————————————————————————————————|——————————————————————————————|
|———————————————————————————————————————————————|——————————————————————————————|


                          |——3——|
   +E   E  S  E  S  E  E  S  S  S E
|———————————————————————————————————|
|—(18)—16—16s15—15s13—15—13h15p13—0—|
|———————————————————————————————————|
|———————————————————————————————————|
|———————————————————————————————————|
|———————————————————————————————————|


            ~~
   E  E  E  E  +E   E  E. S    E E  E  E  E E  Q
|———————————————————————————|————————————————————————|
|—11s12—13—13—(13)—11———————|————————————————————————|
|—————————————————————12s11—|—11—9—10—10—10—8—10b12——|
|———————————————————————————|————————————————————————|
|———————————————————————————|————————————————————————|
|———————————————————————————|————————————————————————|


   E     E E  S S E E  E E   E  E     E E  E E  E  E
|——————————————————————————|—————————————————————————|
|——————————————————————————|—————————————————————————|
|—10b12—10—8—————————————8—|—8—10b12—10—8————————————|
|————————————10s8—0—8—10———|——————————————10—8—10—10—|
|——————————————————————————|—————————————————————————|
|——————————————————————————|—————————————————————————|


                                       D.S. al Coda
  E  E  Q      Q   Q         +E   E  E  E  E  E  E  E
|—————————————————————————|—————————————————————————————|
|—————————————11——11b13===|=(11)—11—11—11—11—11—11—11r—|
|—8—10—10b12——————————————|—————————————————————————————|
|—————————————————————————|—————————————————————————————|
|—————————————————————————|—————————————————————————————|
|—————————————————————————|—————————————————————————————|


 Outro
  &
                       N.C.
  E E E E E   Q  E     E E E E E    Q   E   E E E E E    Q   E  3x
|——————————————————||—————————————————————|—————————————————————||
|——————————————————||o————————————————————|————————————————————o||
|——————————————————||—————————————————————|—————————————————————||
|——————————————————||—————————————————————|—————————————————————||
|——————————————————||o————————————————————|————————————————————o||
|—0—0—3—5—5b6—5——5—||————0—3—5—5b6==5r——5—|———0—3—5—5b6==5r——5——||


                                              E5
  E E E E Q    Q      W          Wx4          Q  Q  H
|———————————————————|——————————|————————————|————————————*|
|———————————————————|——————————|————————————|————————————*|
|———————————————————|——————————|————————————|————————————*|
|———————————————————|——————————|————————————|—2——————————*|
|———————————————————|——————————|————————————|—2——————————*|
|———0—3—5—5b6——5b6——|—0————————|————————————|—0——————————*|



Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
————————————————
 h   — hammer—on
 p   — pull—off
 b   — bend
 pb  — pre—bend
 r   — bend release (if no number after the r, then release immediately)
 /  — slide into or out of (from/to "nowhere")
 s   — legato slide
 S   — shift slide
 — natural harmonic
[n]  — artificial harmonic
n(n) — tapped harmonic
 ~   — vibrato
 tr  — trill
 T   — tap
 TP  — trem. picking
 PM  — palm muting
n/  — tremolo bar dip; n = amount to dip
 n  — tremolo bar down
 n/  — tremolo bar up
/n  — tremolo bar inverted dip
 =   — hold bend; also acts as connecting device for hammers/pulls
  — volume swell (louder/softer)
 x   — on rhythm slash represents muted slash
 o   — on rhythm slash represents single note slash

Misc Legend
———————————
 |  — bar
||  — double bar
||o — repeat start
o|| — repeat end
*|  — double bar (ending)
 :  — bar (freetime)
 $  — Segno
 &  — Coda
Tempo markers —  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths