0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Pearl Jam — Immortality (ver 2) Tab

  Rate this tab:
Band: Pearl Jam
Title: Immortality
Album: Vitalogy

quarter note bend at that fret.


b.g means both guitars.


——————————0——————————|———————————x——————————|———————————————————————|—————————|
—————————————3———————|——————————————3———————|—————0———————————3—3—3—|—————————|
———————0————————0————|————————0————————0————|———————0—————————2—2—2—|—————————|
————2————————————————|—————2——————————————2—|—————————2———2—————————|—————————|
—3———————————————————|——3—————————————————2—|———2———————————————————|————2————|
———————————————————0—|————————————————————0—|—0—————————0———2———————|—0———————|
 Intro G1 X3                                  Verse G1

—————————————————————|———————————————————————|—————————————————————0—————|————|
—0h3p0—————————3—3—3—|—————0———————————3—3—3—|—————0h3p0—————————3———3———|————|
———————0———————2—2—2—|———————0—————————2—2—2—|———————————0———————2—————2—|————|
—————————0———0———————|—————————2———2—————————|—————————————0———0—0———————|————|
—————————————————————|———2———————————————————|———2———————————————————————|————|
———————————2—————————|—0—————————0———2———————|—0—————————————2———————————|————|


—0———0—0—0—0—————0—0—0—|—0——0—0—0—0——0—0—0—|—0—0—0—0—0—0—|—0—0—0—0—0—0—|——————|
—0———0—0—0—0———2—2—2—2—|—0——0—0—0—0——3—3—3—|—3—3—3—3—3—0—|—3—3—3—3—0—2—|——————|
—0———0—0—0—0———3—3—3—3—|—0——0—0—0—0——2—2—2—|—0—0—0—0—0—0—|—0—0—0—0—0—2—|——————|
—2———2—2—2—2—0—0———————|—2——2—2—2—2——0—0—0—|—2—2—2—2—2—2—|—2—2—2—2—2—2—|——————|
—2———2—2—2—2—x—————————|—2——2—2—2—2—x——————|—3—3—3—3—3—2—|—3—3—3—3—2—0—|——————|
—0———0—0—0—0—2—————————|—0——0—0—0—0—2——————|———————————0—|—————————0———|——————|
 G2                     Verse G2    X2       Chorus X2 b.g.     X1

————————————————|—————————————————————————————————————————————————————————————|
——3p2—0—0h2—————|—————————————————————————————————————————————————————————————|
——2———2—2———————|—————————————————————————————————————————————————————————————|
——2———2—2———2———|—————————————————————————————————————————————————————————————|
——0———0—0—————0—|—————————————————————————————————————————————————————————————|
————————————————|—————————————————————————————————————————————————————————————|
 G1

—|——————————————————————————————|————————————————————————————————|————————————|
—|——3——2——0——0——2———————————————|————————————————————————————————|————————————|
—|—————————————————2————————————|—b14r12——12——12————————12—12————|————————————|
—|——————————————————————————————|————————————————14—14————————14—|————————————|
—|——————————————————————————————|————————————————————————————————|————————————|
—|——————————————————————————————|————————————————————————————————|————————————|
   Lead fill after the choruses   First solo, btwn. chorus  and 2nd verse

—|—————————————————————17—————————————|—————————————————————|—————————————————|
—|—15b17——15b17r15——17—————————————12—|—————————————————————|—————————————————|
—|—————————————————————————12——————12—|—2b3r2p0—————————————|—————————————————|
—|————————————————————————————14——————|—————————2———————————|—————————————————|
—|————————————————————————————————————|—————————————x———————|—————————————————|
—|————————————————————————————————————|—————————————x—3b—3b—|—————————————————|
                                         Second Solo (Rhy—G1+G2 verse 4x)

—|——————————————————|—0—0—0—0——0—0——0—0—0——3—3—3—————5b7———3—5—3——|———————————|
—|————————————x—————|—3—3—3—3——5—3——3—3—5—x——————5—5——————————————|———————————|
—|—2b3r2p0————x—————|—————————————————————————————————————————————|———————————|
—|—————————2————x—x—|—————————————————————————————————————————————|———————————|
—|——————————————x—x—|—————————————————————————————————————————————|———————————|
—|——————————————————|—————————————————————————————————————————————|———————————|
                                          rake

—|—3—3—3—3—3—2—/——3—3—3—3—3—2—/—|——————————————————————————————|——————————————|
—|—5—5—5—5—5—3—/——5—5—5—5—5—3—/—|—12————12——12——12————12—12—14—|——————————————|
—|——————————————————————————————|—12————12——12——12————12—12—14—|——————————————|
—|——————————————————————————————|————14————————————14——————————|——————————————|
—|——————————————————————————————|——————————————————————————————|——————————————|
—|——————————————————————————————|——————————————————————————————|——————————————|


—|———————12———————————12—————————————————————————————|————————————————————————|
—|————12————12—15b17—————15—12————12————14—12————12—|————————————————————————|
—|—14——————————————————————————14————14—14—12————12—|————————————————————————|
—|————————————————————————————————————————————14—————|————————————————————————|
—|———————————————————————————————————————————————————|————————————————————————|
—|———————————————————————————————————————————————————|————————————————————————|


—|———————————————————————————————————————————————|————————————————————————————|
—|———————————————————————————————————————————————|————————————————————————————|
—|—2b3r2p0————————2—0——————0———0—2b3r2p0————2—0——|————————————————————————————|
—|—————————2——0—2——————2—2———2———————————2———————|————————————————————————————|
—|———————————————————————————————————————————————|————————————————————————————|
—|———————————————————————————————————————————————|————————————————————————————|
 It's really hard to hear Mike here, this is just a guess

—|—0—0———0—0—0—0—0——0—0—0—0—0—0———0—0—0—————0——0——0—————0——0——0——0——0——0—|————|
—|—3—3/5—5—5—5—5—5——5—5—8—8—8—7/8—8—8—8/10—10—10—10/12—12—12—12—12—12—12—|————|
—|———————————————————————————————————————————————————————————————————————|————|
—|———————————————————————————————————————————————————————————————————————|————|
—|———————————————————————————————————————————————————————————————————————|————|
—|———————————————————————————————————————————————————————————————————————|————|
 Not sure how many times he plays the notes, but this is the scale he plays

—|—0—0—0—0—0—0—0—0—0—0—0—0—|—————————————————————————————————————————|————————|
—|—2—2—2—2—2—2—2—2—2—2—2—2—|—14—14—14—14—14—14—14—14—14—14—14—14—14——|————————|
—|—2—2—2—2—2—2—2—2—2—2—2—2—|—14—14—14—14—14—14—14—14—14—14—14—14—14——|————————|
—|—2—2—2—2—2—2—2—2—2—2—2—2—|—14—14—14—14—14—14—14—14—14—14—14—14—14——|————————|
—|—0—0—0—0—0—0—0—0—0—0—0—0—|——0——0——0——0——0——0——0——0——0——0——0——0——0——|————————|
—|—————————————————————————|—————————————————————————————————————————|————————|
 G1                         G2—Ed or Mike plays this

—|——————————————————|———————————|—————————————————9—|——————————0———————————|——|
—|—2h3p2——0—0h2—————|———————————|——108——87——7/8———|——————————2———————————|——|
—|—2——————2—2———————|———————————|———97——76——6/7———|——————————2———————————|——|
—|————————2—2———2———|———————————|———————————————————|——————————2———————————|——|
—|————————————————0—|———————————|———————————————————|——————————0———————————|——|
—|——————————————————|———————————|———————————————————|——————————————————————|——|
  Last lick is played like this   Outro G3           G2 strums A occasionly

—|————————————————————————————————————————————————————————————————————————————|
—|————————————————————————————————————————————————————————————————————————————|
—|————————————————————————————————————————————————————————————————————————————|
—|—2—2—2—2—2—2—2—2—2—2—2—2—2—2————————————————————————————————————————————————|
—|—0—0—0—0—0—0—0—0—0—0—0—0—0—0————————————————————————————————————————————————|
—|————————————————————————————————————————————————————————————————————————————|
 Another guitar just palm mutes an A5 chord after awhile