Pearl Jam — Ten Tab
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————##
Originally—to: CBS%UK.AC.NSF::NEVADA.EDU::JAMESB
Originally—from: 93003865DEC "If you think you just invented the internal
combustion engine....think again..."
Mailer: Janet_Mailshr V3.5 ( 13—OCT—1989 14:07:27 )
TEN
===
PEARL JAM
What follows is a few of the guitar parts fron the album 10.
But first....
********************************************************************************
Legend of the symbols:
^ = hammeron/pulloff
/ = slides
~ = bend
[5] = harmonic
(3) = implied note
H = hold bend
R = release bend
X = unpitched percussive note
Alternate Tunings:
Song: Tuning E B G D A E |
==========================================================|
Even Flow Open D D A F# D A D |
Garden Dropped D E B G D A D |
==========================================================|
********************************************************************************
"Once"
Intro.
(Guitar 1)
[Stone Gossard]
E |———————————————————————————————————————|—————————————————————————————————————|
B |———————————————————————————————————————|—————————————————————————————————————|
G |———————————————————————————————————————|—————————————————————————————————————|
D |——5^7——5——8^7^8^7——8/10——8^7——8^7^0——7—|—5^7——5^7——8^7^8^7——8/10——8^7——8—0—0—|
A |——0————0——————————————————————————0————|—0————0——————————————————————————————|
E |———————————————————————————————————————|—————————————————————————————————————|
E |———————————————————————————————————————|—————————————————————————————————————|
B |———————————————————————————————————————|——————————————————————0——————————————|
G |———————————————————————————————————————|—————————————————————————————————————|
D |——5^7——5^7^8^7^8^7^8/10——8^7——8—0—0—0——|—7——5——7——7——7—————5—————7———————————|
A |——0————0———————————————————————————————|————0————————————0———————————0———————|
E |———————————————————————————————————————|—————————————————————————————————————|
(Guitar 2)
[Mike McCready]
E |———————————————————————————————————————|—————————————————————————————————————|
B |——————2——2—————————————————————————————|—————————————————————————3———————————|
G |—/6———2——2————————————————————2————————|——/6———2—————————————————2———————————|
D |——————2——2——————————————0——0——0————————|———————2—————————————0———0———————————|
A |——0———0——0——3——3——3——3—————————————————|———0———0———3———3———3—————————————————|
E |———————————————————————————————————————|—————————————————————————————————————|
E |———————————————————————————————————————|—————————————————————————————————————|
B |———————————5———————————————————3———————|———————————————————————X—————————————|
G |———————————————————————————————2———————|———————————————————————X—————5———————|
D |—5^7——5^7——7———————————————0———0———————|—7——7———7———7——7———7———X——5—————7————|
A |—0————0————0——3———3——3——3——————————————|————————————————————————————————0————|
E |———————————————————————————————————————|—————————————————————————————————————|
"Even Flow"
[Stone tuned to open D]
[Mike standard tuned]
(solo)
[Mike's part]
|———vibr..
E |—————————————|————————————————5——————————————5——|————————————————————————————|
B |—————————————|—8~10——————————————8——5—————5——5——|—————————————————————0——————|
G |—————————————|—————————————————————————7————————|—7~9~7——5———5—7—5——5^0———0——|
D |—8——7——5——7——|——————————————————————————————————|——————————7——————————————0——|
A |—————————————|——————————————————————————————————|————————————————————————————|
E |—————————————|——————————————————————————————————|————————————————————————————|
E |—————5——————————————————————————————————————|———————————————————————————————X—|
B |———————8—5——————————————————————————————————|———————————————————————————————X—|
G |—7~9———————7~8~(7)^5———7——5—————————————————|———————————————————————————————X—|
D |—————————————————————7—7————7—5—————————————|———————————————————————————————X—|
A |————————————————————————————————7——6—5—3—5——|—5~7~(5)—3———3—3——3—(3)/14—0—0———|
E |————————————————————————————————————————————|———————————5———————————————0—0———|
8va............................................................|
E |——20~22——20~22——20~22——|——20~21~(20)——17————17———————————————————————————————|
B |———————————————————————|—————————————————20————20~22——(20)——0——————————0—————|
G |———————————————————————|————————————————————————————————————0——————————0—————|
D |———————————————————————|————————————————————————————————————0—————/10——0—————|
A |———————————————————————|——————————————————————————————————————————/10————————|
E |———————————————————————|——————————————————————————————————————53————————————|
|——vibr..
E |———————————————8——————————————8————8————8——10—|—10~11~(10)——8——10—|—(10)————|
B |——/8——8———8—10^8——10————————————10———10———————|———————————————————|——————————|
G |——/9————9—————————————————————————————————————|———————————————————|——————————|
D |——————————————————————————————————————————————|———————————————————|——————————|
A |——————————————————————————————————————————————|———————————————————|——————————|
E |——————————————————————————————————————————————|———————————————————|——————————|
Interlude...follows on from solo...
[Stone's part]
E |——————————————————————————————0——|———————————————————————————————————————————|
B |——8——8——8——8^6^0———————————0——0——|——8——8——8———8^6^0——————————————————————————|
G |——7——7——7—————————6————5———0—————|——7——7——7———————————6———5———0——————0———————|
D |—————————————————————————————————|————————————————————————————0^3————————————|
A |—————————————————————————————————|———————————————————————————————————————————|
E |—————————————————————————————————|———————————————————————————————————————————|
Interlude...follows on from solo...
[Mike's Part]
E |————3——3———————————————————|——3———3——3————————————————————|—3—3—3—3——————————|
B |—3——3——3———————————————————|——3———3——3————————————————————|—3—3—3—3——————————|
G |—0—————————————————————————|————————————————————————————0—|——————————————————|
D |——————————3^0——————————————|——5————————3^0—————————0^2————|—5—5—5—5—3^0——————|
A |————————————————4———3———0——|————————————————4———0—————————|————————————4—3—0—|
E |———————————————————————————|——————————————————————————————|——————————————————|
E |—3——3——3——3——————————————————————|
B |—3——3——3——3——————————————————————|
G |——————————————————————————————0——|
D |—5——5——5——5——3^0————————0^2——————|
A |—————————————————4———3———————————|
E |—————————————————————————————————|
"Even Flow"
Intro
[Stone's part]
E |————————————————————————————————————————|——————————————————0—————————————————|
B |————————————————————————————————————————|——————————————————0—————————————————|
G |————————————————————————————————————————|——————————————————0—————————————————|
D |—————————0——————————————————————————————|————————————————————————————————————|
A |———————————3^0——0——5——5——5——————————————|—————0—3^0——0——5——5—————————————————|
E |—155^7——————————————————0——6——5——3~4^0—|—5/7—————————————————0—5^6—5—3~4^0——|
E |————————————————————————————————————————|———————————————————————————————————|
B |——————————————————————0—————————————————|———————————————————————————————————|
G |——————————————————0———0—————————————————|———————————————————————————————————|
D |——————————————————0———0—————————————————|———————————————————————————————————|
A |——————0—3^0—0—5———————5—————————————————|—5——3——————————————————————————————|
E |——5/7—————————————————0——6——5——3——0—————|———————6——5——3^0——3/5——————————————|
E |———————————————————————————————|
B |———————————————————————————————|
G |———————————————————————————————|
D |———————————————————————————————|
A |——5——3^0——5——5——5——————————————|
E |———————————————————0/7——0——0———|
[Mike's part]
E ||—————————————————————————7———————————————||—————————————————————|———————————|
B ||*————————7—5————————7————7——————————————*||—————————————————————|———————————|
G ||————5/7——7—5—————0——7————7^0—————————————||——7——5———————————————|———————————|
D ||————5/7—————————————7————7^0——6——5^3^0———||———————6—53^0——3——5—|——0————————|
A ||*———————————————————————————————————————*||—————————————————————|———————————|
E ||—————————————————————————————————————————||—————————————————————|———————————|
"Alive"
Intro
E |————————————||————————————————————————————|————————————————————————————————||
B |————————————||*———————————————————————————|———————————————————————————————*||
G |——————————0—||————2———————————————————————|—2———————————————————————————0——||
D |——————0———0—||————2———————0——7——9——7(7)—|—2—————0——7^9——7——9~10~(9)—7^0——||
A |—15————————||*———0——4/7———————————0—0——0—|—0—4/7—————————————————————————*||
E |—15————————||————————————————————————————|————————————————————————————————||
"Why Go"
Verse Lick.
Play 16 times
E ||—————————————————————————————————————————————||
B ||*———————————————————————————————————————————*||
G ||—————————————————————————————————————————————||
D ||—————————————————————————————————————————————||
A ||*——————————————————————————————————————5————*||
E ||————0————0——5^7———0———0————0———5^7———————————||
"Jeremy"
Intro
Play 3 times
E |——————————————||———————————————|———————————————||————————————|
B |——————————————||*——————————————|——————————————*||————————————|
G |——————————————||———————————————|———————————————||————————————|
D |——————————————||————7—————5————|———————————————||—7———5——5—5—|
A |——0———5^7——0——||*——————0———————|——0——5^7——0———*||———0————————|
E |——————————————||———————————————|———————————————||————————————|
E |—————————————————————————————||
B |——————————————5——————————————||
G |—————4——4——4——4——————————————||
D |——5——5——5——5——5——————————————||
A |———————————0——————0——5^7——0——||
E |—————————————————————————————||
"Jeremy"
Verse.
E ||———————————|—————————————|————————————|——————————————||
B ||*——————————|—————————————|————————5———|—————————————*||
G ||———————————|—————————————|—————0——6———|——————————————||
D ||———7———5———|—————————————|—7———0——7———|——————————————||
A ||*————0—————|———0——5^7—0——|—————0——0———|——0——5^7——0——*||
E ||———————————|—————————————|————————————|——————————————||
"Garden"
Intro and verse
[Stone tuned to Dropped D, although this TAB doesn't use the low D]
pick w/fingers
E ||———————————————————————————————————————————————|
B ||*——7^5—————5^0—————————————0—————————————0—————|
G ||———————————————————————————————————————————————|
D ||———————————————————0^5———————————5^0———————————|
A ||*——7————7———————7———————7—————7———————7—————7——|
E ||———————————————————————————————————————————————|
L__________________________________________________1.
E |——————————————————————————————————————————————————||
B |————7^5—————5^0——————————————0—————————————0—————*||
G |——————————————————————————————————————————————————||
D |————————————————————0^5————————————5^0————————————||
A |——7—————7————————7————————7—————7———————7—————7——*||
E |——————————————————————————————————————————————————||
L________________________2.
E |—————————————————————————||
B |——7^5—————5^0————————————||
G |————————————————————0^5——||
D |—(7)———7————————7————————||
A |—————————————————————————||
E |—————————————————————————||
And that's it....
...Sorry they're not the full songs, and sorry I don't have more, but I'll
try...
Captain Trips.
x.