0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Rolling Stones — Paint It Black (ver 6) Tab

  Rate this tab:
Fm—1 3 3 1 1 1
C7—x 3 2 3 1 0
Eb—x 6 8 8 8 x
Ab—4 6 6 5 4 4
Bb—6 8 8 7 6 6   

Gtr I (E A D G B E) — 'Brian Jones — clean electric (capo at 3rd fret)'
Gtr II (E A D G B E) — 'Keith Richards — Rhythm Steel String Acoustic'
Gtr III (E A D G B E) — 'Brian Jones — Sitar arr. for gtr.'
Gtr IV (E A D G B E) — 'Keith Richards — Lead / Rhythm overdub'

Intro — Freely
                                       H.=H
 4/4
  Gtr I
                                                  |—3—|    |—3—|
  Q  E E E E E E   E E E E Q  Q    E E Q  Q  Q    E E E Q  E E E Q
|————————0———1———|—3———1———0—————|——————————————|———————0———————————||
|————3———————————|—————3———3—————|—3———2——3——5——|—0h2h3————3p2p0h2——||
|————————————————|—————————2——2——|——————————————|———————————————————||
|——————0———0———0—|———0———0———————|———0——————————|———————————————————||
|————————————————|———————————————|——————————————|———————————————————||
|————————————————|———————————————|——————————————|———————————————————||


  Q=126
                       Fm
  Gtr II
  W          H    Q  E  E   +E  E E E E E E E    E  E E E E E E E
                        |    |  |   |   |   |       |   |   |   |
                        /    /  /   /   /   /       /   /   /   /

  Gtr I
  W          H    Q  E  E    E  E E E E E E E    E  E E E E E E E
|——————————|———————————!1—|—(1)—————————————1—|—(1)———————————————||
|——————————|———————————!3—|—(3)—————————————3—|—(3)———————————————||
|——————————|———————————!2—|—(2)—————————————2—|—(2)———————————————||
|——————————|———————————!0—|—(0)—0———0———0———0—|—————0———0———0———0—||
|——————————|——————————————|——0————0———0———0———|——0————0———0———0———||
|——————————|——————————————|———————————————————|———————————————————||


   Verses 1, 2, 3 + 5
    $
    Fm
    E E E E E E E E    E  E E E E E E E
    | |   |   |   |    |  |   |   |   |
    / /   /   /   /    /  /   /   /   /

    E E E E E E E E    E  E E E E E E E
||——1—————————————1—|—(1)———————————————|
||o—3—————————————3—|—(3)———————————————|
||——2—————————————2—|—(2)———————————————|
||——0—0———0———0———0—|—————0———0———0———0—|
||o—0———0———0———0———|——0————0———0———0———|
||——————————————————|———————————————————|
||—Rhy Fig 1
|
|   Gtr III
|   Q   Q   Q   Q      Q    Q   Q   Q
||——————0———2———3———|——5————3———2———0———|
||o—————————————————|———————————————————|
||——————————————————|———————————————————|
||——————————————————|———————————————————|
||o—————————————————|———————————————————|
||——————————————————|———————————————————|
 |—Riff A

      C7
      E E E E E E E E   E E E   E       E E E E
      | |   |   |   |   | |     |         |   |
      / /   /   /   /   / /     /         /   /

  a a E E E E E E E E   E E E   E   a a E Q   E
|—————————————————————|—————————————————————————|
|—————————————————————|—————————————————————————|
|—0h2p0———————0———————|—0———————————0h2p0———————|
|———————2———2———2———2—|———2—————2—————————3———2—|
|—————————4———————4———|—————4———————————————————|
|—————————————————————|—————————————————————————|
|
|                           |——3——|
| a a Q   Q   Q   Q     Q   E E   E a   H
|—0h2p0———————0———2———|—0———————————————————————|
|—————————4———————————|—————4h5p==4—2h==4———————|
|—————————————————————|—————————————————————————|
|—————————————————————|—————————————————————————|
|—————————————————————|—————————————————————————|
|—————————————————————|—————————————————————————|


  Fm
  E E E E E E E E   E E E E E E E E
  | |   |   |   |   | |   |   |   |
  / /   /   /   /   / /   /   /   /

  E E E E E E E E   E E E E E E E E
|—————————————————|—————————————————|
|—————————————————|—————————————————|
|—————————————————|—————————————————|
|———0———0———0———0—|———0———0———0———0—|
|—0———0———0———0———|—0———0———0———0———|
|—————————————————|—————————————————|
|
| Q   Q   Q   Q     Q   Q   Q   Q
|—————0———2———3———|—5———3———2———0———|
|—————————————————|—————————————————|
|—————————————————|—————————————————|
|—————————————————|—————————————————|
|—————————————————|—————————————————|
|—————————————————|—————————————————|


      C7
      E E E E E E E E   E E E   E       E E E E
      | |   |   |   |   | |     |         |   |
      / /   /   /   /   / /     /         /   /

  a a E E E E E E E E   E E E   E   a a E Q   E
|—————————————————————|—————————————————————————||
|—————————————————————|—————————————————————————||
|—0h2p0———————0———————|—0———————————0h2p0———————||
|———————2———2———2———2—|———2—————2—————————3———2—||
|—————————4———————4———|—————4———————————————————||
|—————————————————————|—————————————————————————||
|                                 end Rhy Fig 1—|
|
|                           |——3——|
| a a Q   Q   Q   Q     Q   E E   E a   H
|—0h2p0———————0———2———|—0———————————————————————||
|—————————4———————————|—————4h5p==4—2h==4———————||
|—————————————————————|—————————————————————————||
|—————————————————————|—————————————————————————||
|—————————————————————|—————————————————————————||
|—————————————————————|—————————————————————————||
                                     end Riff A—|

 Bridge
  Gtr II
|—Rhy Fig 2
  Fm    Eb       Ab     Eb        Fm
  Q  Q  E E Q    E E Q  E E E E   Q  Q  E Q  E
  |  |  | | |    | | |  | | | |   |  |  | |  |
  /  /  / / /    / / /  / / / /   /  /  / /  /

  Gtr I
  Q  Q  E E Q    E E Q  E E E E   Q  Q  E Q  E
|————1——0—0—0——|—1—1—1——0—0—0—0—|—1——1——1—1——1—|
|————3——1—1—1——|—1—1—1——1—1—1—1—|—3——3——3—3——3—|
|————2——0—0—0——|—2—2—2——0—0—0—0—|—2——2——2—2——2—|
|—0——0——2———2——|—3—3—3——2———————|—0——0——0—0——0—|
|———————3———3——|—3———3——3———————|——————————————|
|——————————————|—1———1——————————|——————————————|
|                               |—play 1st time only
|
|                                 Q  Q  E Q  E
|——————————————|————————————————|—2——2——2—2——2—|
|——————————————|————————————————|—3——3——3—3——3—|
|——————————————|————————————————|—2——2——2—2——2—|
|——————————————|————————————————|—0——0——0—0——0—|
|——————————————|————————————————|——————————————|
|——————————————|————————————————|——————————————|
                                |—substitute on all repeats

                            Eb        Ab     Eb
   Q    Q   E Q   E   Q  Q  E E E E   E E Q  E E E E
   |    |   | |   |   |  |  | | | |   | | |  | | | |
   /    /   / /   /   /  /  / / / /   / / /  / / / /

  +E  E E E E E E E   Q  Q  E E Q     E E Q  E E E E
|—(1)—1—1———1—1———1—|—1——1——0—0—0———|—1—1—1——0—0—0—0—|
|—(3)—3—1———3—3———3—|—3——3——1—1—1———|—1—1—1——1—1—1—1—|
|—(2)—2—2———2—2———2—|—2——2——0—0—0———|—2—2—2——0—0—0—0—|
|—(0)—0—3———0—0———0—|—0——0——2—2—2———|—3—3—3——2—2—2—2—|
|———————————————————|———————3—3—3———|—3—3—3——3—3—3—3—|
|———————————————————|———————————————|—1—1—1——————————|
|
| +E  E E E E E E E
|—(2)—0—1—3—1—0—1—1—|———————————————|————————————————|
|—(3)—3—3—3—3—3—3—3—|———————————————|————————————————|
|—(2)—2—2—2—2—2—2—2—|———————————————|————————————————|
|—(0)—0—0—0—0—0—0—0—|———————————————|————————————————|
|———————————————————|———————————————|————————————————|
|———————————————————|———————————————|————————————————|


                  1.,2.               3.
          To Coda    end Rhy Fig 2—|
  Bb               C7           Fm     C7           Fm
  E E Q  E E E E   Q  Q  E E  E E      Q  Q  E E  E E
  | | |  | | | |   |  |  | |  | |      |  |  | |  | |
  / / /  / / / /   /  /  / /  / /      /  /  / /  / /

  Q   Q  E E E E   Q  Q  E Q.          Q  Q  E Q.
|—3———3——3—3—3—3—|—5——5——5—5———————||——5——5——5—5——————||
|—0———0——0—0—0—0—|—2——2——2—2——————o||——2——2——2—2——————||
|—0———0——0—0—0—0—|—2——2——2—2———————||——2——2——2—2——————||
|—0———0——0—0—0—0—|—2——2——2—2———————||——2——2——2—2——————||
|—2——————————————|—0——0——0—0——————o||——0——0——0—0——————||
|—3——————————————|—————————————————||—————————————————||


 Verse 4
 Gtr II
  Fm
   W             W
   |
   /
w/Riff A
  Gtr I
   W             E E E E E E Q
|—!1———————————|————————————————|
|—!3———————————|————————————————|
|—!2———————————|—————2———2———2——|
|—!0———————————|———0———0———0————|
|——————————————|————————————————|
|——————————————|————————————————|


      C7
      W                 W
      |
      /

      Q  Q  Q  Q    a a Q  Q     a Q  Q
|—————————————————|——————————————————————|
|—————————————————|—3h5p3——2—————0h2——2——|
|—————————————————|——————————————————————|
|—————0—————0——2——|——————————————————————|
|————————4————————|——————————————————————|
|—————————————————|——————————————————————|


  Fm
  W               W
  |
  /

  Q  Q  Q  Q    a Q  Q  Q  Q
|———————0——1——|—1h3——1——0—————|
|————3————————|————————————3——|
|—————————————|———————————————|
|—————————————|———————————————|
|—————————————|———————————————|
|—————————————|———————————————|


      C7
      W                 W
      |
      /

  a a Q  Q  Q  Q    a a Q  H.
|——————————————0——|—————————————————————||
|—3h5p3——2——3—————|—3h5p3——2————————————||
|—————————————————|—————————————————————||
|—————————————————|—————————————————————||
|—————————————————|—————————————————————||
|—————————————————|—————————————————————||


 Bridge
w/Rhy Fig 2
  Gtr I
  Q  Q  E E Q    E E Q  E E E E
|————1——0—0—0——|—1—1—1——0—0—0—0—|
|————3——1—1—1——|—1—1—1——1—1—1—1—|
|————2——0—0—0——|—2—2—2——0—0—0—0—|
|—0——0——2———2——|—3—3—3——2———————|
|———————3———3——|—3———3——3———————|
|——————————————|—1———1——————————|



  Q  E E E E Q     E E E E E E E E
|————0h1—1———1———|—1—1—0—1—1—1—0—1—|
|————3———3———3———|—3—3—3—3—3—3—3—3—|
|————2———2———2———|—2———————2———————|
|————————————————|—0———————0———————|
|————————————————|—————————————————|
|————————————————|—————————————————|


  +Q   Q  E E E E   Q   Q  E E E E
|—(1)—————0—0—0—0—|—1———1——0—0—0—0—|
|—(3)—————1—1—1—1—|—1———1——1—1—1—1—|
|—————————0—0—0—0—|—2———2——0—0—0—0—|
|—————————3—3—3—3—|—3———3——2—2—2—2—|
|—————————————————|—3———3——3—3—3—3—|
|—————————————————|—1———1——————————|


                      D.S. al Coda
                                  &
                                     C7
                                     E E E E E E E E
                                     | | | | | | | |
                                     / / / / / / / /

  Q   Q  E E E E   Q  Q  E Q.        E E E E E Q   E
|—3———3——3—3—3—3—|—5——5——5—5——————||—5—5—5—5—5—5———1—||
|—0———0——0—0—0—0—|—2——2——2—2——————||—2—2—2—2—2—2———3—||
|—0———0——0—0—0—0—|—2——2——2—2——————||—2—2—2—2—2—2———2—||
|—0———0——0—0—0—0—|—2——2——2—2——————||—2—2—2—2—2—2———0—||
|—2——————————————|—0——0——0—0——————||—0—0—0—0—0—0—————||
|—3——————————————|————————————————||—————————————————||


w/Rhy Fig 1 + Riff A to end
    Fm
        |——3——|     |——3——|         |——3——| |——3——| |——3——|
    Q   E E   E Q   E E   E    Q    E E   E E E   E E E   E
    |   | |   | |   | |   |    |    | |   | | |   | | |   |
    /   / /   / /   / /   /    /    / /   / / /   / / /   /

    Gtr IV
    Q   Q       Q   Q          Q    Q       Q       Q
||——————1———————0———1———————|——3————1———————0———————1———————|
||o—————————————————————————|———————————————————————————————|
||——————————————————————————|———————————————————————————————|
||——————————————————————————|———————————————————————————————|
||o—————————————————————————|———————————————————————————————|
||——————————————————————————|———————————————————————————————|


      C7
          |——3——|     |——3——|       |——3——|     |——3——| |——3——|
      Q   E E   E Q   E E   E   Q   E E   E     E E   E E E   E
      |   | |   | |   | |   |   |   | |   |     | |   | | |   |
      /   / /   / /   / /   /   /   / /   /     / /   / / /   /

      W                         W                                   4x
|—————————————————————————————|—————————————————————————————————————||
|—————————————————————————————|————————————————————————————————————o||
|—————————————————————————————|—————————————————————————————————————||
|—————————————————————————————|—————————————————————————————————————||
|—————————————————————————————|————————————————————————————————————o||
|—————————————————————————————|—————————————————————————————————————||

  Fm
  Gtr II
      |——3——|                 |——3——| |——3——| |——3——|
  Q   E E   E Q   Q      Q    E E   E E E   E E E   E
  |   | |   | |   |      |    | |   | | |   | | |   |
  /   / /   / /   /      /    / /   / / /   / / /   /

  Gtr IV
  Q   Q       E Q   E   +E  E Q       E   Q       E
|—————1———————1—1———1—|—(1)—1—1———————1———1———————1———|
|—————3———————3—3———3—|—(3)—3—3———————3———3———————3———|
|—————2———————2—2———2—|—(2)—2—2———————2———2———————2———|
|—————0———————0—0———0—|—(0)—0—0———————0———0———————0———|
|—————0———————0—0———0—|—(0)—0—0———————0———0———————0———|
|—————————————————————|———————————————————————————————|


      C7
          |——3——|     |——3——|
      Q   E E   E Q   E E   E
      |   | |   | |   | |   |
      /   / /   / /   / /   /

      E E Q       E Q     E
|———————5—5———————5—5—————5————|
|———————2—2———————2—2—————2————|
|———————2—2———————2—2—————2————|
|———————2—2———————2—2—————2————|
|———————0—0———————0—0—————0————|
|——————————————————————————————|


                                  Fm
        |——3——|         |——3——|       |——3——| |——3——| |——3——|
   Q    E E   E     Q   E E   E   Q   E E   E E E   E E E   E
   |    | |   |     |   | |   |   |   | |   | | |   | | |   |
   /    / /   /     /   / /   /   /   / /   / / /   / / /   /

  +E  E Q           E Q     E     Q   E   E   E   E   E   E
|—(5)—5—5———————————5—5—————5———|—————1———1———1———1———1———1———|
|—(2)—2—2———————————2—2—————2———|—————3———3———3———3———3———3———|
|—(2)—2—2———————————2—2—————2———|—————2———2———2———2———2———2———|
|—(2)—2—2———————————2—2—————2———|—————0———0———0———0———0———0———|
|—(0)—0—0———————————0—0—————0———|—————0———0———0———0———0———0———|
|———————————————————————————————|—————————————————————————————|


   |——3———| |——3——| |——3——| |——3——|
   E  E   E E E   E E E   E E E   E
   |  |   | | |   | | |   | | |   |
   /  /   / / /   / / /   / / /   /

   E    E   E   E   E   E   E   E
|——1————1———1———1———1———1———1———1————|
|——3————3———3———3———3———3———3———3————|
|——2————2———2———2———2———2———2———2————|
|——0————0———0———0———0———0———0———0————|
|——0————0———0———0———0———0———0———0————|
|————————————————————————————————————|


      C7
      |——3——| |——3——| |——3——| |——3——|
      E E   E E E   E E E   E E E   E
      | |   | | |   | | |   | | |   |
      / /   / / /   / / /   / / /   /

      Q       E   E   E   E   E   E
|—————————————1———1———1———1———1———1———|
|—————————————3———3———3———3———3———3———|
|—————————————2———2———2———2———2———2———|
|—————————————0———0———0———0———0———0———|
|—————————————0———0———0———0———0———0———|
|—————————————————————————————————————|


                                        Fm
  |——3——| |——3——|     |——3——| |——3——|       |——3——|     |——3——|
  E E   E E E   E     E E   E E E   E   Q   E E   E Q   E E   E
  | |   | | |   |     | |   | | |   |   |   | |   | |   | |   |
  / /   / / /   /     / /   / / /   /   /   / /   / /   / /   /

  E   E   E   E       E   E   E   E     Q   E   E   E E E   E
|—1———1———1———1———————1———1———1———1———|—————1———1———1—1—1———1———|
|—3———3———3———3———————3———3———3———3———|—————3———3———3—3—3———3———|
|—2———2———2———2———————2———2———2———2———|—————2———2———2—2—2———2———|
|—0———0———0———0———————0———0———0———0———|—————0———0———0—0—0———0———|
|—0———0———0———0———————0———0———0———0———|—————0———0———0—0—0———0———|
|—————————————————————————————————————|—————————————————————————|


                                  C7
        |——3——|     |——3——|       |——3——| |——3——| |——3——| |——3——|
   Q    E E   E Q   E E   E       E E   E E E   E E E   E E E   E
   |    | |   | |   | |   |       | |   | | |   | | |   | | |   |
   /    / /   / /   / /   /       / /   / / /   / / /   / / /   /

   E  E E   E   E E E   E         Q       E   E   E   E   E   E
|——1——1—1———1———1—1—1———1———|—————————————5———5———5———5———5———5———|
|——3——3—3———3———3—3—3———3———|—————————————2———2———2———2———2———2———|
|——2——2—2———2———2—2—2———2———|—————————————2———2———2———2———2———2———|
|——0——0—0———0———0—0—0———0———|—————————————2———2———2———2———2———2———|
|——0——0—0———0———0—0—0———0———|—————————————0———0———0———0———0———0———|
|———————————————————————————|—————————————————————————————————————|


  |——3——| |——3——|     |——3——| |——3——|
  E E   E E E   E     E E   E E E   E
  | |   | | |   |     | |   | | |   |
  / /   / / /   /     / /   / / /   /

  E   E   E   E       E   E   E   E
|—5———5———5———5———————5———5———5———5———|
|—2———2———2———2———————2———2———2———2———|
|—2———2———2———2———————2———2———2———2———|
|—2———2———2———2———————2———2———2———2———|
|—0———0———0———0———————0———0———0———0———|
|—————————————————————————————————————|


  Fm
      |——3——|     |——3——|         |——3——| |——3——| |——3——|
  Q   E E   E Q   E E   E    Q    E E   E E E   E E E   E
  |   | |   | |   | |   |    |    | |   | | |   | | |   |
  /   / /   / /   / /   /    /    / /   / / /   / / /   /

  E E Q       E E Q          E  E Q       E   E   Q
|—1—1—1———————1—1—1———————|——1——1—1———————1———1———1———————|
|—3—3—3———————3—3—3———————|——3——3—3———————3———3———3———————|
|—2—2—2———————2—2—2———————|——2——2—2———————2———2———2———————|
|—0—0—0———————0—0—0———————|——0——0—0———————0———0———0———————|
|—0—0—0———————0—0—0———————|——0——0—0———————0———0———0———————|
|—————————————————————————|———————————————————————————————|


      C7
      E E E E E E E E   E E E   E       E E E E
      | | | | | | | |   | | |   |       | | | |
      / / / / / / / /   / / /   /       / / / /

      Q   E E E E E E   E E E   E       E E E E
|—————————5—5—5—5—5—5—|—5—5—5———5———————5—5—5—5————||
|—————————2—2—2—2—2—2—|—2—2—2———2———————2—2—2—2————||
|—————————2—2—2—2—2—2—|—2—2—2———2———————2—2—2—2————||
|—————————2—2—2—2—2—2—|—2—2—2———2———————2—2—2—2————||
|—————————0—0—0—0—0—0—|—0—0—0———0———————0—0—0—0————||
|—————————————————————|————————————————————————————||


  Fm
      |——3——|     |——3——|         |——3——| |——3——| |——3——|
  Q   E E   E Q   E E   E    Q    E E   E E E   E E E   E
  |   | |   | |   | |   |    |    | |   | | |   | | |   |
  /   / /   / /   / /   /    /    / /   / / /   / / /   /

  E E E   E   E E E   E      E  E Q       Q       Q
|—5—6—5———3———5—3—3———3———|——1——3—3———————0———————————————|
|—————————————————————————|———————————————————————3———————|
|—————————————————————————|———————————————————————————————|
|—————————————————————————|———————————————————————————————|
|—————————————————————————|———————————————————————————————|
|—————————————————————————|———————————————————————————————|


      C7
          |——3——|     |——3——|       |——3——|     |——3——| |——3——|
      Q   E E   E Q   E E   E   Q   E E   E     E E   E E E   E
      |   | |   | |   | |   |   |   | |   |     | |   | | |   |
      /   / /   / /   / /   /   /   / /   /     / /   / / /   /

      TP  TP      TP
      Q   Q       Q   E   E     E E E   E       E   E   E   E
|—————————————————————————————|—————————0———————————————————————||
|—————3———2———————3———————0———|—3—2—3———————————3———2———0———2———||
|—————————————————————2———————|—————————————————————————————————||
|—————————————————————————————|—————————————————————————————————||
|—————————————————————————————|—————————————————————————————————||
|—————————————————————————————|—————————————————————————————————||


    Fm
        |——3——|     |——3——|         |——3——| |——3——| |——3——|
    Q   E E   E Q   E E   E    Q    E E   E E E   E E E   E
    |   | |   | |   | |   |    |    | |   | | |   | | |   |
    /   / /   / /   / /   /    /    / /   / / /   / / /   /

    E E Q       E E Q          E  E Q       E   E   Q
||——1—1—1———————1—1—1———————|——1——1—1———————1———1———1———————|
||o—3—3—3———————3—3—3———————|——3——3—3———————3———3———3———————|
||——2—2—2———————2—2—2———————|——2——2—2———————2———2———2———————|
||——0—0—0———————0—0—0———————|——0——0—0———————0———0———0———————|
||o—0—0—0———————0—0—0———————|——0——0—0———————0———0———0———————|
||——————————————————————————|———————————————————————————————|


      C7
          |——3——|     |——3——|       |——3——|     |——3——| |——3——|
      Q   E E   E Q   E E   E   Q   E E   E     E E   E E E   E
      |   | |   | |   | |   |   |   | |   |     | |   | | |   |
      /   / /   / /   / /   /   /   / /   /     / /   / / /   /

      Q   E   E   E E E   E     E E E   E       E   E   E   E
|—————————5———5———5—5—5———5———|—5—5—5———5———————5———5———5———5———————||
|—————————2———2———2—2—2———2———|—2—2—2———2———————2———2———2———2——————o||
|—————————2———2———2—2—2———2———|—2—2—2———2———————2———2———2———2———————||
|—————————2———2———2—2—2———2———|—2—2—2———2———————2———2———2———2———————||
|—————————0———0———0—0—0———0———|—0—0—0———0———————0———0———0———0——————o||
|—————————————————————————————|—————————————————————————————————————||