0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Sheryl Crow — Abilene Tab

  Rate this tab:
————————————————————————————————————————————————————————————————————————————#
#—— File created with Instab — http://www.pconline.com/~smcarey/instab.html ——#
#—————————————————————————————————————————————————————————————————————————————#

Author/Artist: Sheryl Crow
Title: Abilene
Transcribed by: Saverain
Email: saverain@hotmail.com

This is what it sounds like to me and if you don't like it
E—mail me
you'll have to find the lyrics somewhere else sorry. I are not to good words
v strum down
^ strum up

intro verse        —         verse part       —     middle verse part

—|————————————————————|————|———————————|——————————————————————————————————————
—|—2—h—3—3—3—3—5—3—2——|————|—2——————2——|—3——3—3—3—3—3—3—2——2——2—2—2—3——3—3—3——
—|—2—————2—2—2—2—2—2——|—2x—|—2—2——2—2——|—0——0—0—0—0—0—0—2——2——2—2—2—0——0—0—0——
—|—2—h—4—4—4—4—4—4—2——|————|——————2————|—0——0—0—0—0—0—0—2——2——2—2—2—0——0—0—0——
—|—0—————0—0—0—0—0—0——|————|———————————|—2——2—2—2—2—2—2—0——0——0—0—0—2——2—2—2——
—|—0—————————————0—0——|————|———————————|——————————————————————————————————————
   v     v ^ v v v v         ^ v  v ^    v  v v v v ^ v v  v  v ^ v ^  v v v  

—|—————————————————————————————————————————3—/5——5——5/7———————7—5——5—5—2————
—|————————————————————5——3——2——0———————————————————————————————————————————
—|————————————————————————————————————————————————————————————————————————————
—|————————————————————————————————————————————————————————————————————————————
—|————————————————————————————————————————————————————————————————————————————
—|————————————————————————————————————————————————————————————————————————————
                                                                              

—————2———————————|—————————————————————————|0——0——0—0——0——0—2——2——2—2——2——2—2—
—3—3—3——3—3—2——2—|—2—2——2—2———————2—2——————|0——0——0—0——0——0—3——3——3—3——3——3—3—
—0—0—2——2—2—2——2—|—2—2——2—2——2—2——2—2——2—2—|1——1——1—1——1——1—2——2——2—2——2——2—2—
—0—0—0——0—0—2————|—2—2———————2—2———————2—2—|2——2——2—2——2——2—4——4——4—4——4——4—4—
—2—2—0——0—0—0————|—0—0———————0—0———————0—0—|——————————————————————————————————
—————————————————|—————————————————————————|——————————————————————————————————
 ^ v ^  ^ v ^  ^   ^ v con  sec time end    v  v  ^ v  ^  v continue      v   

——5—/2——————|—5——/9———97——5——52——0——————————————————————————————————————————
————————————|—————————————————————————5—/7—/9—/10——10—/12——10—109—7——75—/7—
————————————|—————————————————————————————————————————————————————————————————
————————————|—————————————————————————————————————————————————————————————————
————————————|—————————————————————————————————————————————————————————————————
————————————|—————————————————————————————————————————————————————————————————
                                                                              

—2—2—2—2——2—2———|—————————————————|—————————|————————————————————|————————|———
—3—3—3—3——3—3—2—|———2———————2—————|—————————|———2————————————————|————————|———
—2—2—2—2——2—2—2—|—————2———————2———|—————————|———2————————————————|————————|———
—0—0—0—0——0—0—2—|—2—————2—2—————2—|—————————|—2—2—2—2h4r2—h4—r2——|—2h4r2——|———
——————————————0—|—————————————————|—————————|—0———0—0h4r0—h4—r0——|—0h4r0——|———
————————————————|—————————————————|—————————|————————————————————|————————|———
 v ^ v v  ^ v ^     first time  sec—intro &   ^ v ^ v     second time^