Skillet — Safe With You Tab
Gtr I (E A D G B E) — 'Clean'
Gtr II (E A D G B E) — 'Strings'
Gtr III (D A D G B E) — 'Distorted'
Gtr IV (D A D G B E) — 'Distorted 2 '
Intro
Q=105
N.C. Bb5 F/Bb
4/4
Gtr I
E. S S E S E E E E E. S +S S E +S E S S E S
|——————————————————————————|————————————————————————————————|
|——————————————————————————|————————————————————————————————|
|——————————————————————2———|——————————————————————————2—2—2—|
|—0——————2h3p==2———————————|—3————3—(3)—3—3—(3)—3———3—3—3—3—|
|——————0—————————3—(3)———0—|—1————1—(1)—1—1—(1)—1———1—1—1—1—|
|——————————————————————————|————————————————————————————————|
|
| Gtr II
| < < <
| E E E E Q E E E E +Q E E Q
|—5——————————3—————————1———|————————————————————————————————|
|——————————————————————————|————1———(1)——————1————3—————————|
|——————————————————————————|——————————————————————————3—————|
|——————————————————————————|————————————————————————————————|
|——————————————————————————|————————————————————————————————|
|——————————————————————————|————————————————————————————————|
N.C. F5/CF/C C5 Am7/C
E. S S E S E E E E Q S E S Q S E S
|——————————————————————————|——————————————————————|
|——————————————————————————|——————————————————————|
|——————————————————————2———|—————2—2———2————2—2—2—|
|—0——————2h3p==2———————————|—3———3—3———3—5——5—5—5—|
|——————0—————————3—(3)———0—|—3———3—3———3—3——3—3—3—|
|——————————————————————————|——————————————————————|
|
| < < <
| E E E E Q E E Q. E Q Q
|—5——————————3—————————1———|—1———————0———1————————|
|——————————————————————————|————————————————1—————|
|——————————————————————————|——————————————————————|
|——————————————————————————|——————————————————————|
|——————————————————————————|——————————————————————|
|——————————————————————————|——————————————————————|
N.C. Bb5 F/Bb
E. S S E S E E E E E. S +S S E +S E S S E S
|——————————————————————————|————————————————————————————————|
|——————————————————————————|————————————————————————————————|
|——————————————————————2———|——————————————————————————2—2—2—|
|—0——————2h3p==2———————————|—3————3—(3)—3—3—(3)—3———3—3—3—3—|
|——————0—————————3—(3)———0—|—1————1—(1)—1—1—(1)—1———1—1—1—1—|
|——————————————————————————|————————————————————————————————|
|
| < < <
| E E E E Q E E E E +Q E E Q
|—5——————————3—————————1———|————————————————————————————————|
|——————————————————————————|————1———(1)——————1————3—————————|
|——————————————————————————|——————————————————————————3—————|
|——————————————————————————|————————————————————————————————|
|——————————————————————————|————————————————————————————————|
|——————————————————————————|————————————————————————————————|
N.C. F5
E. S S E S E E E E W
|——————————————————————————|——————|
|——————————————————————————|——————|
|——————————————————————2———|——————|
|—0——————2h3p==2———————————|—3————|
|——————0—————————3—(3)———0—|—3————|
|——————————————————————————|—1————|
|
| < < <
| E E E E Q E E W
|—5——————————3—————————1———|—1————|
|——————————————————————————|——————|
|——————————————————————————|——————|
|——————————————————————————|——————|
|——————————————————————————|——————|
|——————————————————————————|——————|
Riff
$
D5 Bb5 D5 Bb5
Gtr III
S S E S E E E S S S S S S S E S E E E S S S S S
||——————————————————————————|——————————————————————————||
||o—————————————————————————|—————————————————————————o||
||——————————————————————————|——————————————————————————||
||——0—0—0—0—0—0—0—0—8—8—8—8—|—0—0—0—0—0—0—0—0—8—8—8—8——||
||o—0—0—0—0—0—0—0—0—8—8—8—8—|—0—0—0—0—0—0—0—0—8—8—8—8—o||
||——0—0—0—0—0—0—0—0—8—8—8—8—|—0—0—0—0—0—0—0—0—8—8—8—8——||
Verse
D5
Gtr I
E. S S S Q E E E E S S +E E S E. S E.
|———————————————————|—————————————————————————|
|———————————————————|—————————————————————————|
|———————————————2———|———————2—(2)—————2————2——|
|—0————2h3————3—————|—————3—————————3—————————|
|————0—————3——————0—|——1——————————1——————1————|
|———————————————————|—————————————————————————|
|
| Gtr III
| >
| W +W
|———————————————————|—————————————————————————|
|———————————————————|—————————————————————————|
|———————————————————|—————————————————————————|
|—0—————————————————|—(0)—————————————————————|
|—0—————————————————|—(0)—————————————————————|
|—0—————————————————|—(0)—————————————————————|
E. S S S Q E E E E S S +E E +E E E. S
|————————————————————|——————————————————————————|
|————————————————————|——————————————————————————|
|————————————————2———|———————2—(2)—————————2——2—|
|——0————2h3————3—————|——0——3—————————————3——————|
|—————0—————3——————0—|—————————————3—(3)————————|
|————————————————————|——————————————————————————|
|
| +W +W
|————————————————————|——————————————————————————|
|————————————————————|——————————————————————————|
|————————————————————|——————————————————————————|
|—(0)————————————————|—(0)——————————————————————|
|—(0)————————————————|—(0)——————————————————————|
|—(0)————————————————|—(0)——————————————————————|
N.C.
E. S S S Q E E E E S S +E E S E. E S S
|———————————————————|————————————————————————|
|———————————————————|————————————————————————|
|———————————————2———|—————2—(2)—————2——————2—|
|—0————2h3————3—————|———3—————————3——————3———|
|————0—————3——————0—|—1—————————1——————1—————|
|———————————————————|————————————————————————|
E. S S S Q E E E E S S +E E +E E Q
|———————————————————|———————————————————————|
|———————————————————|———————————————————————|
|———————————————2———|—————2—(2)—————————0———|
|—0————2h3————3—————|—0—3—————————————2—————|
|————0—————3——————0—|———————————3—(3)———3———|
|———————————————————|———————————————————————|
N.C.
E. S S S Q E E E E S S +E E S E. S E.
|——————————————————————|—————————————————————————|
|——————————————————————|—————————————————————————|
|——————————————————2———|—————2—(2)—————2——————2——|
|—0——————2h3—————3—————|———3—————————3———————————|
|——————0—————3———————0—|—1—————————1————————1————|
|——————————————————————|—————————————————————————|
|
| Gtr II
| < < <
| E E E E Q E E E E +Q E E Q
|—5——————————3—————1———|—————————————————————————|
|——————————————————————|———1———(1)———1————3——————|
|——————————————————————|————————————————————3————|
|——————————————————————|—————————————————————————|
|——————————————————————|—————————————————————————|
|——————————————————————|—————————————————————————|
E. S S S Q E E E E S S +E E +E E E. S
|——————————————————————|———————————————————————————|
|——————————————————————|———————————————————————————|
|——————————————————2———|——————2—(2)—————————2——2———|
|—0——————2h3—————3—————|—0——3—————————————3————————|
|——————0—————3———————0—|————————————3—(3)——————————|
|——————————————————————|———————————————————————————|
|
| < < <
| E E E E Q E E Q. E Q Q
|—5——————————3—————1———|—1——————————0——1———————————|
|——————————————————————|————————————————————1——————|
|——————————————————————|———————————————————————————|
|——————————————————————|———————————————————————————|
|——————————————————————|———————————————————————————|
|——————————————————————|———————————————————————————|
N.C.
E. S S S Q E E E E S S +E E S E. E S S
|——————————————————————|——————————————————————————|
|——————————————————————|——————————————————————————|
|——————————————————2———|—————2—(2)—————2————————2—|
|—0——————2h3—————3—————|———3—————————3————————3———|
|——————0—————3———————0—|—1—————————1————————1—————|
|——————————————————————|——————————————————————————|
|
| < < <
| E E E E Q E E E E +Q E E Q
|—5——————————3—————1———|——————————————————————————|
|——————————————————————|———1———(1)———1————3———————|
|——————————————————————|————————————————————3—————|
|——————————————————————|——————————————————————————|
|——————————————————————|——————————————————————————|
|——————————————————————|——————————————————————————|
D5
Gtr III
E. S S S Q E E E S S S S E E S S S S E E
|——————————————————————|——————————————————————————|
|——————————————————————|——————————————————————————|
|——————————————————2———|——————————————————————————|
|—0——————2h3—————3—————|—x—x—x—x—0—0—x—x—x—x—0—0——|
|——————0—————3———————0—|—x—x—x—x—0—0—x—x—x—x—0—0——|
|——————————————————————|—x—x—x—x—0—0—x—x—x—x—0—0——|
|
| < < <
| E E E E Q E E W
|—5——————————3—————1———|——————————————————————————|
|——————————————————————|——————————————————————————|
|——————————————————————|——————————————————————————|
|——————————————————————|——————————————————————————|
|——————————————————————|——————————————————————————|
|——————————————————————|——————————————————————————|
Chorus
D5 C5 Bb5 D5 F5 E5
S S E E S S E E E E Q Q Q Q S S E E S S E E E E Q Q Q Q
|—————————————————————|———————————————|—————————————————————|—————————————|
|—————————————————————|———————————————|—————————————————————|—————————————|
|—————————————————————|———————————————|—————————————————————|—————————————|
|—0—0—0———0—0—0———0—0—|—10——10——8——8——|—0—0—0———0—0—0———0—0—|—3——3——2——2——|
|—0—0—0———0—0—0———0—0—|—10——10——8——8——|—0—0—0———0—0—0———0—0—|—3——3——2——2——|
|—0—0—0———0—0—0———0—0—|—10——10——8——8——|—0—0—0———0—0—0———0—0—|—3——3——2——2——|
D.S.
D5 C5 Bb5 D5 F5 E5
S S E E S S E E E E Q Q Q Q S S E E S S E E E E Q Q Q Q
|—————————————————————|———————————————|—————————————————————|—————————————|
|—————————————————————|———————————————|—————————————————————|—————————————|
|—————————————————————|———————————————|—————————————————————|—————————————|
|—0—0—0———0—0—0———0—0—|—10——10——8——8——|—0—0—0———0—0—0———0—0—|—3——3——2——2——|
|—0—0—0———0—0—0———0—0—|—10——10——8——8——|—0—0—0———0—0—0———0—0—|—3——3——2——2——|
|—0—0—0———0—0—0———0—0—|—10——10——8——8——|—0—0—0———0—0—0———0—0—|—3——3——2——2——|
Solo
D5 C5 Bb5
S S E E S S E E E E Q Q Q Q
||———————————————————————————|———————————————|
||o——————————————————————————|———————————————|
||———————————————————————————|———————————————|
||——0——0—0————0—0—0———0———0——|—10——10——8——8——|
||o—0——0—0————0—0—0———0———0——|—10——10——8——8——|
||——0——0—0————0—0—0———0———0——|—10——10——8——8——|
|
| Gtr IV
| ~~~~~~~~~~~~~~~~~~~~~~~~~~
| Q. H +E Q Q Q Q
||———————————————————————————|———————————————|
||o——————————————————————————|———————————————|
||——9————————10—————————(10)S|==2———2——3——3——|
||———————————————————————————|———————————————|
||o——————————————————————————|———————————————|
||———————————————————————————|———————————————|
D5 F5 E5
S S E E S S E E E E Q Q Q Q
|——————————————————————————|———————————————||
|——————————————————————————|——————————————o||
|——————————————————————————|———————————————||
|—0——0—0————0—0—0———0———0——|—3——3——2——2————||
|—0——0—0————0—0—0———0———0——|—3——3——2——2———o||
|—0——0—0————0—0—0———0———0——|—3——3——2——2————||
|
| ~~~~~~~~~~~~~~~~~~~~~~~~~~
| Q. H +E Q Q Q Q
|——————————————————————————|———————————————||
|——————————————————————————|——————————————o||
|—9————————10—————————(10)S|=5——5——5——5————||
|——————————————————————————|———————————————||
|——————————————————————————|——————————————o||
|——————————————————————————|———————————————||
Bridge
D5 Bb5
W W S S E S E E E S S S S S
|——————————|——————————||———————————————————————————||
|——————————|——————————||o—————————————————————————o||
|——————————|——————————||———————————————————————————||
|——————————|——————————||——0—0—0—0—0—0—0—0—8—8—8—8——||
|——————————|——————————||o—0—0—0—0—0—0—0—0—8—8—8—8—o||
|——————————|——————————||——0—0—0—0—0—0—0—0—8—8—8—8——||
D5 Bb5
W W S S E S E E E S S S S S
|——————————|——————————||———————————————————————————||
|——————————|——————————||o—————————————————————————o||
|——————————|——————————||———————————————————————————||
|——————————|——————————||——0—0—0—0—0—0—0—0—8—8—8—8——||
|——————————|——————————||o—0—0—0—0—0—0—0—0—8—8—8—8—o||
|——————————|——————————||——0—0—0—0—0—0—0—0—8—8—8—8——||
C5 Bb5 C5 Bb5
Q. H +E Q. H +E
||—————————————————|————————————————————————||—|
||o————————————————|———————————————————————o||—|
||—————————————————|————————————————————————||—|
||——10————8————(8)—|—10————8———————————(8)——||—|
||o—10————8————(8)—|—10————8———————————(8)—o||—|
||——10————8————(8)—|—10————8———————————(8)——||—|
|
| Gtr IV
| W H S S S S Q
||—————————————————|————————————————————————||—|
||o————————————————|—————————————3———3—————o||—|
||—————————————————|———————————3———3————————||—|
||—————————————————|————————————————————————||—|
||o————————————————|———————————————————————o||—|
||—————————————————|————————————————————————||—|
C5 D5 C5 D5 C5 D5 C5 D5 F5
S E S E S E S E S S S S 4x
||—————————————————————————————————————————————||
||o———————————————————————————————————————————o||
||——————————————————————————————10——10—10—10———||
||——10——12—10——12—10——12—10——12—10——10—10—10———||
||o—10——12—10——12—10——12—10——12——8———8——8——8——o||
||——10——12—10——12—10——12—10——12————————————————||
|
| E. E. E. E. +Q 4x
||—————————————————————————————————————————————||
||o———————————————————————————————————————————o||
||—————————————————————————————————————————————||
||—————————————————————————————————————————————||
||o———————————————————————————————————————————o||
||———0——————2——————3——————5—————(5)————————————||
Intro Riff
N.C. Bb5 F/Bb
Gtr I
E. S S E S E E E E E. S +S S E +S E S S E S
|——————————————————————|————————————————————————————|
|——————————————————————|————————————————————————————|
|——————————————————2———|——————————————————————2—2—2—|
|—0————2h3p2———————————|—3——3—(3)—3—3—(3)—3—3—3—3—3—|
|————0———————3—(3)———0—|—1——1—(1)—1—1—(1)—1—1—1—1—1—|
|——————————————————————|————————————————————————————|
N.C. F5/F/C C5 Am7/C
E. S S E S E E E E Q S E S Q S E S
|——————————————————————|—————————————————————|
|——————————————————————|—————————————————————|
|——————————————————2———|————2—2—2————2—2—2———|
|—0————2h3p2———————————|—3——3—3—3—5——5—5—5———|
|————0———————3—(3)———0—|—3——3—3—3—3——3—3—3———|
|——————————————————————|—————————————————————|
N.C. Bb5 F/Bb
E. S S E S E E E E E. S +S S E +S E S S E S
|——————————————————————|————————————————————————————|
|——————————————————————|————————————————————————————|
|——————————————————2———|——————————————————————2—2—2—|
|—0————2h3p2———————————|—3——3—(3)—3—3—(3)—3—3—3—3—3—|
|————0———————3—(3)———0—|—1——1—(1)—1—1—(1)—1—1—1—1—1—|
|——————————————————————|————————————————————————————|
|
| Gtr III
| W W
|——————————————————————|————————————————————————————|
|——————————————————————|————————————————————————————|
|——————————————————————|————————————————————————————|
|——————————————————————|————————————————————————————|
|——————————————————————|————————————————————————————|
|——————————————————————|————————————————————————————|
N.C. F5
E. S S E S E E E E W
|——————————————————————|————————————————————|
|——————————————————————|————————————————————|
|——————————————————2———|————————————————————|
|—0————2h3p2———————————|—3——————————————————|
|————0———————3—(3)———0—|—3——————————————————|
|——————————————————————|—1——————————————————|
|
| |—3—| |—3—|
| W H E E E E E E
|——————————————————————|————————————————————|
|——————————————————————|————————————————————|
|——————————————————————|————————————————————|
|——————————————————————|——————x—x—x—x—x—x———|
|——————————————————————|——————x—x—x—x—x—x———|
|——————————————————————|——————x—x—x—x—x—x———|
Chorus x2 (with strirngs)
D5 C5 Bb5 D5 F5 E5
Gtr III
S S E E S S E E E E Q Q Q Q S S E E S S E E E E Q Q Q Q
|—————————————————————|———————————————|—————————————————————|—————————————|
|—————————————————————|———————————————|—————————————————————|—————————————|
|—————————————————————|———————————————|—————————————————————|—————————————|
|—0—0—0———0—0—0———0—0—|—10——10——8——8——|—0—0—0———0—0—0———0—0—|—3——3——2——2——|
|—0—0—0———0—0—0———0—0—|—10——10——8——8——|—0—0—0———0—0—0———0—0—|—3——3——2——2——|
|—0—0—0———0—0—0———0—0—|—10——10——8——8——|—0—0—0———0—0—0———0—0—|—3——3——2——2——|
|
| Gtr IV
| W Q Q Q Q W Q Q Q Q
|—————————————————————|———————————————|—————————————————————|———————5——5——|
|—————————————————————|—————————6——6——|—————————————————————|—6——6————————|
|—————————————————————|——5———5————————|—————————————————————|—————————————|
|—————————————————————|———————————————|—————————————————————|—————————————|
|—————————————————————|———————————————|—————————————————————|—————————————|
|—————————————————————|———————————————|—————————————————————|—————————————|
D5 C5 Bb5 D5 F5 E5
S S E E S S E E E E Q Q Q Q S S E E S S E E E E Q Q Q Q
|———————————————————————|———————————————|———————————————————————|—————————————|
|———————————————————————|———————————————|———————————————————————|—————————————|
|———————————————————————|———————————————|———————————————————————|—————————————|
|—0—0—0————0—0—0————0—0—|—10——10——8——8——|—0—0—0————0—0—0————0—0—|—3——3——2——2——|
|—0—0—0————0—0—0————0—0—|—10——10——8——8——|—0—0—0————0—0—0————0—0—|—3——3——2——2——|
|—0—0—0————0—0—0————0—0—|—10——10——8——8——|—0—0—0————0—0—0————0—0—|—3——3——2——2——|
|
| W Q Q Q Q W Q Q Q Q
|———————————————————————|———————————————|———————————————————————|———————5——5——|
|———————————————————————|—————————6——6——|———————————————————————|—6——6————————|
|———————————————————————|——5———5————————|———————————————————————|—————————————|
|———————————————————————|———————————————|———————————————————————|—————————————|
|———————————————————————|———————————————|———————————————————————|—————————————|
|———————————————————————|———————————————|———————————————————————|—————————————|
|
| Gtr II
| Q E Q E Q W Q E Q E Q W
|———————13———————13—————|———————————————|———————13———————13—————|—————————————|
|———————————————————————|———————————————|———————————————————————|—————————————|
|———————————————————————|———————————————|———————————————————————|—————————————|
|———————————————————————|———————————————|———————————————————————|—————————————|
|———————————————————————|———————————————|———————————————————————|—————————————|
|———————————————————————|———————————————|———————————————————————|—————————————|
D5 C5 Bb5
S S E E S S E E E E Q Q Q Q
||————————————————————————|———————————————|
||o———————————————————————|———————————————|
||————————————————————————|———————————————|
||——0—0—0————0—0—0————0—0—|—10——10——8——8——|
||o—0—0—0————0—0—0————0—0—|—10——10——8——8——|
||——0—0—0————0—0—0————0—0—|—10——10——8——8——|
|
| W Q Q Q Q
||————————————————————————|———————————————|
||o———————————————————————|—————————6——6——|
||————————————————————————|——5———5————————|
||————————————————————————|———————————————|
||o———————————————————————|———————————————|
||————————————————————————|———————————————|
|
| Q E Q E Q W
||————————13———————13—————|———————————————|
||o———————————————————————|—13————————————|
||————————————————————————|———————————————|
||————————————————————————|———————————————|
||o———————————————————————|———————————————|
||————————————————————————|———————————————|
D5 F5 E5
S S E E S S E E E E Q Q Q Q
|———————————————————————|————————————————||
|———————————————————————|———————————————o||
|———————————————————————|————————————————||
|—0—0—0————0—0—0————0—0—|——3——3——2——2————||
|—0—0—0————0—0—0————0—0—|——3——3——2——2———o||
|—0—0—0————0—0—0————0—0—|——3——3——2——2————||
|
| W Q Q Q Q
|———————————————————————|————————5——5————||
|———————————————————————|——6——6—————————o||
|———————————————————————|————————————————||
|———————————————————————|————————————————||
|———————————————————————|———————————————o||
|———————————————————————|————————————————||
|
| Q E Q E Q W
|———————13———————13—————|————————————————||
|———————————————————————|—13————————————o||
|———————————————————————|————————————————||
|———————————————————————|————————————————||
|———————————————————————|———————————————o||
|———————————————————————|————————————————||
Outro
D5 Bb5 D5
S S E S E E E S S S S S 3x S S S S E S S S S E S S S S
||———————————————————————————||——————————————————————————————*|
||o—————————————————————————o||——————————————————————————————*|
||———————————————————————————||——————————————————————————————*|
||——0—0—0—0—0—0—0—0—8—8—8—8——||—0—0—0—0———0—0—0—0———0—0—0—0——*|
||o—0—0—0—0—0—0—0—0—8—8—8—8—o||—0—0—0—0———0—0—0—0———0—0—0—0——*|
||——0—0—0—0—0—0—0—0—8—8—8—8——||—0—0—0—0———0—0—0—0———0—0—0—0——*|
Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
————————————————
h — hammer—on
p — pull—off
b — bend
pb — pre—bend
r — bend release (if no number after the r, then release immediately)
/\ — slide into or out of (from/to "nowhere")
s — legato slide
S — shift slide
— natural harmonic
[n] — artificial harmonic
n(n) — tapped harmonic
~ — vibrato
tr — trill
T — tap
TP — trem. picking
PM — palm muting
\n/ — tremolo bar dip; n = amount to dip
\n — tremolo bar down
n/ — tremolo bar up
/n\ — tremolo bar inverted dip
= — hold bend; also acts as connecting device for hammers/pulls
— volume swell (louder/softer)
x — on rhythm slash represents muted slash
o — on rhythm slash represents single note slash
Misc Legend
———————————
| — bar
|| — double bar
||o — repeat start
o|| — repeat end
*| — double bar (ending)
: — bar (freetime)
$ — Segno
& — Coda