0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Strokes — In Her Prime Tab

  Rate this tab:
———————————————————————————————————————————————————————————————————————————————
			     IN HER PRIME(Unreleased Demo) — The Strokes
———————————————————————————————————————————————————————————————————————————————
Tabbed by: Chris R From Azilda
Email:

Tuning:

Intro
Albert Hammond Jr Plays
e|—————————————12—12—14—14————————————14—14—12—12————————————————————————————|
B|—13—13—15—15—————————————x4———12—12—————————————12—12——x4———————————————————|
G|———————————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————————|
A|———————————————————————————————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————————————|

e|—————————————12—12—14—14————————————14—14—12—12———————————14—12————————————|
B|—13—13—15—15—————————————x4———12—12—————————————12—————12———————12—8——————|
G|———————————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————————|
A|———————————————————————————————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————————————|
Nick Valensi Plays
e|———————————————————————————————————————————————————————————————————————————|
B|———————————————————————————————————————————————————————————————————————————|
G|—5—————————————————————————————————————————————————————————————————————————|
D|—x——x32———5————————————————————————————————————————————————————————————————|
A|—3————————x——x32———————————————————————————————————————————————————————————|
E|——————————3————————————————————————————————————————————————————————————————|

VERSE
Albert Hammond Jr Plays
e|—3———————0———————2—————————————————————————————————————————————————————————|
B|—0———————1———————3—————————————————————————————————————————————————————————|
G|—0—x20———0—x20———2—x20—————————————————————————————————————————————————————|
D|—0———————2———————0—————————————————————————————————————————————————————————|
A|—2———————3—————————————————————————————————————————————————————————————————|
E|—3—————————————————————————————————————————————————————————————————————————|
Nick Valensi Plays
e|———————————————————————————————————————————————————————————————————————————|
B|———————————————————————————————————————————————————————————————————————————|
G|—5——————7—————9—————7—————9————————————————————————————————————————————————|
D|—x—x40——x—x8——x—x8——x—x8——x—x8—————————————————————————————————————————————|
A|—3——————5—————7—————5—————7————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————————————|

BREAKDOWN
Albert Hammond Jr Plays
e|—————————————12—12—14—14———————————————————————————————————————————————————|
B|—13—13—15—15—————————————x4————————————————————————————————————————————————|
G|———————————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————————|
A|———————————————————————————————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————————————|
Nick Valensi Plays
e|———————————————————————————————————————————————————————————————————————————|
B|———————————————————————————————————————————————————————————————————————————|
G|—5—————————————————————————————————————————————————————————————————————————|
D|—x——x32————————————————————————————————————————————————————————————————————|
A|—3—————————————————————————————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————————————|


Breakdown2
Albert Hammond Jr Plays
e|———————————————————————————————————————————————————————————————————————————|
B|———————————————————————————————————————————————————————————————————————————|
G|———————————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————————|
A|—3—3—2—2—0—0——————————————————————x2———————————————————————————————————————|
E|—————————————3—3—2—2—0—0—2—2—3—3———————————————————————————————————————————|
Nick Valensi Plays
e|———————————————————————————————————————————————————————————————————————————|
B|———————————————————————————————————————————————————————————————————————————|
G|—5—————————————————————————————————————————————————————————————————————————|
D|—x—x32—————————————————————————————————————————————————————————————————————|
A|—3—————————————————————————————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————————————|

CHORUS
Albert Hammond Jr Plays
e|—3———————0———————2—————————————————————————————————————————————————————————|
B|—0———————1———————3—————————————————————————————————————————————————————————|
G|—0—x20———0—x20———2—x20—————————————————————————————————————————————————————|
D|—0———————2———————0—————————————————————————————————————————————————————————|
A|—2———————3—————————————————————————————————————————————————————————————————|
E|—3—————————————————————————————————————————————————————————————————————————|
Nick Valensi Plays
e|———————————————————————————————————————————————————————————————————————————|
B|———————————————————————————————————————————————————————————————————————————|
G|—5——————7——————9——————7——————9—————————————————————————————————————————————|
D|—x—x40——x—x8———x—x8———x—x8———x—x8——————————————————————————————————————————|
A|—3——————5——————7——————5——————7—————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————————————|

OUTRO
Albert Hammond Jr Plays
e|—2222222222222222——————2—2—2—2——2—2—2—2———1—————1——————————————————————————|
B|—3333333333333333——————3—3—3—3——3—3—3—3———3—————3——————————————————————————|
G|—2222222222222222——————2—2—2—2——2—2—2—2———2—————2——————————————————————————|
D|—0000000000000000——————0—0—0—0——0—0—0—0———0—————0——————————————————————————|
A|———————————————————————————————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————————————|
Nick Valensi Plays
e|———————————————————————————————————————————————————————————————————————————|
B|———————————————————————————————————————————————————————————————————————————|
G|—7——————————————9——————7—7—7—7——9—9—9—9——10————10—————————————————————————|
D|—x—x8———————————x—x8———x—x—x—x——x—x—x—x———x—————x—————————————————————————|
A|—5——————————————7——————5—5—5—5——7—7—7—7———8—————8—————————————————————————|
E|———————————————————————————————————————————————————————————————————————————|

INTRO      0:00
VERSE      0:27
BREAKDOWN  0:47
VERSE      0:54
BREAKDOWN2 1:14
CHORUS     1:20
VERSE      1:47
BREAKDOWN2 2:06
CHORUS     2:12
VERSE      2:39
OUTRO      2:57

| /  slide up
|   slide down
| h  hammer—on
| p  pull—off
| ~  vibrato
| +  harmonic
| x  Mute note
==============================================================================