0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Vandals — Go Tab

  Rate this tab:
Vandals — Go
Submitted By: Jason Lee
EMail: loser_guitarist@hotmail.com
album: Look What I Almost Stepped In... (2000 — Nitro)

note: the E chords in this song are the high E power 
chords, with the root note being fret 7 of the A—string


RIFF 1:
E|—————————————————|————————————————|————————————————|————————————————|
B|—————————————————|————————————————|————————————————|————————————————|
G|—9———9———9———9———|8———8———8———8———|7———7———7———7———|6———————————————|
D|—x———x———x———x———|x———x———x———x———|x———x———x———x———|x———————————————|
A|—7———7———7———7———|6———6———6———6———|5———5———5———5———|4———————————————|
E|—————————————————|————————————————|————————————————|————————————————|
   1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

RIFF 2:
E|—————————————————|————————————————|
B|—————————————————|————————————————|
G|—————————————————|9———————————————|
D|—————————————————|————————————————|
A|—————————————————|————————————————|
E|—0———————————————|————————————————|
   1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

drums for about 6 seconds

four quarter notes: harmonics of A power chords

verse:
A   B       |A   B       |A  B  A  B  |A  B  A  B  |

D   E       |E           |E           |E           |

repeat once

pre—chorus:
F#          |A           |D           |B           |

repeat once with RIFF 1 over the last two bars

play RIFF 2

chorus:
B            |D          |G           |F#          |
B            |D          |E           |E  E  E  E  |

solo rhythm:
B            |B          |E           |E           |

repeat once

play pre—chorus

play chorus

end with B B B A B

tabbed out 11/04/02 by =jl=