0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Yellowcard — Down On My Head Tab

  Rate this tab:
Song: Down On My Head
Band: Yellowcard
Album: Lights And Sounds

Drop D tuning

I'll make 2 separate tabs, one for gtr1, one for gtr2

GTR 1

Intro & verse 1: repeat till Pre—Chorus
e|—————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————|
G|—————————————————————————————————————————————————————————————|
D|—4444/6666/7777777——4444/12—12—12—1211—11—11—11—11—11—11—11—|
A|—xxxx—xxxx—xxxxxxx——xxxx—x——x——x——x——x——x——x——x——x——x——x——x——|
D|—4444/6666/7777777——4444/12—12—12—1211—11—11—11—11—11—11—11—|

Pre—Chorus: stop playing

Chorus:
e|———————————————————————————————————————|
B|———————————————————————————————————————|
G|———————————————————————————————————————|
D|—44444444—77777777—00000000——7777—6666—|
A|—44444444—77777777—00000000——7777—6666—|
D|—44444444—77777777—00000000——7777—6666—|

then

e|———————————————————————————————————————|
B|———————————————————————————————————————|
G|———————————————————————————————————————|
D|—44444444—77777777—00000000——7777—4444—|
A|—44444444—77777777—00000000——7777—4444—|
D|—44444444—77777777—00000000——7777—4444—|

verse2:repeat till Pre—Chorus 2
e|———————————————————————————————————|
B|———————————————————————————————————|
G|———————————————————————————————————|
D|—7777/9999/12—12—12—12—12—12—12—12—|
A|—xxxx—xxxx—x——x——x——x——x——x——x——x——|
D|—7777/9999/12—12—12—12—12—12—12—12—|

Pre—Chorus 2: stop Playing

Chorus 2: 
e|———————————————————————————————————————|x3
B|———————————————————————————————————————|
G|———————————————————————————————————————|
D|—44444444—77777777—00000000——7777—6666—|
A|—44444444—77777777—00000000——7777—6666—|
D|—44444444—77777777—00000000——7777—6666—|

then

e|———————————————————————————————————————|
B|———————————————————————————————————————|
G|———————————————————————————————————————|
D|—44444444—77777777—00000000——7777—4444—|
A|—44444444—77777777—00000000——7777—4444—|
D|—44444444—77777777—00000000——7777—4444—|   

Bridge:

e|—————————————————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————————————————|
G|—————————————————————————————————————————————————————————————————————————|
D|—4—4—4—4——4—4—4/12—12—12—12——12—12—12/7—7—7—7——7—7—7—7—7—6—6—4—4—6—6—4—4—|
A|—x—x—x—x——x—x—x—x——x——x——x———x——x——x——x—x—x—x——x—x—x—x—x—x—x—x—x—x—x—x—x—|
D|—4—4—4—4——4—4—4/12—12—12—12——12—12—12/7—7—7—7——7—7—7—7—7—6—6—4—4—6—6—4—4—|

then repeat this till Break
                                               
e|————————————————————————————————————————————|
B|————————————————————————————————————————————|
G|————————————————————————————————————————————|
D|—44444444—22222222—999999999999—77—66—77—44—|
A|—xxxxxxxx—xxxxxxxx—xxxxxxxxxxxx—xx—xx—xx—xx—|
E|—44444444—22222222—999999999999—77—66—77—44—|
                                     
(last time, instead of playing 6 6 7 7 4 4 , just play 7 till break)
                               x x x x x x             x                    
                               6 6 7 7 4 4             7 
Break:

e|———————————————————————————————————|
B|———————————————————————————————————|
G|———————————————————————————————————|
D|—7777/9999/12—12—12—12—12—12—12—12—|
A|—xxxx—xxxx—x——x——x——x——x——x——x——x——|
D|—7777/9999/12—12—12—12—12—12—12—12—|
then
e|—————————————————————|
B|—————————————————————|
G|—————————————————————|
D|—7777/9999/12—11—9—7—|
A|—xxxx—xxxx—x——x——x—x—|
D|—7777/9999/12—11—9—7—|

Final Chorus:
e|———————————————————————————————————————|x2
B|———————————————————————————————————————|
G|———————————————————————————————————————|
D|—44444444—77777777—00000000——7777—6666—|
A|—44444444—77777777—00000000——7777—6666—|
D|—44444444—77777777—00000000——7777—6666—|

then

e|———————————————————————————————————————————————————|x2
B|———————————————————————————————————————————————————|
G|———————————————————————————————————————————————————|
D|—44444444—77777777—12—12—11—11—9—9—7—7—6—6—4—4—4—4—|
A|—44444444—77777777—x——x——x——x——x—x—x—x—x—x—x—x—x—x—|
D|—44444444—77777777—12—12—11—11—9—9—7—7—6—6—4—4—4—4—|

           D—7— 
End on B5 (A—7—)
           D—7—

____________________________________________________________________________

GTR 2

Verse 1: repeat till Pre—chorus
e|——————0————————0————|
B|————————0————————0——|
G|————4————————4——————| and so on
D|——7————————7————————|
A|————————————————————|
D|————————————————————|

Pre—Chorus
e|————————————|
B|————————————|
G|——4~/6~2~——|
D|————————————|
A|————————————|
D|————————————|

Chorus: same as Gtr 1

Verse 2: same as verse 1

Pre—chorus 2: stop playing
 
Chorus 2: same as gtr 1

Bridge & Break:repeat till Final Chorus

e|———————————————————————|
B|——————17—————————17————|
G|————16——16—————16——16——|and so on
D|——14—————————14————————|
A|———————————————————————|
E|———————————————————————|

Final Chorus: same as gtr 1

I made this tab on my own so sorry if there's any mistake!
Sounds pretty good to me..hope u like it!